Albania
Europe1 Elite FormMonitoring The Situation
40 of 92 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() A. Rrapaj Kolos KovalivkaAbroad | Elite | Kolos Kovalivka Premier League | FWD | 24 | 15 | 1 | 2 | 531 | 7.5 |
| 2 | S S. Simoni 1. FC KaiserslauternAbroad | Good | 1. FC Kaiserslautern 2. Bundesliga | GK | 21 | 1 | 0 | 0 | 90 | 7.3 |
| 3 | ![]() M. Berisha LecceAbroad | Good | Lecce Serie A | MID | 22 | 13 | 2 | 3 | 880 | 7.3 |
| 4 | E E. Cokaj LevadiakosAbroad | Good | Levadiakos Super League 1 | MID | 27 | 26 | 0 | 1 | 2,357 | 7.2 |
| 5 | ![]() N. Gripshi RubinAbroad | Good | Rubin Premier League | MID | 28 | 9 | 1 | 2 | 626 | 7.2 |
| 6 | T T. Strakosha AEK Athens FCAbroad | Good | AEK Athens FC Super League 1 | GK | 31 | 27 | 0 | 0 | 2,520 | 7.2 |
| 7 | J J. Shehu Widzew ŁódźAbroad | Good | Widzew Łódź Ekstraklasa | MID | 27 | 29 | 4 | 3 | 2,411 | 7.1 |
| 8 | ![]() K. Gjasula Rot-Weiß EssenAbroad | Good | Rot-Weiß Essen 3. Liga | MID | 36 | 27 | 1 | 1 | 1,381 | 7.1 |
| 9 | A A. Mehmeti Bristol CityAbroad | Good | Bristol City Championship | FWD | 25 | 28 | 8 | 6 | 2,347 | 7.1 |
| 10 | ![]() J. Asani Esteghlal FCAbroad | Good | Esteghlal FC Persian Gulf Pro League | FWD | 30 | 16 | 3 | 0 | 798 | 7.0 |
| 11 | ![]() Y. Ramadani LecceAbroad | Good | Lecce Serie A | MID | 30 | 33 | 1 | 0 | 2,860 | 7.0 |
| 12 | A A. Mucolli FC FredericiaAbroad | Good | FC Fredericia Superliga | FWD | 27 | 16 | 4 | 1 | 690 | 7.0 |
| 13 | K K. Lilo OFIAbroad | Good | OFI Super League 1 | GK | 23 | 7 | 0 | 0 | 692 | 7.0 |
| 14 | ![]() A. Ademi Sichuan JiuniuAbroad | — | Sichuan Jiuniu Super League | MID | 27 | 2 | 1 | 0 | 74 | 7.0 |
| 15 | ![]() A. Ismajli TorinoAbroad | Average | Torino Serie A | DEF | 29 | 24 | 0 | 1 | 1,825 | 6.9 |
| 16 | ![]() E. Bashi CatanzaroAbroad | — | Catanzaro Serie B | DEF | 20 | 4 | 0 | 0 | 11 | 6.9 |
| 17 | M M. Uzuni AustinAbroad | Average | Austin MLS | FWD | 30 | 9 | 3 | 0 | 799 | 6.9 |
| 18 | A A. Bajrami FC LuzernAbroad | Average | FC Luzern Super League | DEF | 24 | 30 | 1 | 1 | 2,451 | 6.9 |
| 19 | L L. Selahi Widzew ŁódźAbroad | Average | Widzew Łódź Ekstraklasa | MID | 27 | 20 | 1 | 0 | 1,092 | 6.9 |
| 20 | E E. Kraja PescaraAbroad | — | Pescara Serie B | MID | 25 | 1 | 0 | 0 | 34 | 6.9 |
| 21 | ![]() B. Djimsiti AtalantaAbroad | Average | Atalanta Serie A | DEF | 33 | 31 | 0 | 0 | 2,371 | 6.9 |
| 22 | K K. Bare ZaragozaAbroad | Average | Zaragoza Segunda División | MID | 28 | 21 | 0 | 0 | 1,411 | 6.9 |
| 23 | ![]() T. Civeja FC SaarbrückenAbroad | Average | FC Saarbrücken 3. Liga | MID | 24 | 32 | 2 | 3 | 1,394 | 6.9 |
| 24 | ![]() K. Asallari Waldhof MannheimAbroad | Average | Waldhof Mannheim 3. Liga | MID | 23 | 20 | 2 | 0 | 637 | 6.9 |
| 25 | M M. Kacurri GrimsbyAbroad | Average | Grimsby League Two | DEF | 20 | 15 | 1 | 0 | 1,345 | 6.9 |
| 26 | K K. Asllani TorinoAbroad | Average | Torino Serie A | MID | 24 | 15 | 0 | 0 | 1,135 | 6.9 |
| 27 | S S. Ujka Zulte WaregemAbroad | Average | Zulte Waregem Jupiler Pro League | MID | 27 | 13 | 1 | 1 | 511 | 6.8 |
| 28 | ![]() I. Balliu Rayo VallecanoAbroad | Average | Rayo Vallecano La Liga | DEF | 34 | 11 | 0 | 0 | 343 | 6.8 |
| 29 | ![]() M. Mitaj Al-Ittihad FCAbroad | Average | Al-Ittihad FC Pro League | DEF | 22 | 15 | 1 | 0 | 1,336 | 6.8 |
| 30 | ![]() A. Muja SamsunsporAbroad | — | Samsunspor Süper Lig | FWD | 27 | 2 | 0 | 0 | 49 | 6.8 |
| 31 | ![]() G. Bajrami Crawley TownAbroad | Average | Crawley Town League Two | DEF | 26 | 28 | 2 | 1 | 1,944 | 6.8 |
| 32 | ![]() T. Cara OleksandriaAbroad | Average | Oleksandria Premier League | MID | 26 | 23 | 0 | 0 | 923 | 6.8 |
| 33 | ![]() M. Daku RubinAbroad | Average | Rubin Premier League | FWD | 28 | 21 | 9 | 0 | 1,814 | 6.8 |
| 34 | ![]() I. Alimi Dalian ZhixingAbroad | Average | Dalian Zhixing Super League | MID | 32 | 6 | 1 | 0 | 483 | 6.8 |
| 35 | S S. Shpendi EmpoliAbroad | Average | Empoli Serie B | FWD | 22 | 33 | 13 | 2 | 2,421 | 6.8 |
| 36 | ![]() A. Dobra ChesterfieldAbroad | Average | Chesterfield League Two | MID | 25 | 31 | 5 | 2 | 1,979 | 6.8 |
| 37 | N N. Bajrami RangersAbroad | Average | Rangers Premiership | MID | 27 | 12 | 1 | 1 | 327 | 6.8 |
| 38 | A A. Fetahu SCR AltachAbroad | Average | SCR Altach Austrian Bundesliga | FWD | 23 | 11 | 2 | 0 | 178 | 6.7 |
| 39 | A A. Abrashi GrasshoppersAbroad | Average | Grasshoppers Super League | MID | 36 | 8 | 0 | 0 | 351 | 6.7 |
| 40 | E E. Mihaj Atlanta United FCAbroad | Average | Atlanta United FC MLS | DEF | 27 | 9 | 0 | 0 | 814 | 6.7 |
Showing top 40 of 92 players



















