Argentina
South America21 Elite FormMonitoring The Situation
40 of 1000 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() N. Messiniti CD MarathonAbroad | — | CD Marathon Liga Nacional | FWD | 30 | 1 | 3 | 1 | 69 | 9.8 |
| 2 | R R. Rios Novo Inter MiamiAbroad | Elite | Inter Miami MLS | GK | 23 | 1 | 0 | 0 | 90 | 9.2 |
| 3 | ![]() E. Triverio Always ReadyAbroad | Elite | Always Ready Primera División | FWD | 37 | 4 | 2 | 0 | 90 | 8.5 |
| 4 | L L. Messi Inter MiamiAbroad | Elite | Inter Miami MLS | MID | 38 | 9 | 7 | 0 | 817 | 8.3 |
| 5 | ![]() M. Palacios Al AinAbroad | Elite | Al Ain Pro League | MID | 23 | 23 | 6 | 6 | 1,229 | 8.1 |
| 6 | N N. Fernandez Mercau New York City FCAbroad | Elite | New York City FC MLS | FWD | 26 | 10 | 8 | 0 | 896 | 8.0 |
| 7 | ![]() J. Reinatti Newells Old Boys | Elite | Newells Old Boys Liga Profesional | GK | 23 | 4 | 0 | 0 | 367 | 7.8 |
| 8 | ![]() B. Farioli CD MarathonAbroad | Elite | CD Marathon Liga Nacional | MID | 28 | 1 | 0 | 0 | 90 | 7.8 |
| 9 | L L. Paredes Boca Juniors | Elite | Boca Juniors Liga Profesional | MID | 31 | 13 | 2 | 3 | 979 | 7.8 |
| 10 | F F. Lorenzon San Lorenzo | Elite | San Lorenzo Liga Profesional | DEF | 25 | 1 | 0 | 0 | 90 | 7.7 |
| 11 | ![]() A. Cabral GuastatoyaAbroad | Elite | Guastatoya Liga Nacional | DEF | 32 | 1 | 0 | 0 | 90 | 7.6 |
| 12 | ![]() N. Gimenez Al-Wasl FCAbroad | Elite | Al-Wasl FC Pro League | MID | 30 | 20 | 3 | 7 | 1,133 | 7.6 |
| 13 | J J. Brunetta Tigres UANLAbroad | Elite | Tigres UANL Liga MX | MID | 28 | 37 | 18 | 8 | 3,002 | 7.6 |
| 14 | M M. Mino Barracas Central | Elite | Barracas Central Liga Profesional | GK | 28 | 11 | 0 | 0 | 1,009 | 7.6 |
| 15 | R R. De Paul Inter MiamiAbroad | Elite | Inter Miami MLS | MID | 31 | 8 | 2 | 2 | 720 | 7.6 |
| 16 | ![]() J. Goyeneche Gualberto Villarroel SJAbroad | — | Gualberto Villarroel SJ Primera División | FWD | 25 | 1 | 1 | 0 | 30 | 7.6 |
| 17 | ![]() I. Gomez Orlando City SCAbroad | — | Orlando City SC MLS | MID | 20 | 2 | 1 | 0 | 13 | 7.6 |
| 18 | ![]() F. Gonzalez O'HigginsAbroad | Elite | O'Higgins Primera División | MID | 25 | 11 | 3 | 4 | 801 | 7.5 |
| 19 | N N. Otamendi BenficaAbroad | Elite | Benfica Primeira Liga | DEF | 38 | 28 | 2 | 0 | 2,460 | 7.5 |
| 20 | ![]() M. Dituro ElcheAbroad | Elite | Elche La Liga | GK | 38 | 17 | 0 | 0 | 1,530 | 7.5 |
| 21 | ![]() S. Morales AucasAbroad | Elite | Aucas Liga Pro | DEF | 24 | 6 | 1 | 2 | 462 | 7.5 |
| 22 | ![]() R. Malanca HuachipatoAbroad | Elite | Huachipato Primera División | DEF | 22 | 6 | 1 | 0 | 549 | 7.5 |
| 23 | I I. Arce Deportivo Riestra | Elite | Deportivo Riestra Liga Profesional | GK | 34 | 15 | 0 | 0 | 1,383 | 7.5 |
| 24 | F F. Ibarra Rosario Central | Elite | Rosario Central Liga Profesional | MID | 25 | 13 | 0 | 0 | 1,143 | 7.5 |
| 25 | ![]() M. Palavecino U. CatolicaAbroad | Good | U. Catolica Primera División | MID | 28 | 11 | 2 | 4 | 746 | 7.4 |
| 26 | ![]() F. Cartabia Shabab Al Ahli DubaiAbroad | Good | Shabab Al Ahli Dubai Pro League | MID | 33 | 19 | 1 | 4 | 682 | 7.4 |
| 27 | ![]() F. Zampedri U. CatolicaAbroad | Good | U. Catolica Primera División | FWD | 38 | 11 | 11 | 1 | 981 | 7.4 |
| 28 | L L. Esquivel Atletico ParanaenseAbroad | Good | Atletico Paranaense Brasileirão | DEF | 24 | 10 | 1 | 3 | 872 | 7.4 |
| 29 | M M. Peano RAAL La LouvièreAbroad | Good | RAAL La Louvière Jupiler Pro League | GK | 27 | 33 | 0 | 0 | 2,970 | 7.4 |
| 30 | A A. Molinas Defensa Y Justicia | Good | Defensa Y Justicia Liga Profesional | MID | 25 | 14 | 3 | 4 | 1,278 | 7.4 |
| 31 | L L. Chaves PanetolikosAbroad | Good | Panetolikos Super League 1 | GK | 30 | 14 | 0 | 1 | 1,350 | 7.4 |
| 32 | N N. Perez FC PortoAbroad | Good | FC Porto Primeira Liga | DEF | 25 | 5 | 1 | 0 | 364 | 7.4 |
| 33 | L L. Acosta FluminenseAbroad | Good | Fluminense Brasileirão | MID | 31 | 10 | 3 | 3 | 676 | 7.4 |
| 34 | ![]() E. Barco Spartak MoscowAbroad | Good | Spartak Moscow Premier League | MID | 27 | 27 | 8 | 7 | 2,306 | 7.4 |
| 35 | ![]() A. Palavecino NecaxaAbroad | Good | Necaxa Liga MX | MID | 29 | 16 | 2 | 2 | 1,413 | 7.4 |
| 36 | L L. Chichizola ModenaAbroad | Good | Modena Serie B | GK | 36 | 33 | 0 | 0 | 2,896 | 7.4 |
| 37 | T T. Palacios Estudiantes L.P. | Good | Estudiantes L.P. Liga Profesional | MID | 25 | 12 | 3 | 2 | 734 | 7.4 |
| 38 | A A. Di Maria Rosario Central | Good | Rosario Central Liga Profesional | FWD | 38 | 11 | 4 | 3 | 803 | 7.3 |
| 39 | G G. Hernandez San Lorenzo | Good | San Lorenzo Liga Profesional | DEF | 28 | 9 | 0 | 0 | 819 | 7.3 |
| 40 | G G. Herrera Talleres Cordoba | Good | Talleres Cordoba Liga Profesional | GK | 34 | 15 | 0 | 0 | 1,381 | 7.3 |
Showing top 40 of 1000 players

















