Bolivia
South America10 Elite FormMonitoring The Situation
40 of 200 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() H. Cuellar Always Ready | Elite | Always Ready Primera División | MID | 25 | 4 | 1 | 0 | 90 | 8.3 |
| 2 | ![]() C. Rodriguez Always Ready | Elite | Always Ready Primera División | DEF | 21 | 0 | 0 | 1 | 90 | 8.2 |
| 3 | ![]() F. Saucedo Always Ready | — | Always Ready Primera División | MID | 36 | 4 | 0 | 0 | 62 | 8.2 |
| 4 | ![]() F. Quaglio The Strongest | Elite | The Strongest Primera División | FWD | 22 | 4 | 1 | 0 | 90 | 8.0 |
| 5 | ![]() H. Rodriguez Universitario de Vinto | Elite | Universitario de Vinto Primera División | MID | 29 | 4 | 2 | 0 | 180 | 7.9 |
| 6 | ![]() Dario Torrico Always Ready | — | Always Ready Primera División | MID | 25 | 0 | 1 | 0 | 62 | 7.9 |
| 7 | ![]() S. Pena Nacional Potosí | — | Nacional Potosí Primera División | FWD | 22 | 0 | 1 | 0 | 45 | 7.9 |
| 8 | ![]() A. Terrazas San Antonio Bulo Bulo | Elite | San Antonio Bulo Bulo Primera División | MID | 25 | 3 | 1 | 0 | 90 | 7.7 |
| 9 | ![]() M. Suarez Always Ready | Elite | Always Ready Primera División | DEF | 24 | 4 | 0 | 0 | 90 | 7.6 |
| 10 | ![]() L. Figueroa ABB | Elite | ABB Primera División | MID | 26 | 0 | 2 | 0 | 115 | 7.6 |
| 11 | ![]() S. Arce The Strongest | — | The Strongest Primera División | MID | 25 | 3 | 1 | 0 | 15 | 7.6 |
| 12 | ![]() R. Lima Always Ready | — | Always Ready Primera División | MID | 26 | 4 | 0 | 1 | 28 | 7.6 |
| 13 | ![]() B. Uraezana Blooming | Elite | Blooming Primera División | GK | 31 | 4 | 0 | 0 | 90 | 7.5 |
| 14 | ![]() G. Valverde Blooming | Elite | Blooming Primera División | DEF | 35 | 2 | 0 | 0 | 90 | 7.5 |
| 15 | ![]() G. Cuellar Universitario de Vinto | Elite | Universitario de Vinto Primera División | DEF | 26 | 0 | 1 | 0 | 177 | 7.5 |
| 16 | ![]() S. Guerra San Antonio Bulo Bulo | — | San Antonio Bulo Bulo Primera División | MID | 33 | 2 | 0 | 0 | 31 | 7.3 |
| 17 | ![]() J. Herrera San Antonio Bulo Bulo | — | San Antonio Bulo Bulo Primera División | MID | 27 | 3 | 0 | 0 | 59 | 7.3 |
| 18 | ![]() Pedro Galindo Nacional Potosí | Good | Nacional Potosí Primera División | GK | 31 | 4 | 0 | 0 | 90 | 7.3 |
| 19 | ![]() A. Fernandez Real Oruro | — | Real Oruro Primera División | FWD | 30 | 4 | 0 | 1 | 61 | 7.2 |
| 20 | ![]() D. Bejarano Blooming | Good | Blooming Primera División | DEF | 32 | 2 | 1 | 0 | 90 | 7.2 |
| 21 | ![]() R. Suarez Real Tomayapo | Good | Real Tomayapo Primera División | DEF | 32 | 3 | 0 | 0 | 90 | 7.2 |
| 22 | ![]() J. Arrascaita The Strongest | — | The Strongest Primera División | MID | 32 | 3 | 0 | 1 | 89 | 7.2 |
| 23 | ![]() B. Poveda Universitario de Vinto | Good | Universitario de Vinto Primera División | GK | 22 | 4 | 0 | 0 | 180 | 7.2 |
| 24 | ![]() J. Torrico Universitario de Vinto | Good | Universitario de Vinto Primera División | DEF | 39 | 4 | 1 | 0 | 179 | 7.2 |
| 25 | ![]() R. Ballivian San Antonio Bulo Bulo | Good | San Antonio Bulo Bulo Primera División | DEF | 34 | 3 | 0 | 0 | 90 | 7.2 |
| 26 | ![]() B. Miranda AucasAbroad | Good | Aucas Liga Pro | FWD | 28 | 8 | 6 | 0 | 706 | 7.2 |
| 27 | ![]() J. Sanchez Aurora | Good | Aurora Primera División | MID | 33 | 3 | 1 | 0 | 159 | 7.2 |
| 28 | ![]() M. Ortiz Aurora | Good | Aurora Primera División | DEF | 24 | 3 | 0 | 0 | 180 | 7.1 |
| 29 | ![]() J. Rioja Real Potosí | Good | Real Potosí Primera División | DEF | 38 | 3 | 0 | 0 | 180 | 7.1 |
| 30 | ![]() S. Galindo Gualberto Villarroel SJ | Good | Gualberto Villarroel SJ Primera División | MID | 34 | 4 | 0 | 0 | 127 | 7.1 |
| 31 | ![]() R. Cordano Aurora | Good | Aurora Primera División | GK | 27 | 3 | 0 | 0 | 180 | 7.0 |
| 32 | ![]() J. Rojas ABB | — | ABB Primera División | FWD | 19 | 1 | 0 | 0 | 53 | 7.0 |
| 33 | ![]() G. Mendoza San Antonio Bulo Bulo | Good | San Antonio Bulo Bulo Primera División | DEF | 21 | 3 | 0 | 0 | 90 | 7.0 |
| 34 | ![]() R. Terrazas Real Potosí | — | Real Potosí Primera División | MID | 19 | 2 | 0 | 0 | 60 | 7.0 |
| 35 | ![]() D. Rodriguez Always Ready | — | Always Ready Primera División | DEF | 22 | 0 | 0 | 0 | 62 | 6.9 |
| 36 | ![]() C. Medina Always Ready | — | Always Ready Primera División | DEF | 20 | 1 | 0 | 0 | 28 | 6.9 |
| 37 | ![]() D. Camacho Universitario de Vinto | Average | Universitario de Vinto Primera División | MID | 27 | 4 | 0 | 2 | 164 | 6.9 |
| 38 | ![]() R. Ramallo Aurora | Average | Aurora Primera División | FWD | 35 | 2 | 0 | 1 | 90 | 6.9 |
| 39 | ![]() R. Fernandez AkronAbroad | Average | Akron Premier League | DEF | 26 | 25 | 1 | 2 | 2,104 | 6.9 |
| 40 | ![]() P. Pedraza The Strongest | — | The Strongest Primera División | DEF | 31 | 2 | 0 | 0 | 8 | 6.9 |
Showing top 40 of 200 players







































