Brazil
South America31 Elite FormMonitoring The Situation
40 of 1000 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Guilherme Houston DynamoAbroad | Elite | Houston Dynamo MLS | FWD | 31 | 9 | 5 | 4 | 790 | 8.1 |
| 2 | ![]() Wellington Silva Chengdu Better CityAbroad | Elite | Chengdu Better City Super League | MID | 33 | 8 | 6 | 4 | 675 | 8.0 |
| 3 | ![]() Caio Vidal LudogoretsAbroad | Elite | Ludogorets First League | FWD | 25 | 18 | 2 | 3 | 969 | 8.0 |
| 4 | ![]() Cryzan Shandong LunengAbroad | Elite | Shandong Luneng Super League | FWD | 29 | 6 | 4 | 1 | 478 | 7.8 |
| 5 | ![]() Roberto Firmino Al SaddAbroad | Elite | Al Sadd Stars League | MID | 34 | 20 | 9 | 2 | 883 | 7.7 |
| 6 | ![]() Joao Pedro Corinthians | Elite | Corinthians Brasileirão | DEF | 22 | 2 | 1 | 0 | 180 | 7.7 |
| 7 | ![]() Felipe Chengdu Better CityAbroad | Elite | Chengdu Better City Super League | FWD | 34 | 6 | 6 | 1 | 331 | 7.7 |
| 8 | ![]() Nonato Fluminense | Elite | Fluminense Brasileirão | MID | 28 | 2 | 1 | 1 | 138 | 7.7 |
| 9 | ![]() Joao Marcelo Shabab Al Ahli DubaiAbroad | — | Shabab Al Ahli Dubai Pro League | FWD | 21 | 3 | 2 | 0 | 58 | 7.7 |
| 10 | ![]() Miguel Figueira East Bengal IIAbroad | Elite | East Bengal II Indian Super League | MID | 26 | 8 | 2 | 2 | 552 | 7.7 |
| 11 | ![]() Kaka Mendes Port FCAbroad | Elite | Port FC Thai League 1 | FWD | 33 | 25 | 7 | 8 | 1,283 | 7.6 |
| 12 | ![]() Wesley Moraes Sichuan JiuniuAbroad | Elite | Sichuan Jiuniu Super League | FWD | 29 | 7 | 4 | 2 | 627 | 7.6 |
| 13 | ![]() Lucas de Vega FC BotosaniAbroad | — | FC Botosani Liga I | MID | 26 | 1 | 0 | 1 | 18 | 7.6 |
| 14 | ![]() Giovani Al SaddAbroad | Elite | Al Sadd Stars League | MID | 22 | 16 | 5 | 3 | 505 | 7.6 |
| 15 | ![]() Stenio Junior Rayong FCAbroad | Elite | Rayong FC Thai League 1 | MID | 34 | 25 | 8 | 4 | 1,237 | 7.6 |
| 16 | ![]() Roger Guedes Al-Rayyan SCAbroad | Elite | Al-Rayyan SC Stars League | MID | 29 | 21 | 8 | 1 | 900 | 7.6 |
| 17 | ![]() Janderson Cobán ImperialAbroad | Elite | Cobán Imperial Liga Nacional | FWD | 37 | 2 | 0 | 0 | 180 | 7.6 |
| 18 | ![]() Bruno Guimaraes NewcastleAbroad | Elite | Newcastle Premier League | MID | 28 | 25 | 9 | 4 | 2,121 | 7.5 |
| 19 | ![]() Mateus Vital SHANGHAI SIPGAbroad | Elite | SHANGHAI SIPG Super League | MID | 28 | 8 | 0 | 2 | 720 | 7.5 |
| 20 | ![]() Yuri Cesar Shabab Al Ahli DubaiAbroad | Elite | Shabab Al Ahli Dubai Pro League | MID | 25 | 19 | 8 | 3 | 794 | 7.5 |
| 21 | ![]() Raphinha BarcelonaAbroad | Elite | Barcelona La Liga | MID | 29 | 20 | 11 | 3 | 1,299 | 7.5 |
| 22 | L Leo Scienza 1. FC HeidenheimAbroad | Elite | 1. FC Heidenheim Bundesliga | FWD | 27 | 2 | 1 | 0 | 180 | 7.5 |
| 23 | ![]() Danilo Botafogo | Elite | Botafogo Brasileirão | MID | 25 | 10 | 7 | 2 | 891 | 7.5 |
| 24 | ![]() Felipe Ferreira Shenyang UrbanAbroad | Elite | Shenyang Urban Super League | DEF | 32 | 8 | 0 | 0 | 675 | 7.5 |
| 25 | ![]() Malcom Al-Hilal Saudi FCAbroad | Elite | Al-Hilal Saudi FC Pro League | FWD | 29 | 27 | 7 | 9 | 2,257 | 7.5 |
| 26 | G Gabriel Barbosa Santos | Elite | Santos Brasileirão | FWD | 29 | 7 | 4 | 2 | 543 | 7.5 |
| 27 | ![]() Romulo Chengdu Better CityAbroad | Elite | Chengdu Better City Super League | MID | 30 | 8 | 1 | 2 | 718 | 7.5 |
| 28 | ![]() Pedro Rangel Coritiba | Elite | Coritiba Brasileirão | GK | 25 | 9 | 0 | 0 | 759 | 7.5 |
| 29 | N Neymar Santos | Elite | Santos Brasileirão | FWD | 34 | 6 | 3 | 2 | 539 | 7.5 |
| 30 | ![]() Kaue Camargo Corinthians | Elite | Corinthians Brasileirão | GK | 22 | 2 | 0 | 0 | 180 | 7.5 |
| 31 | ![]() Everton Bala Levski SofiaAbroad | Elite | Levski Sofia First League | MID | 27 | 30 | 12 | 1 | 1,478 | 7.5 |
| 32 | ![]() Vinicius Junior Real MadridAbroad | Elite | Real Madrid La Liga | FWD | 25 | 32 | 13 | 5 | 2,484 | 7.5 |
| 33 | ![]() Rodrigao FK Crvena ZvezdaAbroad | Elite | FK Crvena Zvezda Super Liga | DEF | 30 | 19 | 3 | 1 | 1,434 | 7.5 |
| 34 | ![]() Pedrinho Shakhtar DonetskAbroad | Good | Shakhtar Donetsk Premier League | DEF | 23 | 20 | 0 | 1 | 815 | 7.4 |
| 35 | ![]() Claudinho Al SaddAbroad | Good | Al Sadd Stars League | MID | 29 | 15 | 2 | 5 | 711 | 7.4 |
| 36 | ![]() Alisson Santos NapoliAbroad | Good | Napoli Serie A | FWD | 23 | 10 | 3 | 0 | 566 | 7.4 |
| 37 | ![]() Beraldo Paris Saint GermainAbroad | Good | Paris Saint Germain Ligue 1 | DEF | 22 | 16 | 2 | 1 | 1,210 | 7.4 |
| 38 | R Rafael Navarro Colorado RapidsAbroad | Good | Colorado Rapids MLS | FWD | 26 | 10 | 7 | 3 | 912 | 7.4 |
| 39 | ![]() Eguinaldo Shakhtar DonetskAbroad | Good | Shakhtar Donetsk Premier League | MID | 21 | 14 | 6 | 0 | 637 | 7.4 |
| 40 | ![]() Enio Chapecoense-sc | Good | Chapecoense-sc Brasileirão | MID | 25 | 3 | 1 | 0 | 224 | 7.4 |
Showing top 40 of 1000 players



































