Chile
South America6 Elite FormMonitoring The Situation
40 of 327 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() M. Gutierrez Huachipato | Elite | Huachipato Primera División | MID | 21 | 3 | 3 | 0 | 259 | 8.4 |
| 2 | ![]() D. Castro Deportes Limache | Elite | Deportes Limache Primera División | FWD | 32 | 11 | 8 | 5 | 954 | 7.7 |
| 3 | ![]() J. Meneses Deportes Limache | Elite | Deportes Limache Primera División | FWD | 33 | 11 | 4 | 7 | 963 | 7.7 |
| 4 | ![]() L. Rojas Universidad de Concepcion | — | Universidad de Concepcion Primera División | MID | 24 | 1 | 1 | 0 | 75 | 7.7 |
| 5 | ![]() E. Sanhueza D. La Serena | — | D. La Serena Primera División | GK | 30 | 0 | 0 | 0 | 56 | 7.7 |
| 6 | ![]() G. Castellon Universidad de Chile | Elite | Universidad de Chile Primera División | GK | 32 | 11 | 0 | 0 | 990 | 7.5 |
| 7 | ![]() M. Zaldivia Universidad de Chile | Elite | Universidad de Chile Primera División | DEF | 35 | 10 | 1 | 0 | 900 | 7.5 |
| 8 | ![]() A. Vidal Colo Colo | Elite | Colo Colo Primera División | MID | 38 | 9 | 0 | 0 | 711 | 7.5 |
| 9 | ![]() C. Bravo Huachipato | Good | Huachipato Primera División | GK | 19 | 3 | 0 | 0 | 270 | 7.4 |
| 10 | ![]() Y. Gonzalez Deportes Limache | Good | Deportes Limache Primera División | DEF | 24 | 11 | 2 | 1 | 982 | 7.4 |
| 11 | ![]() J. Moya Everton de Vina | Good | Everton de Vina Primera División | MID | 32 | 11 | 0 | 0 | 948 | 7.4 |
| 12 | ![]() A. Parot Deportes Limache | Good | Deportes Limache Primera División | DEF | 36 | 7 | 0 | 0 | 606 | 7.4 |
| 13 | D D. Osorio FC MidtjyllandAbroad | Good | FC Midtjylland Superliga | MID | 22 | 26 | 5 | 6 | 1,853 | 7.4 |
| 14 | ![]() J. Vargas D. La Serena | Good | D. La Serena Primera División | FWD | 28 | 11 | 5 | 2 | 928 | 7.4 |
| 15 | ![]() J. Cornejo Coquimbo Unido | Good | Coquimbo Unido Primera División | DEF | 36 | 7 | 0 | 3 | 598 | 7.3 |
| 16 | ![]() L. Reyes Nublense | Good | Nublense Primera División | MID | 34 | 11 | 0 | 0 | 998 | 7.3 |
| 17 | ![]() P. Vargas Huachipato | Good | Huachipato Primera División | MID | 32 | 10 | 1 | 0 | 870 | 7.3 |
| 18 | ![]() E. Pavez Alianza LimaAbroad | Good | Alianza Lima Primera División | MID | 36 | 9 | 0 | 1 | 782 | 7.3 |
| 19 | ![]() L. Alarcon D. La Serena | Good | D. La Serena Primera División | DEF | 26 | 0 | 1 | 0 | 792 | 7.2 |
| 20 | ![]() B. Carvallo Cobresal | Good | Cobresal Primera División | MID | 29 | 11 | 1 | 5 | 878 | 7.2 |
| 21 | L L. Vigouroux SwanseaAbroad | Good | Swansea Championship | GK | 32 | 45 | 0 | 0 | 4,050 | 7.2 |
| 22 | ![]() A. Arce Universidad de Chile | Good | Universidad de Chile Primera División | MID | 21 | 6 | 1 | 1 | 273 | 7.2 |
| 23 | ![]() J. Movillo O'Higgins | Good | O'Higgins Primera División | DEF | 19 | 3 | 0 | 0 | 196 | 7.2 |
| 24 | ![]() G. Flores Coquimbo Unido | Good | Coquimbo Unido Primera División | GK | 26 | 1 | 0 | 0 | 90 | 7.2 |
| 25 | ![]() N. Sepulveda Concepción | Good | Concepción Primera División | MID | 34 | 9 | 0 | 0 | 587 | 7.1 |
| 26 | ![]() G. Medel U. Catolica | Good | U. Catolica Primera División | MID | 38 | 7 | 0 | 0 | 629 | 7.1 |
| 27 | ![]() J. Thompson FC OrenburgAbroad | Good | FC Orenburg Premier League | MID | 21 | 25 | 5 | 4 | 1,884 | 7.1 |
| 28 | ![]() L. Soto Everton de Vina | Good | Everton de Vina Primera División | MID | 23 | 8 | 2 | 0 | 439 | 7.1 |
| 29 | ![]() V. Mendez Colo Colo | Good | Colo Colo Primera División | MID | 26 | 10 | 0 | 1 | 855 | 7.1 |
| 30 | ![]() S. Galani Coquimbo Unido | Good | Coquimbo Unido Primera División | MID | 28 | 8 | 0 | 0 | 707 | 7.1 |
| 31 | ![]() M. Allende Mamelodi SundownsAbroad | Good | Mamelodi Sundowns Premier Soccer League | MID | 27 | 23 | 4 | 2 | 1,689 | 7.1 |
| 32 | ![]() M. Borquez Deportes Limache | Good | Deportes Limache Primera División | GK | 27 | 0 | 0 | 0 | 630 | 7.1 |
| 33 | ![]() B. Gazzolo Coquimbo Unido | Good | Coquimbo Unido Primera División | DEF | 28 | 10 | 0 | 0 | 900 | 7.1 |
| 34 | ![]() C. Mesias Universidad de Concepcion | Good | Universidad de Concepcion Primera División | MID | 27 | 10 | 1 | 0 | 768 | 7.1 |
| 35 | M M. Catalan Talleres CordobaAbroad | Good | Talleres Cordoba Liga Profesional | DEF | 33 | 15 | 0 | 2 | 1,278 | 7.1 |
| 36 | ![]() N. Ramirez Universidad de Chile | Good | Universidad de Chile Primera División | DEF | 29 | 11 | 1 | 0 | 865 | 7.1 |
| 37 | ![]() F. Ogaz O'Higgins | Good | O'Higgins Primera División | MID | 22 | 0 | 1 | 1 | 885 | 7.1 |
| 38 | ![]() E. Ferrario A. Italiano | Good | A. Italiano Primera División | DEF | 26 | 8 | 1 | 0 | 705 | 7.1 |
| 39 | ![]() R. Urena MillonariosAbroad | Good | Millonarios Primera A | MID | 33 | 15 | 0 | 3 | 1,251 | 7.1 |
| 40 | ![]() C. Aranguiz Universidad de Chile | Good | Universidad de Chile Primera División | MID | 37 | 7 | 0 | 0 | 495 | 7.1 |
Showing top 40 of 327 players




































