Colombia
South America6 Elite FormMonitoring The Situation
40 of 651 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() R. Hinojosa BloomingAbroad | — | Blooming Primera División | FWD | 26 | 4 | 1 | 1 | 89 | 9.3 |
| 2 | ![]() Y. Arboleda CD OlimpiaAbroad | — | CD Olimpia Liga Nacional | FWD | 34 | 1 | 1 | 1 | 79 | 8.3 |
| 3 | ![]() J. Mosquera Portland TimbersAbroad | — | Portland Timbers MLS | DEF | 23 | 1 | 1 | 1 | 45 | 8.2 |
| 4 | ![]() Y. Guzman America de Cali | Elite | America de Cali Primera A | FWD | 28 | 0 | 2 | 0 | 179 | 7.8 |
| 5 | ![]() A. Cordoba San Antonio Bulo BuloAbroad | Elite | San Antonio Bulo Bulo Primera División | MID | 28 | 0 | 1 | 0 | 90 | 7.7 |
| 6 | ![]() J. Quinones Al-Qadisiyah FCAbroad | Elite | Al-Qadisiyah FC Pro League | FWD | 29 | 26 | 26 | 2 | 2,288 | 7.6 |
| 7 | ![]() Y. Carabali AchuapaAbroad | Elite | Achuapa Liga Nacional | MID | 32 | 2 | 0 | 0 | 180 | 7.6 |
| 8 | ![]() A. Rodriguez Deportivo Cali | Elite | Deportivo Cali Primera A | GK | 25 | 2 | 0 | 0 | 180 | 7.5 |
| 9 | ![]() S. Villa Independ. RivadaviaAbroad | Elite | Independ. Rivadavia Liga Profesional | FWD | 29 | 13 | 0 | 5 | 1,052 | 7.5 |
| 10 | ![]() B. Agron Real PotosíAbroad | Good | Real Potosí Primera División | DEF | 25 | 3 | 0 | 0 | 180 | 7.4 |
| 11 | B B. Ceballos New England RevolutionAbroad | Good | New England Revolution MLS | DEF | 24 | 6 | 2 | 0 | 475 | 7.4 |
| 12 | ![]() A. Estupinan Deportivo Pasto | Good | Deportivo Pasto Primera A | FWD | 31 | 16 | 12 | 3 | 1,337 | 7.4 |
| 13 | ![]() R. Carrascal America de Cali | Good | America de Cali Primera A | MID | 33 | 17 | 1 | 5 | 1,512 | 7.4 |
| 14 | ![]() L. Sandoval Deportes Tolima | Good | Deportes Tolima Primera A | FWD | 26 | 11 | 6 | 3 | 818 | 7.4 |
| 15 | ![]() Felipe Fajardo Juan ABBAbroad | — | ABB Primera División | MID | 30 | 3 | 0 | 1 | 65 | 7.3 |
| 16 | J J. Quintero River PlateAbroad | Good | River Plate Liga Profesional | MID | 33 | 11 | 2 | 2 | 529 | 7.3 |
| 17 | L L. Suarez Sporting CPAbroad | Good | Sporting CP Primeira Liga | FWD | 28 | 27 | 24 | 4 | 2,305 | 7.3 |
| 18 | ![]() L. Vasquez Internacional de Bogota | Good | Internacional de Bogota Primera A | MID | 34 | 18 | 2 | 1 | 1,596 | 7.3 |
| 19 | ![]() J. Torres Deportes Tolima | Good | Deportes Tolima Primera A | FWD | 21 | 14 | 6 | 4 | 1,024 | 7.3 |
| 20 | ![]() L. Diaz Bayern MünchenAbroad | Good | Bayern München Bundesliga | MID | 29 | 29 | 15 | 13 | 2,285 | 7.3 |
| 21 | ![]() J. Palacios Nashville SCAbroad | Good | Nashville SC MLS | DEF | 32 | 7 | 0 | 0 | 642 | 7.3 |
| 22 | ![]() J. Rodriguez LeonAbroad | Good | Leon Liga MX | MID | 34 | 14 | 3 | 2 | 982 | 7.3 |
| 23 | ![]() W. Tesillo Atletico Nacional | Good | Atletico Nacional Primera A | DEF | 36 | 10 | 1 | 1 | 849 | 7.3 |
| 24 | ![]() J. Cordoba FC KrasnodarAbroad | Good | FC Krasnodar Premier League | FWD | 32 | 25 | 15 | 5 | 2,214 | 7.2 |
| 25 | ![]() Juan David Osorio Tobon Antigua GFCAbroad | Good | Antigua GFC Liga Nacional | DEF | 35 | 2 | 0 | 0 | 171 | 7.2 |
| 26 | ![]() F. Fabra Independiente Medellin | Good | Independiente Medellin Primera A | DEF | 35 | 12 | 0 | 1 | 820 | 7.2 |
| 27 | ![]() S. Guzman Deportes Tolima | Good | Deportes Tolima Primera A | MID | 28 | 15 | 0 | 2 | 1,072 | 7.2 |
| 28 | ![]() Roger Martinez Al TaawonAbroad | Good | Al Taawon Pro League | FWD | 31 | 27 | 20 | 2 | 2,275 | 7.2 |
| 29 | ![]() A. Angulo Deportes Tolima | Good | Deportes Tolima Primera A | DEF | 29 | 8 | 0 | 0 | 649 | 7.2 |
| 30 | ![]() L. Berdugo Cucuta | Good | Cucuta Primera A | MID | 24 | 18 | 4 | 5 | 1,211 | 7.2 |
| 31 | ![]() F. Mosquera Jaguares | Good | Jaguares Primera A | GK | 27 | 7 | 0 | 0 | 629 | 7.2 |
| 32 | ![]() J. Banguera Lommel UnitedAbroad | Good | Lommel United Jupiler Pro League | DEF | 22 | 1 | 0 | 0 | 90 | 7.2 |
| 33 | J J. Campaz Rosario CentralAbroad | Good | Rosario Central Liga Profesional | FWD | 25 | 11 | 1 | 4 | 760 | 7.2 |
| 34 | ![]() E. Batalla Bucaramanga | Good | Bucaramanga Primera A | MID | 24 | 13 | 4 | 2 | 874 | 7.2 |
| 35 | ![]() D. Rosero America de Cali | Good | America de Cali Primera A | DEF | 32 | 2 | 1 | 0 | 135 | 7.2 |
| 36 | D D. Sanchez GalatasarayAbroad | Good | Galatasaray Süper Lig | DEF | 29 | 27 | 1 | 0 | 2,154 | 7.2 |
| 37 | ![]() Henry Mosquera RB BragantinoAbroad | Good | RB Bragantino Brasileirão | FWD | 24 | 10 | 0 | 2 | 804 | 7.2 |
| 38 | ![]() J. Escobar America de Cali | Good | America de Cali Primera A | MID | 21 | 15 | 1 | 2 | 1,292 | 7.2 |
| 39 | ![]() D. Quinones Once Caldas | — | Once Caldas Primera A | FWD | 30 | 0 | 0 | 0 | 63 | 7.2 |
| 40 | ![]() W. Barrios ZenitAbroad | Good | Zenit Premier League | MID | 32 | 27 | 0 | 1 | 2,311 | 7.2 |
Showing top 40 of 651 players


































