Costa Rica
North America1 Elite FormMonitoring The Situation
40 of 56 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() A. Lezcano San CarlosAbroad | Elite | San Carlos Primera División | GK | 24 | 1 | 0 | 0 | 90 | 7.9 |
| 2 | ![]() D. Sanchez MalacatecoAbroad | — | Malacateco Liga Nacional | MID | 27 | 1 | 0 | 0 | 68 | 7.4 |
| 3 | ![]() W. Quiros Guadalupe FCAbroad | — | Guadalupe FC Primera División | DEF | 31 | 1 | 0 | 0 | 39 | 7.3 |
| 4 | ![]() K. Navas U.N.A.M. - PumasAbroad | Good | U.N.A.M. - Pumas Liga MX | GK | 39 | 32 | 0 | 0 | 2,887 | 7.3 |
| 5 | ![]() J. Mena MunicipalAbroad | Good | Municipal Liga Nacional | DEF | 37 | 2 | 0 | 0 | 180 | 7.3 |
| 6 | ![]() A. Hernandez LD AlajuelenseAbroad | — | LD Alajuelense Primera División | FWD | 24 | 1 | 0 | 0 | 40 | 7.2 |
| 7 | C C. Mora Universitatea CraiovaAbroad | Good | Universitatea Craiova Liga I | FWD | 25 | 25 | 2 | 3 | 1,728 | 7.2 |
| 8 | ![]() J. Mora Deportivo SaprissaAbroad | Good | Deportivo Saprissa Primera División | DEF | 33 | 1 | 0 | 0 | 90 | 7.2 |
| 9 | ![]() M. Alvarez MarquenseAbroad | Good | Marquense Liga Nacional | GK | 36 | 2 | 0 | 0 | 180 | 7.2 |
| 10 | ![]() S. Acuna Deportivo SaprissaAbroad | — | Deportivo Saprissa Primera División | MID | 23 | 1 | 0 | 0 | 81 | 7.2 |
| 11 | ![]() J. Mitchell Sturm GrazAbroad | Good | Sturm Graz Austrian Bundesliga | DEF | 21 | 16 | 1 | 1 | 992 | 7.1 |
| 12 | ![]() K. Myrie Deportivo SaprissaAbroad | Good | Deportivo Saprissa Primera División | DEF | 19 | 1 | 0 | 0 | 90 | 7.1 |
| 13 | ![]() K. Arboine GuastatoyaAbroad | Good | Guastatoya Liga Nacional | MID | 24 | 2 | 0 | 0 | 179 | 7.1 |
| 14 | J J. Vargas PueblaAbroad | Good | Puebla Liga MX | DEF | 30 | 14 | 1 | 0 | 1,270 | 7.0 |
| 15 | ![]() M. Villalobos Vega Deportivo SaprissaAbroad | — | Deportivo Saprissa Primera División | MID | 26 | 1 | 0 | 0 | 70 | 7.0 |
| 16 | ![]() K. Fuller Municipal LiberiaAbroad | Good | Municipal Liberia Primera División | DEF | 31 | 1 | 0 | 0 | 90 | 7.0 |
| 17 | ![]() J. Ortiz MalacatecoAbroad | — | Malacateco Liga Nacional | FWD | 33 | 2 | 0 | 0 | 61 | 7.0 |
| 18 | ![]() A. Bran LD AlajuelenseAbroad | Average | LD Alajuelense Primera División | MID | 25 | 1 | 0 | 0 | 90 | 6.9 |
| 19 | ![]() O. Sinclair Deportivo SaprissaAbroad | — | Deportivo Saprissa Primera División | FWD | 28 | 1 | 0 | 0 | 16 | 6.9 |
| 20 | ![]() C. Perez LD AlajuelenseAbroad | — | LD Alajuelense Primera División | FWD | 21 | 1 | 1 | 0 | 40 | 6.9 |
| 21 | ![]() B. Aguilera Rio AveAbroad | Average | Rio Ave Primeira Liga | MID | 22 | 19 | 1 | 0 | 1,377 | 6.9 |
| 22 | ![]() K. Cerdas MalacatecoAbroad | Average | Malacateco Liga Nacional | MID | 30 | 2 | 0 | 0 | 126 | 6.9 |
| 23 | ![]() J. Daly Antigua GFCAbroad | — | Antigua GFC Liga Nacional | FWD | 28 | 2 | 1 | 0 | 68 | 6.9 |
| 24 | ![]() F. Faerron CS HeredianoAbroad | — | CS Herediano Primera División | DEF | 25 | 1 | 0 | 0 | 16 | 6.9 |
| 25 | ![]() Y. Salas Brisbane RoarAbroad | Average | Brisbane Roar A-League | DEF | 29 | 26 | 1 | 0 | 2,338 | 6.8 |
| 26 | W W. Madrigal Nashville SCAbroad | Average | Nashville SC MLS | FWD | 21 | 9 | 2 | 1 | 449 | 6.8 |
| 27 | ![]() P. Sequeira Casa PiaAbroad | Average | Casa Pia Primeira Liga | GK | 27 | 25 | 0 | 0 | 2,171 | 6.8 |
| 28 | ![]() J. Peraza Zalaegerszegi TEAbroad | Average | Zalaegerszegi TE NB I | MID | 21 | 19 | 1 | 0 | 1,028 | 6.8 |
| 29 | ![]() A. Arauz Sporting San JoseAbroad | Average | Sporting San Jose Primera División | MID | 24 | 1 | 0 | 0 | 90 | 6.8 |
| 30 | ![]() S. Cardenas XelajúAbroad | Average | Xelajú Liga Nacional | FWD | 34 | 2 | 0 | 0 | 123 | 6.8 |
| 31 | ![]() F. Calvo Al-EttifaqAbroad | Average | Al-Ettifaq Pro League | DEF | 33 | 26 | 3 | 1 | 2,324 | 6.8 |
| 32 | A A. Lassiter Portland TimbersAbroad | Average | Portland Timbers MLS | FWD | 31 | 7 | 1 | 0 | 153 | 6.8 |
| 33 | ![]() J. Bennette LNZ CherkasyAbroad | Average | LNZ Cherkasy Premier League | MID | 21 | 11 | 0 | 0 | 197 | 6.8 |
| 34 | ![]() J. Alcocer KVC WesterloAbroad | Average | KVC Westerlo Jupiler Pro League | MID | 21 | 31 | 3 | 4 | 2,365 | 6.7 |
| 35 | ![]() H. Quiros CS HeredianoAbroad | Average | CS Herediano Primera División | DEF | 27 | 1 | 0 | 0 | 90 | 6.7 |
| 36 | ![]() K. Espinoza Sporting San JoseAbroad | Average | Sporting San Jose Primera División | DEF | 29 | 1 | 0 | 0 | 90 | 6.7 |
| 37 | ![]() Y. Salinas Sporting San JoseAbroad | Average | Sporting San Jose Primera División | DEF | 27 | 1 | 0 | 0 | 90 | 6.7 |
| 38 | ![]() M. Ugalde Spartak MoscowAbroad | Average | Spartak Moscow Premier League | FWD | 23 | 26 | 4 | 1 | 1,589 | 6.7 |
| 39 | ![]() A. Rojas New York Red BullsAbroad | — | New York Red Bulls MLS | FWD | 20 | 2 | 0 | 0 | 55 | 6.6 |
| 40 | ![]() D. Quiros XelajúAbroad | Average | Xelajú Liga Nacional | MID | 24 | 2 | 0 | 0 | 103 | 6.6 |
Showing top 40 of 56 players



































