England
Europe9 Elite FormMonitoring The Situation
40 of 1000 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() J. Bycroft Exeter City | Elite | Exeter City League One | GK | 24 | 6 | 1 | 0 | 547 | 8.0 |
| 2 | ![]() H. Kane Bayern MünchenAbroad | Elite | Bayern München Bundesliga | FWD | 32 | 28 | 33 | 5 | 2,157 | 7.9 |
| 3 | J J. Shea Luton | Elite | Luton League One | GK | 34 | 1 | 0 | 0 | 90 | 7.6 |
| 4 | S S. Braybrooke Newport County | Elite | Newport County League Two | MID | 22 | 17 | 2 | 1 | 1,526 | 7.6 |
| 5 | A A. Westwood CharlotteAbroad | Elite | Charlotte MLS | MID | 36 | 10 | 1 | 1 | 857 | 7.5 |
| 6 | ![]() J. Lolley SydneyAbroad | Elite | Sydney A-League | MID | 33 | 14 | 4 | 2 | 973 | 7.5 |
| 7 | S S. Surridge Nashville SCAbroad | Elite | Nashville SC MLS | FWD | 27 | 7 | 9 | 0 | 447 | 7.5 |
| 8 | H H. Wood ShelbourneAbroad | Elite | Shelbourne Premier Division | FWD | 23 | 13 | 5 | 2 | 1,086 | 7.5 |
| 9 | ![]() D. Rice Arsenal | Elite | Arsenal Premier League | MID | 27 | 33 | 4 | 5 | 2,855 | 7.5 |
| 10 | E E. Green FC FredericiaAbroad | Good | FC Fredericia Superliga | GK | 25 | 4 | 0 | 0 | 360 | 7.4 |
| 11 | M M. Grimes Coventry | Good | Coventry Championship | MID | 30 | 45 | 2 | 2 | 4,035 | 7.4 |
| 12 | C C. Burgess Union St. GilloiseAbroad | Good | Union St. Gilloise Jupiler Pro League | DEF | 34 | 31 | 2 | 3 | 2,800 | 7.4 |
| 13 | M M. Cox Shrewsbury | Good | Shrewsbury League Two | GK | 22 | 18 | 0 | 0 | 1,620 | 7.4 |
| 14 | ![]() H. Smith Swindon Town | Good | Swindon Town League Two | FWD | 30 | 4 | 1 | 0 | 328 | 7.4 |
| 15 | ![]() Arlo Ricky Hugh Doherty WaterfordAbroad | Good | Waterford Premier Division | GK | 22 | 5 | 0 | 0 | 374 | 7.4 |
| 16 | ![]() M. Greenwood MarseilleAbroad | Good | Marseille Ligue 1 | FWD | 24 | 29 | 15 | 6 | 2,202 | 7.4 |
| 17 | ![]() R. Boot Chesterfield | Good | Chesterfield League Two | GK | 31 | 7 | 0 | 0 | 630 | 7.4 |
| 18 | T T. Harwood-Bellis Southampton | Good | Southampton Championship | DEF | 24 | 39 | 6 | 1 | 3,510 | 7.4 |
| 19 | ![]() L. Wing Reading | Good | Reading League One | MID | 30 | 45 | 11 | 11 | 3,986 | 7.4 |
| 20 | ![]() E. Fernandez RangersAbroad | Good | Rangers Premiership | DEF | 24 | 23 | 5 | 0 | 1,907 | 7.3 |
| 21 | ![]() S. Cosgrove AucklandAbroad | Good | Auckland A-League | FWD | 29 | 25 | 11 | 4 | 1,942 | 7.3 |
| 22 | ![]() C. Sagoe Kalmar FFAbroad | Good | Kalmar FF Allsvenskan | FWD | 21 | 4 | 0 | 0 | 346 | 7.3 |
| 23 | ![]() Thomas Geoffrey Field Vancouver FCAbroad | Good | Vancouver FC Canadian Premier League | DEF | 29 | 4 | 0 | 0 | 90 | 7.3 |
| 24 | ![]() F. Woodman Liverpool | Good | Liverpool Premier League | GK | 29 | 2 | 0 | 0 | 122 | 7.3 |
| 25 | ![]() M. Oxley Harrogate Town | Good | Harrogate Town League Two | GK | 35 | 7 | 0 | 1 | 526 | 7.3 |
| 26 | ![]() M. Howard Salford City | Good | Salford City League Two | GK | 39 | 2 | 0 | 0 | 180 | 7.3 |
| 27 | ![]() J. Bellingham Real MadridAbroad | Good | Real Madrid La Liga | MID | 22 | 23 | 4 | 3 | 1,550 | 7.3 |
| 28 | ![]() J. Tucker Colchester | Good | Colchester League Two | DEF | 26 | 45 | 2 | 1 | 4,056 | 7.3 |
| 29 | J J. Tavernier RangersAbroad | Good | Rangers Premiership | DEF | 34 | 32 | 8 | 4 | 2,226 | 7.3 |
| 30 | O O. Ejeheri FC FredericiaAbroad | Good | FC Fredericia Superliga | GK | 23 | 2 | 0 | 0 | 180 | 7.3 |
| 31 | L L. Ayling Middlesbrough | Good | Middlesbrough Championship | DEF | 34 | 42 | 1 | 5 | 3,417 | 7.3 |
| 32 | I I. Toney Al-Ahli JeddahAbroad | Good | Al-Ahli Jeddah Pro League | FWD | 30 | 27 | 26 | 6 | 2,209 | 7.3 |
| 33 | D D. Phillips Hull City | Good | Hull City Championship | GK | 30 | 1 | 0 | 0 | 95 | 7.3 |
| 34 | ![]() J. Trafford Manchester City | Good | Manchester City Premier League | GK | 23 | 3 | 0 | 0 | 270 | 7.3 |
| 35 | ![]() H. Kane Huddersfield | Good | Huddersfield League One | MID | 27 | 8 | 1 | 1 | 647 | 7.3 |
| 36 | ![]() M. Demetriou Crewe | Good | Crewe League Two | DEF | 36 | 37 | 3 | 3 | 3,098 | 7.3 |
| 37 | D D. Fry Middlesbrough | Good | Middlesbrough Championship | DEF | 28 | 28 | 3 | 0 | 1,749 | 7.3 |
| 38 | ![]() R. Tafazolli Swindon Town | Good | Swindon Town League Two | DEF | 34 | 21 | 2 | 0 | 1,554 | 7.3 |
| 39 | ![]() H. White Stevenage | Good | Stevenage League One | MID | 24 | 43 | 4 | 7 | 3,500 | 7.3 |
| 40 | R R. Sykes Union St. GilloiseAbroad | Good | Union St. Gilloise Jupiler Pro League | DEF | 27 | 28 | 4 | 0 | 2,283 | 7.3 |
Showing top 40 of 1000 players






















