France
Europe19 Elite FormMonitoring The Situation
40 of 1000 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() M. Olise Bayern MünchenAbroad | Elite | Bayern München Bundesliga | MID | 24 | 29 | 13 | 18 | 2,153 | 7.8 |
| 2 | L L. Callegari HFX Wanderers FCAbroad | Elite | HFX Wanderers FC Canadian Premier League | MID | 28 | 3 | 1 | 0 | 180 | 7.8 |
| 3 | ![]() M. Diakhon Reims | Elite | Reims Ligue 2 | MID | 20 | 1 | 1 | 0 | 90 | 7.7 |
| 4 | ![]() E. Hatfout Le Mans | Elite | Le Mans Ligue 2 | GK | 26 | 1 | 0 | 0 | 90 | 7.7 |
| 5 | ![]() S. N'Diaye BG Pathum UnitedAbroad | Elite | BG Pathum United Thai League 1 | DEF | 28 | 8 | 1 | 0 | 90 | 7.7 |
| 6 | ![]() D. Weidmann WaalwijkAbroad | Elite | Waalwijk Eerste Divisie | MID | 22 | 4 | 2 | 0 | 335 | 7.7 |
| 7 | ![]() Kylian Mbappe Real MadridAbroad | Elite | Real Madrid La Liga | FWD | 27 | 28 | 24 | 4 | 2,403 | 7.6 |
| 8 | ![]() R. Descamps Lyon | Elite | Lyon Ligue 1 | GK | 29 | 5 | 0 | 0 | 450 | 7.6 |
| 9 | D D. Zagadou VfB StuttgartAbroad | Elite | VfB Stuttgart Bundesliga | DEF | 26 | 3 | 0 | 0 | 210 | 7.6 |
| 10 | ![]() M. Edjouma Qingdao JonoonAbroad | Elite | Qingdao Jonoon Super League | MID | 29 | 6 | 2 | 1 | 470 | 7.6 |
| 11 | ![]() A. Sauvage Amiens | Elite | Amiens Ligue 2 | GK | 34 | 4 | 0 | 0 | 360 | 7.6 |
| 12 | ![]() M. Talal JamshedpurAbroad | Elite | Jamshedpur Indian Super League | MID | 28 | 6 | 1 | 2 | 467 | 7.6 |
| 13 | ![]() D. Bakwa Strasbourg | Elite | Strasbourg Ligue 1 | FWD | 23 | 3 | 1 | 2 | 105 | 7.6 |
| 14 | ![]() M. Sangare Levski SofiaAbroad | Elite | Levski Sofia First League | FWD | 27 | 20 | 7 | 2 | 865 | 7.5 |
| 15 | ![]() O. Dembele Paris Saint Germain | Elite | Paris Saint Germain Ligue 1 | FWD | 28 | 19 | 10 | 6 | 930 | 7.5 |
| 16 | ![]() S. Yansane Al Ahli DohaAbroad | Elite | Al Ahli Doha Stars League | FWD | 23 | 19 | 6 | 2 | 568 | 7.5 |
| 17 | ![]() A. Aouchiche FC Schalke 04Abroad | Elite | FC Schalke 04 2. Bundesliga | MID | 23 | 11 | 2 | 2 | 866 | 7.5 |
| 18 | ![]() L. Ntumba Slavia SofiaAbroad | Elite | Slavia Sofia First League | GK | 25 | 24 | 0 | 0 | 1,504 | 7.5 |
| 19 | ![]() M. Michel Montpellier | Elite | Montpellier Ligue 2 | GK | 34 | 1 | 0 | 0 | 90 | 7.5 |
| 20 | T T. Didillon Willem IIAbroad | Good | Willem II Eerste Divisie | GK | 30 | 35 | 0 | 0 | 3,150 | 7.4 |
| 21 | N N. Fekir Al-JaziraAbroad | Good | Al-Jazira Pro League | FWD | 32 | 16 | 4 | 1 | 743 | 7.4 |
| 22 | ![]() J. Benet Grenoble | Good | Grenoble Ligue 2 | MID | 30 | 27 | 7 | 2 | 2,287 | 7.4 |
| 23 | ![]() F. Thauvin Lens | Good | Lens Ligue 1 | FWD | 33 | 30 | 10 | 5 | 2,283 | 7.3 |
| 24 | ![]() B. Barcola Paris Saint Germain | Good | Paris Saint Germain Ligue 1 | FWD | 23 | 25 | 10 | 1 | 1,488 | 7.3 |
| 25 | ![]() A. Diouf Lens | Good | Lens Ligue 1 | MID | 22 | 1 | 0 | 0 | 90 | 7.3 |
| 26 | ![]() Z. Youssouf Al-FatehAbroad | Good | Al-Fateh Pro League | MID | 26 | 26 | 2 | 2 | 2,276 | 7.3 |
| 27 | T T. Cognat Servette FCAbroad | Good | Servette FC Super League | MID | 28 | 31 | 2 | 4 | 2,770 | 7.3 |
| 28 | ![]() H. Ongenda FC BotosaniAbroad | Good | FC Botosani Liga I | FWD | 30 | 32 | 7 | 7 | 2,411 | 7.3 |
| 29 | ![]() A. Monfray Estac Troyes | Good | Estac Troyes Ligue 2 | DEF | 35 | 31 | 0 | 0 | 2,790 | 7.3 |
| 30 | ![]() R. Fage WaalwijkAbroad | Good | Waalwijk Eerste Divisie | MID | 22 | 11 | 3 | 3 | 484 | 7.3 |
| 31 | A A. Saint-Maximin Lens | Good | Lens Ligue 1 | FWD | 29 | 8 | 2 | 3 | 284 | 7.3 |
| 32 | ![]() J. Laporte Montpellier | Good | Montpellier Ligue 2 | DEF | 32 | 27 | 1 | 0 | 2,343 | 7.3 |
| 33 | I I. Ferrah CambuurAbroad | Good | Cambuur Eerste Divisie | MID | 20 | 35 | 12 | 6 | 2,614 | 7.3 |
| 34 | N N. Pallois Reims | Good | Reims Ligue 2 | DEF | 38 | 15 | 1 | 0 | 1,320 | 7.3 |
| 35 | ![]() K. Antonio Lens | Good | Lens Ligue 1 | DEF | 18 | 2 | 0 | 0 | 120 | 7.3 |
| 36 | B B. Bourigeaud Al-Duhail SCAbroad | Good | Al-Duhail SC Stars League | MID | 32 | 18 | 2 | 4 | 719 | 7.3 |
| 37 | ![]() R. Cherki Manchester CityAbroad | Good | Manchester City Premier League | MID | 22 | 28 | 4 | 10 | 1,567 | 7.3 |
| 38 | ![]() F. Ghedjemis FrosinoneAbroad | Good | Frosinone Serie B | MID | 23 | 35 | 14 | 3 | 2,867 | 7.3 |
| 39 | M M. Simakan Al-NassrAbroad | Good | Al-Nassr Pro League | DEF | 25 | 24 | 2 | 0 | 2,141 | 7.3 |
| 40 | ![]() K. Monzialo Den BoschAbroad | Good | Den Bosch Eerste Divisie | FWD | 25 | 35 | 16 | 12 | 2,869 | 7.3 |
Showing top 40 of 1000 players





























