India
Asia1 Elite FormMonitoring The Situation
40 of 245 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() A. Ali East Bengal II | Elite | East Bengal II Indian Super League | DEF | 25 | 8 | 3 | 1 | 608 | 7.6 |
| 2 | ![]() L. Ralte ATK Mohun Bagan | Good | ATK Mohun Bagan Indian Super League | MID | 25 | 7 | 0 | 0 | 630 | 7.4 |
| 3 | ![]() N. Fernandes SC Delhi | Good | SC Delhi Indian Super League | GK | 27 | 7 | 0 | 0 | 450 | 7.3 |
| 4 | ![]() M. Naorem East Bengal II | Good | East Bengal II Indian Super League | MID | 27 | 4 | 0 | 1 | 109 | 7.3 |
| 5 | ![]() S. Jhingan Goa | Good | Goa Indian Super League | DEF | 32 | 10 | 1 | 0 | 810 | 7.2 |
| 6 | ![]() N. Bhutia Bengaluru | Good | Bengaluru Indian Super League | DEF | 26 | 4 | 1 | 0 | 138 | 7.2 |
| 7 | ![]() E. Lalrindika East Bengal II | Good | East Bengal II Indian Super League | FWD | 27 | 8 | 2 | 0 | 408 | 7.2 |
| 8 | ![]() S. Bose ATK Mohun Bagan | Good | ATK Mohun Bagan Indian Super League | DEF | 30 | 8 | 0 | 3 | 627 | 7.2 |
| 9 | ![]() M. Nawaz Chennaiyin | Good | Chennaiyin Indian Super League | GK | 26 | 10 | 0 | 0 | 753 | 7.1 |
| 10 | ![]() N. Prabhu Minerva Punjab | Good | Minerva Punjab Indian Super League | MID | 25 | 2 | 0 | 0 | 92 | 7.1 |
| 11 | ![]() R. Bheke Bengaluru | Good | Bengaluru Indian Super League | DEF | 35 | 8 | 0 | 0 | 728 | 7.1 |
| 12 | ![]() L. Colaco ATK Mohun Bagan | Good | ATK Mohun Bagan Indian Super League | MID | 27 | 9 | 1 | 2 | 731 | 7.1 |
| 13 | ![]() Mehtab Singh ATK Mohun Bagan | Good | ATK Mohun Bagan Indian Super League | DEF | 27 | 7 | 0 | 0 | 477 | 7.1 |
| 14 | ![]() Vishnu PV East Bengal II | Good | East Bengal II Indian Super League | MID | 24 | 0 | 1 | 1 | 372 | 7.1 |
| 15 | ![]() V. Kaith ATK Mohun Bagan | Good | ATK Mohun Bagan Indian Super League | GK | 29 | 9 | 0 | 0 | 810 | 7.1 |
| 16 | ![]() K. Nassiri ATK Mohun Bagan | — | ATK Mohun Bagan Indian Super League | FWD | 25 | 3 | 0 | 0 | 29 | 7.0 |
| 17 | ![]() R. Shabong Minerva Punjab | Good | Minerva Punjab Indian Super League | MID | 23 | 0 | 0 | 0 | 715 | 7.0 |
| 18 | ![]() R. Kannoly Praveen Odisha | Good | Odisha Indian Super League | MID | 26 | 0 | 2 | 0 | 459 | 7.0 |
| 19 | ![]() M. Mohammed SC Delhi | Good | SC Delhi Indian Super League | DEF | 27 | 0 | 1 | 0 | 630 | 7.0 |
| 20 | ![]() H. Tiwari Goa | Good | Goa Indian Super League | GK | 24 | 9 | 0 | 0 | 720 | 7.0 |
| 21 | ![]() B. Fernandes Mumbai City | Good | Mumbai City Indian Super League | MID | 31 | 8 | 1 | 1 | 594 | 7.0 |
| 22 | ![]() J. Singh East Bengal II | Good | East Bengal II Indian Super League | DEF | 24 | 8 | 0 | 0 | 628 | 7.0 |
| 23 | ![]() N. Gahlot Inter Kashi | Good | Inter Kashi Indian Super League | DEF | 25 | 6 | 0 | 0 | 450 | 7.0 |
| 24 | ![]() A. Mukherjee Chennaiyin | — | Chennaiyin Indian Super League | DEF | 29 | 1 | 0 | 0 | 57 | 7.0 |
| 25 | ![]() M. Aimen SC Delhi | Average | SC Delhi Indian Super League | MID | 23 | 8 | 2 | 2 | 475 | 6.9 |
| 26 | ![]() P. Gill East Bengal II | Average | East Bengal II Indian Super League | GK | 25 | 0 | 0 | 0 | 630 | 6.9 |
| 27 | ![]() Noufal Mumbai City | Average | Mumbai City Indian Super League | FWD | 25 | 0 | 3 | 1 | 562 | 6.9 |
| 28 | ![]() L. Chhangte Mumbai City | Average | Mumbai City Indian Super League | MID | 28 | 10 | 4 | 0 | 859 | 6.9 |
| 29 | ![]() C. Konsham Bengaluru | Average | Bengaluru Indian Super League | DEF | 29 | 10 | 0 | 0 | 863 | 6.9 |
| 30 | ![]() R. Singh Bengaluru | Average | Bengaluru Indian Super League | DEF | 27 | 10 | 0 | 0 | 877 | 6.9 |
| 31 | ![]() R. Ali Odisha | Average | Odisha Indian Super League | FWD | 26 | 8 | 2 | 2 | 720 | 6.9 |
| 32 | ![]() A. Mehta SC Delhi | — | SC Delhi Indian Super League | DEF | 35 | 4 | 0 | 0 | 16 | 6.9 |
| 33 | ![]() A. Saji SC Delhi | Average | SC Delhi Indian Super League | DEF | 25 | 7 | 0 | 0 | 450 | 6.9 |
| 34 | ![]() S. Gama Odisha | Average | Odisha Indian Super League | DEF | 28 | 2 | 0 | 0 | 180 | 6.9 |
| 35 | ![]() S. Samad ATK Mohun Bagan | Average | ATK Mohun Bagan Indian Super League | MID | 29 | 7 | 1 | 1 | 168 | 6.9 |
| 36 | ![]() A. Mishra Mumbai City | Average | Mumbai City Indian Super League | DEF | 24 | 10 | 0 | 1 | 859 | 6.9 |
| 37 | ![]() P. Lachenpa Mumbai City | Average | Mumbai City Indian Super League | GK | 28 | 10 | 0 | 0 | 859 | 6.9 |
| 38 | ![]() L. Khawlhring Odisha | Average | Odisha Indian Super League | MID | 28 | 8 | 0 | 1 | 711 | 6.9 |
| 39 | ![]() A. Khan Inter Kashi | Average | Inter Kashi Indian Super League | MID | 25 | 6 | 1 | 0 | 266 | 6.9 |
| 40 | ![]() S. Mandi Inter Kashi | Average | Inter Kashi Indian Super League | DEF | 23 | 9 | 0 | 1 | 770 | 6.9 |
Showing top 40 of 245 players







































