Japan
Asia11 Elite FormMonitoring The Situation
40 of 588 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() R. Suzuki JEF United Chiba | Elite | JEF United Chiba J1 League | GK | 32 | 1 | 0 | 0 | 90 | 8.3 |
| 2 | R R. Ishio JEF United Chiba | Elite | JEF United Chiba J1 League | DEF | 24 | 2 | 1 | 0 | 123 | 8.0 |
| 3 | ![]() Y. Soma Machida Zelvia | Elite | Machida Zelvia J1 League | FWD | 29 | 9 | 4 | 2 | 760 | 7.8 |
| 4 | ![]() R. Ichihara Jong AZAbroad | Elite | Jong AZ Eerste Divisie | DEF | 20 | 6 | 0 | 2 | 466 | 7.7 |
| 5 | ![]() T. Umeda Shimizu S-pulse | Elite | Shimizu S-pulse J1 League | GK | 25 | 8 | 0 | 0 | 720 | 7.7 |
| 6 | ![]() N. Ueda Kashima | Elite | Kashima J1 League | DEF | 31 | 12 | 2 | 1 | 1,086 | 7.6 |
| 7 | ![]() G. Haraguchi Beerschot VAAbroad | Elite | Beerschot VA Jupiler Pro League | MID | 34 | 1 | 0 | 0 | 90 | 7.6 |
| 8 | ![]() Y. Muto Vissel Kobe | Elite | Vissel Kobe J1 League | FWD | 33 | 6 | 3 | 0 | 463 | 7.6 |
| 9 | ![]() G. Hatano V-varen Nagasaki | Elite | V-varen Nagasaki J1 League | GK | 27 | 2 | 0 | 0 | 180 | 7.6 |
| 10 | ![]() Koki Ando Mito Hollyhock | — | Mito Hollyhock J1 League | MID | 18 | 1 | 1 | 0 | 27 | 7.6 |
| 11 | ![]() D. Sasaki Vissel Kobe | Elite | Vissel Kobe J1 League | FWD | 26 | 7 | 2 | 3 | 613 | 7.6 |
| 12 | ![]() K. Nagato Vissel Kobe | Elite | Vissel Kobe J1 League | DEF | 31 | 11 | 3 | 1 | 978 | 7.5 |
| 13 | ![]() S. Teranuma Tokyo Verdy | — | Tokyo Verdy J1 League | FWD | 25 | 2 | 1 | 0 | 88 | 7.5 |
| 14 | ![]() T. Hayakawa Kashima | Good | Kashima J1 League | GK | 27 | 12 | 0 | 0 | 1,086 | 7.4 |
| 15 | ![]() Kosuke Nakamura Cerezo Osaka | Good | Cerezo Osaka J1 League | GK | 31 | 11 | 0 | 0 | 990 | 7.4 |
| 16 | ![]() K. Mizuta Rot-Weiß EssenAbroad | Good | Rot-Weiß Essen 3. Liga | MID | 26 | 33 | 6 | 8 | 1,691 | 7.4 |
| 17 | ![]() D. Schmidt Nagoya Grampus | Good | Nagoya Grampus J1 League | GK | 34 | 10 | 0 | 0 | 912 | 7.4 |
| 18 | ![]() R. Omori FC Tokyo | Good | FC Tokyo J1 League | DEF | 23 | 4 | 0 | 0 | 296 | 7.4 |
| 19 | ![]() S. Inoue Mito Hollyhock | Good | Mito Hollyhock J1 League | DEF | 26 | 1 | 0 | 0 | 90 | 7.3 |
| 20 | L L. Kokubo St. TruidenAbroad | Good | St. Truiden Jupiler Pro League | GK | 25 | 35 | 0 | 0 | 3,153 | 7.3 |
| 21 | R R. Ito St. TruidenAbroad | Good | St. Truiden Jupiler Pro League | MID | 28 | 32 | 9 | 5 | 2,654 | 7.3 |
| 22 | ![]() D. Suga Sanfrecce Hiroshima | — | Sanfrecce Hiroshima J1 League | MID | 27 | 1 | 0 | 0 | 17 | 7.3 |
| 23 | ![]() G. Sakai Vissel Kobe | Good | Vissel Kobe J1 League | DEF | 35 | 5 | 2 | 1 | 359 | 7.3 |
| 24 | ![]() K. Tani Machida Zelvia | Good | Machida Zelvia J1 League | GK | 25 | 11 | 0 | 0 | 998 | 7.3 |
| 25 | ![]() K. Nono Kashima | Good | Kashima J1 League | DEF | 24 | 11 | 1 | 1 | 996 | 7.3 |
| 26 | ![]() I. Sekigawa Kashima | Good | Kashima J1 League | DEF | 25 | 3 | 0 | 0 | 181 | 7.3 |
| 27 | ![]() N. Arai Sanfrecce Hiroshima | Good | Sanfrecce Hiroshima J1 League | DEF | 29 | 10 | 1 | 1 | 665 | 7.3 |
| 28 | ![]() D. Suzuki JEF United Chiba | Good | JEF United Chiba J1 League | DEF | 36 | 6 | 0 | 0 | 465 | 7.3 |
| 29 | ![]() K. Yoshino Cerezo Osaka | — | Cerezo Osaka J1 League | MID | 31 | 1 | 0 | 0 | 27 | 7.2 |
| 30 | ![]() H. Araki Sanfrecce Hiroshima | Good | Sanfrecce Hiroshima J1 League | DEF | 29 | 10 | 1 | 0 | 900 | 7.2 |
| 31 | A A. Ueda FeyenoordAbroad | Good | Feyenoord Eredivisie | FWD | 27 | 29 | 25 | 1 | 2,357 | 7.2 |
| 32 | ![]() S. Inagaki Nagoya Grampus | Good | Nagoya Grampus J1 League | MID | 34 | 12 | 1 | 0 | 1,089 | 7.2 |
| 33 | ![]() Y. Koizumi Kashiwa Reysol | Good | Kashiwa Reysol J1 League | FWD | 29 | 12 | 1 | 1 | 928 | 7.2 |
| 34 | ![]() H. Fujii Nagoya Grampus | Good | Nagoya Grampus J1 League | DEF | 25 | 12 | 0 | 1 | 1,092 | 7.2 |
| 35 | ![]() S. Fukuoka Gamba Osaka | Good | Gamba Osaka J1 League | DEF | 30 | 2 | 0 | 0 | 92 | 7.2 |
| 36 | ![]() Y. Suzuki Kashima | Good | Kashima J1 League | FWD | 30 | 12 | 6 | 3 | 1,072 | 7.2 |
| 37 | ![]() S. Tanaka Cerezo Osaka | Good | Cerezo Osaka J1 League | MID | 28 | 12 | 1 | 1 | 1,080 | 7.2 |
| 38 | ![]() Y. Nagasawa Tokyo Verdy | Good | Tokyo Verdy J1 League | GK | 29 | 7 | 0 | 0 | 590 | 7.2 |
| 39 | ![]() D. Maekawa Vissel Kobe | Good | Vissel Kobe J1 League | GK | 31 | 10 | 0 | 0 | 899 | 7.2 |
| 40 | ![]() T. Yamane Fagiano Okayama | Good | Fagiano Okayama J1 League | MID | 27 | 10 | 2 | 1 | 750 | 7.2 |
Showing top 40 of 588 players



































