20 of 20 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() A. Moris Al Khaleej SaihatAbroad | Good | Al Khaleej Saihat Pro League | GK | 36 | 28 | 0 | 2 | 2,529 | 7.2 |
| 2 | ![]() S. Korac VeneziaAbroad | Average | Venezia Serie B | DEF | 24 | 18 | 1 | 1 | 1,059 | 6.9 |
| 3 | O O. Thill IMT Novi BeogradAbroad | Average | IMT Novi Beograd Super Liga | MID | 29 | 13 | 2 | 1 | 822 | 6.9 |
| 4 | ![]() F. Bohnert BastiaAbroad | Average | Bastia Ligue 2 | DEF | 28 | 22 | 0 | 1 | 1,638 | 6.8 |
| 5 | Y Y. Borges Sanches HeraclesAbroad | Average | Heracles Eredivisie | FWD | 21 | 11 | 2 | 0 | 515 | 6.8 |
| 6 | ![]() V. Thill Waldhof MannheimAbroad | Average | Waldhof Mannheim 3. Liga | MID | 26 | 13 | 1 | 0 | 369 | 6.8 |
| 7 | ![]() L. Barreiro BenficaAbroad | Average | Benfica Primeira Liga | MID | 26 | 28 | 3 | 5 | 1,579 | 6.8 |
| 8 | ![]() M. Olesen Grazer AKAbroad | Average | Grazer AK Austrian Bundesliga | MID | 25 | 12 | 1 | 0 | 1,049 | 6.7 |
| 9 | ![]() D. Sinani FC St. PauliAbroad | Average | FC St. Pauli Bundesliga | FWD | 29 | 28 | 5 | 3 | 2,022 | 6.7 |
| 10 | ![]() M. Pinto DordrechtAbroad | Average | Dordrecht Eerste Divisie | DEF | 32 | 1 | 0 | 0 | 490 | 6.6 |
| 11 | ![]() C. Martins Spartak MoscowAbroad | Average | Spartak Moscow Premier League | MID | 29 | 24 | 4 | 1 | 1,120 | 6.6 |
| 12 | E E. Mahmutovic NAC BredaAbroad | Average | NAC Breda Eredivisie | DEF | 28 | 12 | 0 | 0 | 519 | 6.6 |
| 13 | ![]() M. Martins FC WinterthurAbroad | Average | FC Winterthur Super League | DEF | 31 | 11 | 0 | 0 | 811 | 6.5 |
| 14 | V V. Selimovic AFC HermannstadtAbroad | Average | AFC Hermannstadt Liga I | DEF | 29 | 14 | 0 | 0 | 1,137 | 6.5 |
| 15 | M M. Valletta AC MilanAbroad | — | AC Milan Serie A | FWD | 33 | 2 | 0 | 0 | 9 | 6.3 |
| 16 | A Aiman Dardari FC AugsburgAbroad | — | FC Augsburg Bundesliga | FWD | 21 | 3 | 0 | 0 | 35 | 6.3 |
| 17 | ![]() G. Rodrigues KanchanaburiAbroad | Below Avg | Kanchanaburi Thai League 1 | FWD | 30 | 21 | 1 | 0 | 925 | 6.3 |
| 18 | E E. Dzogovic 1. FC MagdeburgAbroad | Below Avg | 1. FC Magdeburg 2. Bundesliga | DEF | 22 | 5 | 0 | 1 | 189 | 6.2 |
| 19 | ![]() Tom Majerus Willem IIAbroad | — | Willem II Eerste Divisie | MID | 33 | 2 | 0 | 0 | 40 | 6.2 |
| 20 | ![]() T. Pereira Cardoso Borussia MönchengladbachAbroad | — | Borussia Mönchengladbach Bundesliga | GK | 20 | 0 | 0 | 0 | — | — |












