Mexico
North America3 Elite FormMonitoring The Situation
40 of 449 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() A. Lopez MalacatecoAbroad | Elite | Malacateco Liga Nacional | MID | 28 | 2 | 1 | 0 | 172 | 8.5 |
| 2 | J J. Eulogio Pachuca | Elite | Pachuca Liga MX | GK | 22 | 1 | 0 | 0 | 90 | 8.2 |
| 3 | ![]() A. Vega Toluca | Elite | Toluca Liga MX | MID | 28 | 22 | 4 | 11 | 1,528 | 7.6 |
| 4 | ![]() M. Ruiz Toluca | Good | Toluca Liga MX | MID | 25 | 28 | 3 | 4 | 2,520 | 7.4 |
| 5 | O O. Pineda AEK Athens FCAbroad | Good | AEK Athens FC Super League 1 | MID | 30 | 26 | 5 | 2 | 2,161 | 7.4 |
| 6 | ![]() E. Monreal ComunicacionesAbroad | Good | Comunicaciones Liga Nacional | DEF | 27 | 2 | 0 | 0 | 180 | 7.4 |
| 7 | ![]() H. Lozano PSV EindhovenAbroad | Good | PSV Eindhoven Eredivisie | FWD | 30 | 9 | 4 | 2 | 282 | 7.4 |
| 8 | ![]() C. Montes LokomotivAbroad | Good | Lokomotiv Premier League | DEF | 29 | 25 | 4 | 0 | 2,186 | 7.3 |
| 9 | C C. Rodriguez Cruz Azul | Good | Cruz Azul Liga MX | MID | 29 | 36 | 7 | 5 | 2,867 | 7.3 |
| 10 | A A. Rodriguez Club Tijuana | Good | Club Tijuana Liga MX | GK | 33 | 36 | 0 | 0 | 3,325 | 7.3 |
| 11 | K K. Castaneda Club Tijuana | Good | Club Tijuana Liga MX | MID | 26 | 36 | 13 | 7 | 2,916 | 7.3 |
| 12 | ![]() R. Alvarado Guadalajara Chivas | Good | Guadalajara Chivas Liga MX | FWD | 27 | 30 | 4 | 5 | 2,385 | 7.2 |
| 13 | E E. Alvarez Guadalajara Chivas | Good | Guadalajara Chivas Liga MX | FWD | 23 | 35 | 3 | 7 | 2,300 | 7.2 |
| 14 | J J. Garza Tigres UANL | Good | Tigres UANL Liga MX | MID | 25 | 2 | 0 | 1 | 166 | 7.2 |
| 15 | D D. Lainez Tigres UANL | Good | Tigres UANL Liga MX | MID | 25 | 35 | 6 | 7 | 2,837 | 7.2 |
| 16 | G G. Mora Club Tijuana | Good | Club Tijuana Liga MX | MID | 17 | 19 | 6 | 1 | 1,396 | 7.2 |
| 17 | L L. Cardenas Monterrey | Good | Monterrey Liga MX | GK | 32 | 19 | 0 | 0 | 1,921 | 7.2 |
| 18 | ![]() V. Torres MalacatecoAbroad | Good | Malacateco Liga Nacional | DEF | 30 | 2 | 0 | 0 | 180 | 7.2 |
| 19 | E E. Montiel Pachuca | Good | Pachuca Liga MX | MID | 20 | 16 | 2 | 3 | 1,226 | 7.1 |
| 20 | C C. Moreno Pachuca | Good | Pachuca Liga MX | GK | 28 | 35 | 0 | 0 | 3,186 | 7.1 |
| 21 | I I. Tona Club Tijuana | Good | Club Tijuana Liga MX | MID | 26 | 34 | 0 | 1 | 2,997 | 7.1 |
| 22 | ![]() I. Reyes Club America | Good | Club America Liga MX | DEF | 25 | 32 | 0 | 2 | 2,857 | 7.1 |
| 23 | ![]() L. Romo Guadalajara Chivas | Good | Guadalajara Chivas Liga MX | DEF | 30 | 27 | 1 | 2 | 2,466 | 7.1 |
| 24 | ![]() G. Allison Club Queretaro | Good | Club Queretaro Liga MX | GK | 35 | 22 | 0 | 0 | 1,957 | 7.1 |
| 25 | ![]() D. Espinoza Club America | Good | Club America Liga MX | MID | 22 | 7 | 1 | 0 | 512 | 7.1 |
| 26 | ![]() O. Garcia Leon | Good | Leon Liga MX | GK | 22 | 28 | 0 | 0 | 2,546 | 7.1 |
| 27 | V V. Guzman Monterrey | Good | Monterrey Liga MX | DEF | 24 | 24 | 1 | 0 | 1,866 | 7.0 |
| 28 | ![]() O. Govea Guadalajara Chivas | Good | Guadalajara Chivas Liga MX | MID | 30 | 23 | 1 | 0 | 1,948 | 7.0 |
| 29 | D D. Sanchez Tigres UANL | Good | Tigres UANL Liga MX | FWD | 21 | 15 | 3 | 2 | 537 | 7.0 |
| 30 | A A. Montano Cruz Azul | Good | Cruz Azul Liga MX | MID | 23 | 7 | 1 | 0 | 178 | 7.0 |
| 31 | ![]() J. dos Santos Club America | Good | Club America Liga MX | MID | 36 | 23 | 0 | 2 | 1,255 | 7.0 |
| 32 | ![]() E. Sanchez Club America | Good | Club America Liga MX | MID | 26 | 27 | 3 | 0 | 1,901 | 7.0 |
| 33 | ![]() D. Villalpando Everton de VinaAbroad | Good | Everton de Vina Primera División | MID | 34 | 7 | 0 | 0 | 509 | 7.0 |
| 34 | ![]() A. Tamay Cobán ImperialAbroad | Good | Cobán Imperial Liga Nacional | MID | 32 | 2 | 0 | 0 | 136 | 7.0 |
| 35 | ![]() L. Garcia Toluca | Good | Toluca Liga MX | GK | 33 | 18 | 0 | 0 | 1,574 | 7.0 |
| 36 | ![]() L. Chavez DynamoAbroad | — | Dynamo Premier League | MID | 30 | 2 | 0 | 0 | 88 | 7.0 |
| 37 | ![]() R. Cota Club America | Good | Club America Liga MX | GK | 38 | 10 | 0 | 0 | 900 | 7.0 |
| 38 | ![]() M. Ortega LlanerosAbroad | Good | Llaneros Primera A | GK | 31 | 15 | 0 | 0 | 1,316 | 7.0 |
| 39 | ![]() J. Gallardo Toluca | Average | Toluca Liga MX | DEF | 31 | 30 | 5 | 5 | 2,733 | 6.9 |
| 40 | J J. Vega Club Tijuana | Average | Club Tijuana Liga MX | DEF | 26 | 29 | 0 | 6 | 2,175 | 6.9 |
Showing top 40 of 449 players






















