Panama
North America1 Elite FormMonitoring The Situation
40 of 47 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() F. Escobar Deportivo SaprissaAbroad | Elite | Deportivo Saprissa Primera División | DEF | 31 | 1 | 0 | 0 | 90 | 8.1 |
| 2 | ![]() A. Londono Universidad CatolicaAbroad | Good | Universidad Catolica Liga Pro | MID | 24 | 6 | 1 | 1 | 267 | 7.4 |
| 3 | ![]() A. Andrade Lask LinzAbroad | Good | Lask Linz Austrian Bundesliga | DEF | 27 | 27 | 1 | 3 | 2,427 | 7.3 |
| 4 | ![]() I. Anderson CD MarathonAbroad | — | CD Marathon Liga Nacional | DEF | 28 | 1 | 0 | 0 | 77 | 7.3 |
| 5 | ![]() O. Mosquera Al-FayhaAbroad | Good | Al-Fayha Pro League | GK | 31 | 29 | 0 | 0 | 2,610 | 7.1 |
| 6 | ![]() C. Samudio CD MarathonAbroad | Good | CD Marathon Liga Nacional | GK | 32 | 1 | 0 | 0 | 90 | 7.1 |
| 7 | ![]() A. Ayarza Club Deportivo Los ChankasAbroad | Good | Club Deportivo Los Chankas Primera División | MID | 33 | 11 | 5 | 0 | 411 | 7.1 |
| 8 | ![]() G. Herrera Deportivo SaprissaAbroad | — | Deportivo Saprissa Primera División | FWD | 20 | 1 | 0 | 0 | 35 | 7.0 |
| 9 | ![]() A. Carrasquilla U.N.A.M. - PumasAbroad | Good | U.N.A.M. - Pumas Liga MX | FWD | 27 | 32 | 2 | 5 | 2,432 | 7.0 |
| 10 | ![]() C. Blackman Slovan BratislavaAbroad | Good | Slovan Bratislava Super Liga | DEF | 28 | 25 | 1 | 4 | 1,318 | 7.0 |
| 11 | ![]() E. Guerrero Dynamo KyivAbroad | Good | Dynamo Kyiv Premier League | FWD | 26 | 18 | 0 | 1 | 442 | 7.0 |
| 12 | J J. Rodriguez FC JuarezAbroad | Average | FC Juarez Liga MX | FWD | 27 | 36 | 4 | 9 | 2,949 | 6.9 |
| 13 | ![]() A. Arroyo UTC CajamarcaAbroad | Average | UTC Cajamarca Primera División | FWD | 32 | 11 | 2 | 0 | 507 | 6.9 |
| 14 | ![]() R. Ivey Botev VratsaAbroad | Average | Botev Vratsa First League | MID | 31 | 15 | 0 | 0 | 520 | 6.9 |
| 15 | ![]() J. Welch The StrongestAbroad | — | The Strongest Primera División | MID | 26 | 3 | 0 | 0 | 89 | 6.9 |
| 16 | ![]() I. Diaz LeonAbroad | Average | Leon Liga MX | FWD | 28 | 27 | 10 | 6 | 1,942 | 6.9 |
| 17 | ![]() A. Godoy San DiegoAbroad | Average | San Diego MLS | MID | 36 | 10 | 0 | 0 | 549 | 6.9 |
| 18 | ![]() M. Gamboa Mushuc Runa SCAbroad | Average | Mushuc Runa SC Liga Pro | DEF | 27 | 5 | 1 | 0 | 288 | 6.9 |
| 19 | ![]() J. Cordoba NorwichAbroad | Average | Norwich Championship | DEF | 24 | 27 | 1 | 1 | 2,165 | 6.9 |
| 20 | ![]() Cristian Jesus Martinez Ironi Kiryat ShmonaAbroad | Average | Ironi Kiryat Shmona Ligat Ha'al | MID | 29 | 0 | 2 | 0 | 1,341 | 6.9 |
| 21 | ![]() E. Rose Universidad CatolicaAbroad | — | Universidad Catolica Liga Pro | FWD | 26 | 5 | 1 | 0 | 66 | 6.8 |
| 22 | ![]() C. Yanis CobresalAbroad | Average | Cobresal Primera División | MID | 30 | 9 | 0 | 1 | 564 | 6.8 |
| 23 | ![]() V. Griffith EmelecAbroad | Average | Emelec Liga Pro | MID | 25 | 11 | 0 | 1 | 990 | 6.8 |
| 24 | ![]() J. Fajardo Universidad CatolicaAbroad | Average | Universidad Catolica Liga Pro | FWD | 32 | 10 | 2 | 1 | 705 | 6.8 |
| 25 | ![]() Y. Barcenas MazatlánAbroad | Average | Mazatlán Liga MX | MID | 32 | 30 | 3 | 1 | 2,276 | 6.8 |
| 26 | ![]() A. Stephens Shimizu S-pulseAbroad | — | Shimizu S-pulse J1 League | FWD | 31 | 5 | 0 | 0 | 75 | 6.8 |
| 27 | ![]() J. Bernal Deportivo PastoAbroad | — | Deportivo Pasto Primera A | MID | 23 | 4 | 0 | 1 | 48 | 6.8 |
| 28 | ![]() E. Farina Nizhny NovgorodAbroad | Average | Nizhny Novgorod Premier League | DEF | 24 | 13 | 0 | 0 | 994 | 6.8 |
| 29 | ![]() R. Blackburn Real TomayapoAbroad | — | Real Tomayapo Primera División | FWD | 36 | 1 | 0 | 0 | 11 | 6.7 |
| 30 | ![]() J. Serrano CD MotaguaAbroad | Average | CD Motagua Liga Nacional | MID | 28 | 1 | 0 | 0 | 90 | 6.7 |
| 31 | ![]() A. Murillo MarseilleAbroad | Average | Marseille Ligue 1 | MID | 30 | 16 | 2 | 1 | 988 | 6.7 |
| 32 | ![]() E. Cedeno Las PalmasAbroad | Average | Las Palmas Segunda División | MID | 22 | 7 | 0 | 0 | 123 | 6.6 |
| 33 | ![]() R. Mosquera New York Red BullsAbroad | Average | New York Red Bulls MLS | FWD | 20 | 5 | 0 | 0 | 180 | 6.6 |
| 34 | ![]() G. Brown Sporting San JoseAbroad | — | Sporting San Jose Primera División | DEF | 27 | 1 | 0 | 0 | 37 | 6.6 |
| 35 | ![]() E. Anderson BaltikaAbroad | — | Baltika Premier League | DEF | 25 | 3 | 0 | 0 | 25 | 6.5 |
| 36 | ![]() J. Catuy ABBAbroad | Average | ABB Primera División | FWD | 34 | 4 | 1 | 0 | 110 | 6.5 |
| 37 | ![]() C. Waterman Universidad de ConcepcionAbroad | Average | Universidad de Concepcion Primera División | FWD | 35 | 9 | 1 | 1 | 792 | 6.5 |
| 38 | ![]() J. Aguilar Perez ZeledonAbroad | — | Perez Zeledon Primera División | FWD | 31 | 1 | 0 | 0 | 62 | 6.5 |
| 39 | ![]() A. Hendricks Juan Pablo II CollegeAbroad | Below Avg | Juan Pablo II College Primera División | FWD | 22 | 8 | 0 | 0 | 147 | 6.4 |
| 40 | C C. Harvey Minnesota United FCAbroad | Below Avg | Minnesota United FC MLS | MID | 26 | 4 | 0 | 0 | 97 | 6.3 |
Showing top 40 of 47 players





































