Romania
Europe2 Elite FormMonitoring The Situation
40 of 347 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A A. Mitrita Hangzhou GreentownAbroad | Elite | Hangzhou Greentown Super League | MID | 31 | 4 | 1 | 3 | 358 | 7.9 |
| 2 | D D. Olaru FCSB | Elite | FCSB Liga I | MID | 28 | 31 | 10 | 7 | 2,428 | 7.5 |
| 3 | F F. Tanase FCSB | Good | FCSB Liga I | FWD | 31 | 33 | 15 | 8 | 2,852 | 7.4 |
| 4 | ![]() A. Ionita Yunnan YukunAbroad | Good | Yunnan Yukun Super League | MID | 31 | 8 | 1 | 9 | 658 | 7.4 |
| 5 | ![]() Ionut Cristian Gurau Unirea Slobozia | Good | Unirea Slobozia Liga I | GK | 27 | 10 | 0 | 0 | 900 | 7.3 |
| 6 | ![]() E. Pap Csikszereda | Good | Csikszereda Liga I | GK | 31 | 33 | 0 | 0 | 3,060 | 7.3 |
| 7 | V V. Cojocaru Pogon SzczecinAbroad | Good | Pogon Szczecin Ekstraklasa | GK | 30 | 28 | 0 | 0 | 2,505 | 7.3 |
| 8 | ![]() Robert Dimitrie Popa Unirea Slobozia | Good | Unirea Slobozia Liga I | GK | 23 | 9 | 0 | 0 | 810 | 7.3 |
| 9 | M M. Aioani Rapid | Good | Rapid Liga I | GK | 26 | 28 | 0 | 1 | 2,379 | 7.3 |
| 10 | ![]() G. Cimpanu Chongqing Tongliang LongAbroad | Good | Chongqing Tongliang Long Super League | MID | 25 | 7 | 2 | 2 | 529 | 7.3 |
| 11 | ![]() Zoltan Efraim Bodo Csikszereda | Good | Csikszereda Liga I | MID | 21 | 0 | 1 | 0 | 90 | 7.2 |
| 12 | A A. Maxim Gaziantep FKAbroad | Good | Gaziantep FK Süper Lig | MID | 35 | 30 | 5 | 7 | 2,426 | 7.2 |
| 13 | C C. Dur-Bozoanca Oţelul | Good | Oţelul Liga I | GK | 28 | 32 | 0 | 0 | 2,843 | 7.2 |
| 14 | M M. Radulescu Universitatea Craiova | Good | Universitatea Craiova Liga I | MID | 20 | 12 | 2 | 0 | 777 | 7.2 |
| 15 | R R. Munteanu Farul Constanta | Good | Farul Constanta Liga I | GK | 20 | 10 | 0 | 0 | 900 | 7.2 |
| 16 | M M. Lixandru FCSB | Good | FCSB Liga I | MID | 24 | 27 | 4 | 2 | 2,005 | 7.2 |
| 17 | I I. Larie Farul Constanta | Good | Farul Constanta Liga I | DEF | 39 | 32 | 5 | 0 | 2,876 | 7.2 |
| 18 | A A. Tofan Arges Pitesti | Good | Arges Pitesti Liga I | DEF | 29 | 8 | 0 | 0 | 527 | 7.2 |
| 19 | C C. Cirjan Dinamo Bucuresti | Good | Dinamo Bucuresti Liga I | MID | 23 | 35 | 7 | 6 | 3,019 | 7.2 |
| 20 | S Stefan Daniel Lefter Universitatea Cluj | Good | Universitatea Cluj Liga I | GK | 21 | 10 | 0 | 0 | 900 | 7.2 |
| 21 | ![]() A. Burca Yunnan YukunAbroad | Good | Yunnan Yukun Super League | DEF | 33 | 8 | 1 | 0 | 728 | 7.1 |
| 22 | D D. Nistor Universitatea Cluj | Good | Universitatea Cluj Liga I | MID | 37 | 27 | 7 | 7 | 1,616 | 7.1 |
| 23 | S S. Lung Universitatea Craiova | Good | Universitatea Craiova Liga I | GK | 36 | 5 | 0 | 0 | 450 | 7.1 |
| 24 | R R. Marin AEK Athens FCAbroad | Good | AEK Athens FC Super League 1 | MID | 29 | 26 | 3 | 7 | 1,858 | 7.1 |
| 25 | D D. Man PSV EindhovenAbroad | Good | PSV Eindhoven Eredivisie | FWD | 27 | 23 | 6 | 6 | 1,401 | 7.1 |
| 26 | ![]() A. Rosca Dinamo Bucuresti | Good | Dinamo Bucuresti Liga I | GK | 22 | 10 | 0 | 0 | 900 | 7.1 |
| 27 | A A. Buzbuchi Farul Constanta | Good | Farul Constanta Liga I | GK | 32 | 26 | 0 | 0 | 2,340 | 7.1 |
| 28 | I I. Vina Farul Constanta | Good | Farul Constanta Liga I | MID | 31 | 33 | 7 | 1 | 2,752 | 7.1 |
| 29 | A A. Roman Uta Arad | Good | Uta Arad Liga I | MID | 32 | 34 | 6 | 13 | 2,687 | 7.1 |
| 30 | C C. Petrila Rapid | Good | Rapid Liga I | MID | 25 | 34 | 4 | 8 | 2,630 | 7.1 |
| 31 | C C. Ganea Farul Constanta | Good | Farul Constanta Liga I | DEF | 33 | 30 | 0 | 2 | 2,616 | 7.1 |
| 32 | A A. Cordea CFR 1907 Cluj | Good | CFR 1907 Cluj Liga I | FWD | 26 | 28 | 12 | 4 | 1,718 | 7.1 |
| 33 | B Bogdan Marian Petrolul Ploiesti | Good | Petrolul Ploiesti Liga I | DEF | 21 | 6 | 1 | 0 | 201 | 7.1 |
| 34 | A A. Matan PanetolikosAbroad | Good | Panetolikos Super League 1 | MID | 26 | 29 | 4 | 3 | 2,284 | 7.0 |
| 35 | V V. Screciu Universitatea Craiova | Good | Universitatea Craiova Liga I | MID | 26 | 31 | 1 | 0 | 2,450 | 7.0 |
| 36 | V V. Mogos Universitatea Craiova | Good | Universitatea Craiova Liga I | DEF | 33 | 12 | 0 | 0 | 900 | 7.0 |
| 37 | ![]() I. Radu Celta VigoAbroad | Good | Celta Vigo La Liga | GK | 28 | 33 | 0 | 0 | 2,970 | 7.0 |
| 38 | A A. Musi Dinamo Bucuresti | Good | Dinamo Bucuresti Liga I | FWD | 21 | 31 | 6 | 2 | 2,231 | 7.0 |
| 39 | C C. Grameni Rapid | Good | Rapid Liga I | MID | 23 | 26 | 4 | 3 | 1,615 | 7.0 |
| 40 | O O. Bic Universitatea Cluj | Good | Universitatea Cluj Liga I | MID | 32 | 33 | 1 | 1 | 2,362 | 7.0 |
Showing top 40 of 347 players








