Scotland
Europe3 Elite FormMonitoring The Situation
40 of 310 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() M. Leonard Heart Of Midlothian | Elite | Heart Of Midlothian Premiership | MID | 24 | 11 | 1 | 3 | 994 | 7.7 |
| 2 | E E. Watt Motherwell | Elite | Motherwell Premiership | MID | 26 | 29 | 5 | 3 | 2,473 | 7.7 |
| 3 | ![]() M. Johnston Sturm GrazAbroad | Elite | Sturm Graz Austrian Bundesliga | DEF | 22 | 3 | 1 | 0 | 267 | 7.5 |
| 4 | ![]() R. Fraser Western Sydney WanderersAbroad | Good | Western Sydney Wanderers A-League | FWD | 32 | 12 | 4 | 3 | 866 | 7.4 |
| 5 | ![]() E. Anderson Nottingham ForestAbroad | Good | Nottingham Forest Premier League | MID | 23 | 34 | 3 | 2 | 3,044 | 7.3 |
| 6 | K K. Tierney Celtic | Good | Celtic Premiership | DEF | 28 | 31 | 6 | 7 | 2,190 | 7.3 |
| 7 | S S. Findlay Heart Of Midlothian | Good | Heart Of Midlothian Premiership | DEF | 30 | 30 | 5 | 1 | 2,674 | 7.3 |
| 8 | J J. Souttar Rangers | Good | Rangers Premiership | DEF | 29 | 23 | 0 | 0 | 1,930 | 7.3 |
| 9 | ![]() R. Ure SiriusAbroad | Good | Sirius Allsvenskan | FWD | 22 | 4 | 3 | 1 | 356 | 7.3 |
| 10 | ![]() S. McKenna Dinamo ZagrebAbroad | Good | Dinamo Zagreb HNL | DEF | 29 | 29 | 2 | 3 | 2,577 | 7.3 |
| 11 | H H. Milne Heart Of Midlothian | Good | Heart Of Midlothian Premiership | MID | 29 | 28 | 1 | 6 | 2,369 | 7.3 |
| 12 | ![]() J. Kerr WiganAbroad | Good | Wigan League One | DEF | 29 | 31 | 2 | 0 | 2,790 | 7.2 |
| 13 | K K. McLean NorwichAbroad | Good | Norwich Championship | MID | 34 | 42 | 3 | 3 | 3,620 | 7.2 |
| 14 | C C. McGregor Celtic | Good | Celtic Premiership | MID | 32 | 33 | 2 | 2 | 2,838 | 7.2 |
| 15 | ![]() C. Halkett Heart Of Midlothian | Good | Heart Of Midlothian Premiership | DEF | 30 | 28 | 4 | 0 | 2,388 | 7.2 |
| 16 | S S. Welsh Motherwell | Good | Motherwell Premiership | DEF | 26 | 24 | 1 | 1 | 2,012 | 7.2 |
| 17 | S S. Bain Falkirk | Good | Falkirk Premiership | GK | 34 | 32 | 0 | 0 | 2,864 | 7.2 |
| 18 | H H. Hackney MiddlesbroughAbroad | Good | Middlesbrough Championship | MID | 23 | 38 | 5 | 7 | 3,314 | 7.2 |
| 19 | B B. Bannan Sheffield WednesdayAbroad | Good | Sheffield Wednesday Championship | MID | 36 | 28 | 3 | 3 | 2,454 | 7.2 |
| 20 | P P. McGinn Motherwell | Good | Motherwell Premiership | DEF | 35 | 31 | 0 | 0 | 2,702 | 7.2 |
| 21 | J J. Holsgrove EstorilAbroad | Good | Estoril Primeira Liga | MID | 26 | 30 | 1 | 7 | 2,565 | 7.2 |
| 22 | ![]() C. McGrandles LincolnAbroad | Good | Lincoln League One | MID | 30 | 44 | 1 | 6 | 3,875 | 7.1 |
| 23 | ![]() B. Gilmour NapoliAbroad | Good | Napoli Serie A | MID | 24 | 15 | 1 | 0 | 735 | 7.1 |
| 24 | K K. Naismith LutonAbroad | Good | Luton League One | DEF | 34 | 37 | 3 | 2 | 3,048 | 7.1 |
| 25 | ![]() F. Murray WiganAbroad | Good | Wigan League One | MID | 26 | 44 | 5 | 8 | 3,654 | 7.1 |
| 26 | R R. Porteous Los Angeles FCAbroad | Good | Los Angeles FC MLS | DEF | 27 | 10 | 0 | 0 | 803 | 7.1 |
| 27 | B B. Spencer Falkirk | Good | Falkirk Premiership | MID | 29 | 34 | 0 | 1 | 2,905 | 7.1 |
| 28 | ![]() R. Graham Dundee Utd | Good | Dundee Utd Premiership | DEF | 25 | 17 | 2 | 0 | 1,468 | 7.1 |
| 29 | S S. Kingsley Heart Of Midlothian | Good | Heart Of Midlothian Premiership | DEF | 31 | 16 | 1 | 0 | 994 | 7.1 |
| 30 | ![]() G. Johnston BoltonAbroad | Good | Bolton League One | DEF | 27 | 43 | 1 | 0 | 3,835 | 7.1 |
| 31 | D D. Murray Celtic | Good | Celtic Premiership | DEF | 22 | 6 | 0 | 0 | 395 | 7.1 |
| 32 | ![]() D. Campbell NorthamptonAbroad | Good | Northampton League One | MID | 25 | 40 | 0 | 5 | 3,387 | 7.1 |
| 33 | ![]() S. Robertson Notts CountyAbroad | Good | Notts County League Two | MID | 24 | 20 | 2 | 1 | 1,382 | 7.0 |
| 34 | J J. McCracken Dundee | Good | Dundee Premiership | GK | 25 | 33 | 0 | 0 | 2,970 | 7.0 |
| 35 | ![]() S. McTominay NapoliAbroad | Good | Napoli Serie A | MID | 29 | 29 | 9 | 3 | 2,433 | 7.0 |
| 36 | ![]() T. Aldred ATK Mohun BaganAbroad | Good | ATK Mohun Bagan Indian Super League | DEF | 35 | 8 | 1 | 0 | 442 | 7.0 |
| 37 | D D. Hyam BlackburnAbroad | Good | Blackburn Championship | DEF | 30 | 4 | 0 | 0 | 360 | 7.0 |
| 38 | ![]() S. Rooney Fleetwood TownAbroad | Good | Fleetwood Town League Two | MID | 29 | 23 | 1 | 0 | 1,954 | 7.0 |
| 39 | ![]() S. Lavelle GrimsbyAbroad | Good | Grimsby League Two | DEF | 29 | 6 | 0 | 0 | 501 | 7.0 |
| 40 | L L. Graham Dundee | Good | Dundee Premiership | DEF | 22 | 32 | 2 | 1 | 2,856 | 7.0 |
Showing top 40 of 310 players


















