Venezuela
South America2 Elite FormMonitoring The Situation
40 of 80 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() R. Flores Antigua GFCAbroad | Elite | Antigua GFC Liga Nacional | MID | 28 | 2 | 0 | 1 | 163 | 7.8 |
| 2 | ![]() G. Mendoza Kryvbas KRAbroad | Elite | Kryvbas KR Premier League | FWD | 24 | 23 | 4 | 2 | 893 | 7.6 |
| 3 | ![]() J. Chancellor Universidad CatolicaAbroad | Good | Universidad Catolica Liga Pro | DEF | 34 | 10 | 2 | 2 | 900 | 7.4 |
| 4 | ![]() Rodderyk Perozo ABBAbroad | Good | ABB Primera División | MID | 32 | 4 | 1 | 0 | 179 | 7.4 |
| 5 | ![]() G. Sequera Philadelphia UnionAbroad | — | Philadelphia Union MLS | DEF | 20 | 1 | 0 | 0 | 82 | 7.2 |
| 6 | ![]() C. Casseres ToulouseAbroad | Good | Toulouse Ligue 1 | MID | 26 | 28 | 2 | 1 | 2,319 | 7.1 |
| 7 | ![]() J. Savarino FluminenseAbroad | Good | Fluminense Brasileirão | FWD | 29 | 10 | 2 | 2 | 654 | 7.1 |
| 8 | ![]() C. Makoun Levski SofiaAbroad | Good | Levski Sofia First League | DEF | 26 | 20 | 1 | 0 | 823 | 7.1 |
| 9 | ![]() L. Hernandez CucutaAbroad | Good | Cucuta Primera A | FWD | 25 | 17 | 5 | 2 | 1,228 | 7.0 |
| 10 | ![]() Teo Quintero Sparta RotterdamAbroad | Good | Sparta Rotterdam Eredivisie | DEF | 27 | 28 | 1 | 1 | 2,205 | 7.0 |
| 11 | ![]() C. Ramirez NacionalAbroad | Good | Nacional Primeira Liga | FWD | 27 | 30 | 16 | 0 | 2,622 | 7.0 |
| 12 | ![]() J. Cadiz Wuhan Three TownsAbroad | Good | Wuhan Three Towns Super League | FWD | 30 | 8 | 4 | 1 | 650 | 7.0 |
| 13 | ![]() C. Paraco Kryvbas KRAbroad | Good | Kryvbas KR Premier League | MID | 22 | 24 | 3 | 2 | 1,013 | 7.0 |
| 14 | ![]() J. Contreras Barcelona SCAbroad | Good | Barcelona SC Liga Pro | GK | 31 | 10 | 0 | 0 | 827 | 7.0 |
| 15 | ![]() D. Martinez Los Angeles FCAbroad | Good | Los Angeles FC MLS | MID | 20 | 9 | 3 | 0 | 511 | 7.0 |
| 16 | M M. Navarro Colorado RapidsAbroad | Average | Colorado Rapids MLS | DEF | 27 | 6 | 0 | 1 | 299 | 6.9 |
| 17 | J J. Anor Volos NFCAbroad | Average | Volos NFC Super League 1 | MID | 32 | 24 | 4 | 0 | 1,779 | 6.9 |
| 18 | ![]() J. Mejias Debreceni VSCAbroad | Average | Debreceni VSC NB I | DEF | 28 | 26 | 0 | 1 | 1,776 | 6.9 |
| 19 | J J. Bueno Philadelphia UnionAbroad | Average | Philadelphia Union MLS | MID | 27 | 9 | 1 | 0 | 471 | 6.9 |
| 20 | ![]() N. Ferraresi Sao PauloAbroad | — | Sao Paulo Brasileirão | DEF | 27 | 2 | 0 | 0 | 35 | 6.9 |
| 21 | ![]() M. Silva Fortaleza FCAbroad | Average | Fortaleza FC Primera A | GK | 25 | 14 | 0 | 0 | 1,280 | 6.9 |
| 22 | ![]() R. Romo Universidad CatolicaAbroad | Average | Universidad Catolica Liga Pro | GK | 36 | 10 | 0 | 0 | 900 | 6.9 |
| 23 | ![]() L. Flores BucaramangaAbroad | Average | Bucaramanga Primera A | MID | 30 | 16 | 1 | 1 | 803 | 6.9 |
| 24 | ![]() Adrian Cova Lokomotiv PlovdivAbroad | Average | Lokomotiv Plovdiv First League | DEF | 25 | 29 | 2 | 0 | 1,661 | 6.9 |
| 25 | W W. Carmona CF MontrealAbroad | Average | CF Montreal MLS | MID | 23 | 7 | 3 | 1 | 418 | 6.9 |
| 26 | ![]() J. Marrufo MacaraAbroad | Average | Macara Liga Pro | DEF | 29 | 10 | 1 | 0 | 845 | 6.9 |
| 27 | E E. Echenique FC CincinnatiAbroad | Average | FC Cincinnati MLS | MID | 22 | 10 | 1 | 3 | 743 | 6.9 |
| 28 | ![]() C. Vivas Internacional de BogotaAbroad | Average | Internacional de Bogota Primera A | DEF | 24 | 16 | 1 | 0 | 1,448 | 6.8 |
| 29 | ![]() B. Castillo OleksandriaAbroad | Average | Oleksandria Premier League | FWD | 24 | 18 | 1 | 1 | 379 | 6.8 |
| 30 | ![]() A. Araujo Kryvbas KRAbroad | Average | Kryvbas KR Premier League | MID | 22 | 22 | 0 | 0 | 1,060 | 6.8 |
| 31 | ![]() D. Pereira AustinAbroad | Average | Austin MLS | MID | 25 | 4 | 0 | 0 | 227 | 6.8 |
| 32 | ![]() J. Murillo America de CaliAbroad | Average | America de Cali Primera A | MID | 30 | 6 | 1 | 0 | 272 | 6.8 |
| 33 | ![]() C. Rojas Kryvbas KRAbroad | Average | Kryvbas KR Premier League | DEF | 22 | 5 | 0 | 0 | 203 | 6.8 |
| 34 | ![]() M. Villanueva Al-FayhaAbroad | Average | Al-Fayha Pro League | DEF | 33 | 27 | 1 | 0 | 2,419 | 6.8 |
| 35 | ![]() W. Farinez Internacional de BogotaAbroad | Average | Internacional de Bogota Primera A | GK | 28 | 18 | 0 | 0 | 1,628 | 6.8 |
| 36 | ![]() S. Guarirapa Sharjah FCAbroad | — | Sharjah FC Pro League | FWD | 23 | 5 | 1 | 0 | 21 | 6.8 |
| 37 | ![]() S. Cordova BSC Young BoysAbroad | Average | BSC Young Boys Super League | FWD | 28 | 21 | 2 | 3 | 871 | 6.8 |
| 38 | ![]() K. Andrade Maccabi Tel AvivAbroad | Average | Maccabi Tel Aviv Ligat Ha'al | FWD | 21 | 19 | 2 | 0 | 503 | 6.8 |
| 39 | K K. Kelsy Portland TimbersAbroad | Average | Portland Timbers MLS | FWD | 21 | 9 | 2 | 1 | 333 | 6.8 |
| 40 | ![]() Y. Soteldo FluminenseAbroad | Average | Fluminense Brasileirão | FWD | 28 | 6 | 0 | 0 | 191 | 6.8 |
Showing top 40 of 80 players

































