Wales
Europe1 Elite FormMonitoring The Situation
40 of 172 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() E. Beach Derry CityAbroad | Elite | Derry City Premier Division | GK | 22 | 11 | 0 | 0 | 1,014 | 7.5 |
| 2 | ![]() J. Sheehan BoltonAbroad | Good | Bolton League One | MID | 31 | 37 | 3 | 4 | 2,640 | 7.3 |
| 3 | ![]() E. James Exeter CityAbroad | Good | Exeter City League One | DEF | 21 | 4 | 0 | 0 | 318 | 7.2 |
| 4 | ![]() H. Wilson FulhamAbroad | Good | Fulham Premier League | MID | 29 | 32 | 10 | 6 | 2,537 | 7.2 |
| 5 | ![]() T. Lawrence Perth GloryAbroad | Good | Perth Glory A-League | FWD | 32 | 13 | 5 | 2 | 1,031 | 7.2 |
| 6 | D D. Ward WrexhamAbroad | Good | Wrexham Championship | GK | 32 | 7 | 0 | 0 | 635 | 7.2 |
| 7 | ![]() E. Ampadu LeedsAbroad | Good | Leeds Premier League | MID | 25 | 31 | 1 | 1 | 2,763 | 7.2 |
| 8 | ![]() C. Roberts BurnleyAbroad | Good | Burnley Championship | DEF | 30 | 41 | 2 | 3 | 3,637 | 7.2 |
| 9 | D D. Lawlor CardiffAbroad | Good | Cardiff League One | DEF | 20 | 31 | 2 | 2 | 2,271 | 7.2 |
| 10 | ![]() Evan Watts Galway UnitedAbroad | Good | Galway United Premier Division | GK | 21 | 13 | 0 | 0 | 1,093 | 7.1 |
| 11 | R R. Colwill CardiffAbroad | Good | Cardiff League One | MID | 24 | 30 | 8 | 5 | 2,324 | 7.1 |
| 12 | ![]() R. Stirk ChesterfieldAbroad | Good | Chesterfield League Two | MID | 25 | 37 | 1 | 1 | 3,021 | 7.0 |
| 13 | S S. Thomas Stoke CityAbroad | Good | Stoke City Championship | MID | 27 | 44 | 10 | 11 | 3,838 | 7.0 |
| 14 | ![]() N. Williams Nottingham ForestAbroad | Good | Nottingham Forest Premier League | DEF | 25 | 33 | 2 | 3 | 2,890 | 7.0 |
| 15 | W W. Grainger Sheffield WednesdayAbroad | — | Sheffield Wednesday Championship | FWD | 17 | 5 | 1 | 0 | 57 | 7.0 |
| 16 | M M. Turner CardiffAbroad | Good | Cardiff League One | GK | 24 | 3 | 0 | 0 | 270 | 7.0 |
| 17 | D D. Cornell PrestonAbroad | Good | Preston Championship | GK | 35 | 7 | 0 | 0 | 630 | 7.0 |
| 18 | ![]() J. Wright BradfordAbroad | Good | Bradford League One | DEF | 31 | 27 | 3 | 0 | 1,750 | 7.0 |
| 19 | ![]() L. Evans BlackpoolAbroad | Good | Blackpool League One | MID | 31 | 24 | 2 | 1 | 1,266 | 7.0 |
| 20 | ![]() J. Connolly CreweAbroad | Average | Crewe League Two | DEF | 24 | 41 | 3 | 0 | 3,158 | 6.9 |
| 21 | A Alex Williams West BromAbroad | — | West Brom Championship | DEF | 21 | 1 | 0 | 0 | 9 | 6.9 |
| 22 | D D. John ST MirrenAbroad | Average | ST Mirren Premiership | DEF | 30 | 30 | 1 | 5 | 2,374 | 6.9 |
| 23 | M M. Cleworth WrexhamAbroad | Average | Wrexham Championship | DEF | 23 | 41 | 3 | 4 | 3,595 | 6.9 |
| 24 | ![]() D. Tharme GrimsbyAbroad | Average | Grimsby League Two | DEF | 26 | 11 | 0 | 0 | 941 | 6.9 |
| 25 | ![]() D. Levitt Leyton OrientAbroad | Average | Leyton Orient League One | MID | 25 | 8 | 1 | 1 | 548 | 6.9 |
| 26 | ![]() J. Low HuddersfieldAbroad | Average | Huddersfield League One | DEF | 24 | 28 | 2 | 0 | 2,184 | 6.9 |
| 27 | R R. Astley DundeeAbroad | Average | Dundee Premiership | DEF | 24 | 31 | 2 | 1 | 2,637 | 6.9 |
| 28 | W W. Vaulks Oxford UnitedAbroad | Average | Oxford United Championship | MID | 32 | 38 | 1 | 0 | 1,876 | 6.9 |
| 29 | ![]() M. Southam-Hales Bristol RoversAbroad | Average | Bristol Rovers League Two | DEF | 30 | 15 | 1 | 0 | 1,095 | 6.9 |
| 30 | ![]() O. Denham Sligo RoversAbroad | Average | Sligo Rovers Premier Division | DEF | 23 | 11 | 0 | 0 | 910 | 6.9 |
| 31 | K K. Moore WrexhamAbroad | Average | Wrexham Championship | FWD | 33 | 38 | 11 | 4 | 2,682 | 6.9 |
| 32 | R R. Hedges BlackburnAbroad | Average | Blackburn Championship | MID | 30 | 24 | 1 | 2 | 1,576 | 6.9 |
| 33 | M M. Fox WiganAbroad | Average | Wigan League One | DEF | 32 | 35 | 0 | 3 | 2,758 | 6.9 |
| 34 | ![]() M. Clark Fleetwood TownAbroad | Average | Fleetwood Town League Two | MID | 27 | 14 | 0 | 0 | 871 | 6.9 |
| 35 | ![]() Z. Ashworth BlackpoolAbroad | Average | Blackpool League One | DEF | 23 | 27 | 1 | 0 | 1,745 | 6.9 |
| 36 | ![]() B. Davies TottenhamAbroad | Average | Tottenham Premier League | DEF | 33 | 3 | 1 | 0 | 138 | 6.9 |
| 37 | ![]() J. Stevens OldhamAbroad | Average | Oldham League Two | MID | 25 | 0 | 6 | 4 | 1,120 | 6.9 |
| 38 | B B. Cabango SwanseaAbroad | Average | Swansea Championship | DEF | 25 | 44 | 1 | 0 | 3,945 | 6.9 |
| 39 | ![]() L. Hoole ShrewsburyAbroad | Average | Shrewsbury League Two | MID | 23 | 33 | 3 | 1 | 2,539 | 6.8 |
| 40 | R R. Howley Bristol RoversAbroad | Average | Bristol Rovers League Two | MID | 22 | 6 | 0 | 0 | 219 | 6.8 |
Showing top 40 of 172 players






















