🇵🇾 Division Profesional - Apertura Standings
2026 season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 3 | 2 | 28 | 12 | +16 | 39 | ||
| 2 | 17 | 10 | 4 | 3 | 26 | 14 | +12 | 34 | ||
| 3 | 18 | 7 | 8 | 3 | 22 | 15 | +7 | 29 | ||
| 4 | 18 | 7 | 8 | 3 | 25 | 19 | +6 | 29 | ||
| 5 | 18 | 6 | 8 | 4 | 23 | 18 | +5 | 26 | ||
| 6 | 18 | 6 | 7 | 5 | 25 | 20 | +5 | 25 | ||
| 7 | 18 | 7 | 3 | 8 | 25 | 22 | +3 | 24 | ||
| 8 | 18 | 6 | 4 | 8 | 27 | 24 | +3 | 22 | ||
| 9 | 18 | 6 | 3 | 9 | 14 | 21 | -7 | 21 | ||
| 10 | 18 | 5 | 3 | 10 | 21 | 28 | -7 | 18 | ||
| 11 | 18 | 3 | 6 | 9 | 14 | 33 | -19 | 15 | ||
| 12 | 18 | 1 | 5 | 12 | 12 | 36 | -24 | 8 |
Top Scorers
| # | Player | G |
|---|---|---|
| 1 | ![]() | 10 |
| 2 | ![]() | 8 |
| 3 | ![]() | 7 |
| 4 | ![]() | 6 |
| 5 | ![]() | 6 |
| 6 | ![]() | 6 |
| 7 | ![]() | 5 |
| 8 | ![]() | 5 |
| 9 | ![]() | 5 |
| 10 | ![]() | 4 |
| 11 | ![]() | 4 |
| 12 | ![]() | 4 |
| 13 | ![]() | 3 |
| 14 | ![]() | 3 |
| 15 | ![]() | 3 |
| 16 | ![]() | 3 |
| 17 | ![]() | 3 |
| 18 | ![]() | 3 |
| 19 | ![]() | 3 |
| 20 | ![]() | 3 |





























