🇳🇱 Eredivisie Standings
2025-26 season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 25 | 2 | 4 | 90 | 41 | +49 | 77 | ||
| 2 | 31 | 17 | 7 | 7 | 65 | 42 | +23 | 58 | ||
| 3 | 31 | 15 | 10 | 6 | 73 | 49 | +24 | 55 | ||
| 4 | 31 | 14 | 12 | 5 | 59 | 37 | +22 | 54 | ||
| 5 | 31 | 14 | 12 | 5 | 52 | 33 | +19 | 54 | ||
| 6 | 31 | 14 | 7 | 10 | 52 | 45 | +7 | 49 | ||
| 7 | 31 | 13 | 8 | 10 | 55 | 51 | +4 | 47 | ||
| 8 | 31 | 12 | 8 | 11 | 49 | 41 | +8 | 44 | ||
| 9 | 31 | 12 | 6 | 13 | 43 | 40 | +3 | 42 | ||
| 10 | 31 | 12 | 6 | 13 | 36 | 53 | -17 | 42 | ||
| 11 | 31 | 8 | 13 | 10 | 50 | 45 | +5 | 37 | ||
| 12 | 31 | 10 | 6 | 15 | 45 | 57 | -12 | 36 | ||
| 13 | 31 | 8 | 10 | 13 | 41 | 66 | -25 | 34 | ||
| 14 | 31 | 8 | 7 | 16 | 36 | 51 | -15 | 31 | ||
| 15 | 31 | 8 | 7 | 16 | 33 | 50 | -17 | 31 | ||
| 16 | 31 | 7 | 9 | 15 | 43 | 53 | -10 | 30 | ||
| 17 | 31 | 5 | 10 | 16 | 30 | 53 | -23 | 25 | ||
| 18 | 31 | 5 | 4 | 22 | 34 | 79 | -45 | 19 |
Top Scorers
| # | Player | G |
|---|---|---|
| 1 | 25 | |
| 2 | 16 | |
| 3 | 15 | |
| 4 | 15 | |
| 5 | 13 | |
| 6 | 13 | |
| 7 | 12 | |
| 8 | 12 | |
| 9 | 12 | |
| 10 | 11 | |
| 11 | 11 | |
| 12 | 11 | |
| 13 | 10 | |
| 14 | 10 | |
| 15 | 10 | |
| 16 | 9 | |
| 17 | 9 | |
| 18 | 9 | |
| 19 | 8 | |
| 20 | 8 |
































