🇧🇬 First League Standings
2025-26 season
A PFG
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 22 | 4 | 4 | 64 | 22 | +42 | 70 | ||
| 2 | 30 | 17 | 9 | 4 | 57 | 20 | +37 | 60 | ||
| 3 | 30 | 18 | 5 | 7 | 50 | 31 | +19 | 59 | ||
| 4 | 30 | 16 | 8 | 6 | 43 | 23 | +20 | 56 | ||
| 5 | 30 | 11 | 13 | 6 | 30 | 33 | -3 | 46 | ||
| 6 | 30 | 11 | 11 | 8 | 33 | 26 | +7 | 44 | ||
| 7 | 30 | 12 | 8 | 10 | 33 | 27 | +6 | 44 | ||
| 8 | 30 | 11 | 7 | 12 | 40 | 37 | +3 | 40 | ||
| 9 | 30 | 10 | 9 | 11 | 36 | 33 | +3 | 39 | ||
| 10 | 30 | 9 | 11 | 10 | 24 | 26 | -2 | 38 | ||
| 11 | 30 | 9 | 10 | 11 | 40 | 39 | +1 | 37 | ||
| 12 | 30 | 5 | 12 | 13 | 25 | 50 | -25 | 27 | ||
| 13 | 30 | 7 | 5 | 18 | 23 | 43 | -20 | 26 | ||
| 14 | 30 | 7 | 5 | 18 | 25 | 58 | -33 | 26 | ||
| 15 | 30 | 4 | 11 | 15 | 19 | 44 | -25 | 23 | ||
| 16 | 30 | 3 | 8 | 19 | 15 | 45 | -30 | 17 |
A PFG: Championship Group
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 23 | 4 | 4 | 67 | 23 | +44 | 73 | ||
| 2 | 31 | 19 | 5 | 7 | 52 | 32 | +20 | 62 | ||
| 3 | 31 | 17 | 9 | 5 | 58 | 22 | +36 | 60 | ||
| 4 | 31 | 16 | 8 | 7 | 44 | 26 | +18 | 56 |
A PFG: Conference League Group
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 31 | 12 | 11 | 8 | 34 | 26 | +8 | 47 | ||
| 6 | 31 | 11 | 13 | 7 | 30 | 34 | -4 | 46 | ||
| 7 | 31 | 12 | 8 | 11 | 33 | 29 | +4 | 44 | ||
| 8 | 31 | 12 | 7 | 12 | 42 | 37 | +5 | 43 |
A PFG: Regular season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 22 | 4 | 4 | 64 | 22 | +42 | 70 | ||
| 2 | 30 | 17 | 9 | 4 | 57 | 20 | +37 | 60 | ||
| 3 | 30 | 18 | 5 | 7 | 50 | 31 | +19 | 59 | ||
| 4 | 30 | 16 | 8 | 6 | 43 | 23 | +20 | 56 | ||
| 5 | 30 | 11 | 13 | 6 | 30 | 33 | -3 | 46 | ||
| 6 | 30 | 11 | 11 | 8 | 33 | 26 | +7 | 44 | ||
| 7 | 30 | 12 | 8 | 10 | 33 | 27 | +6 | 44 | ||
| 8 | 30 | 11 | 7 | 12 | 40 | 37 | +3 | 40 | ||
| 9 | 30 | 10 | 9 | 11 | 36 | 33 | +3 | 39 | ||
| 10 | 30 | 9 | 11 | 10 | 24 | 26 | -2 | 38 | ||
| 11 | 30 | 9 | 10 | 11 | 40 | 39 | +1 | 37 | ||
| 12 | 30 | 5 | 12 | 13 | 25 | 50 | -25 | 27 | ||
| 13 | 30 | 7 | 5 | 18 | 23 | 43 | -20 | 26 | ||
| 14 | 30 | 7 | 5 | 18 | 25 | 58 | -33 | 26 | ||
| 15 | 30 | 4 | 11 | 15 | 19 | 44 | -25 | 23 | ||
| 16 | 30 | 3 | 8 | 19 | 15 | 45 | -30 | 17 |
A PFG: Relegation Group
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 31 | 10 | 10 | 11 | 37 | 34 | +3 | 40 | ||
| 10 | 31 | 9 | 12 | 10 | 25 | 27 | -2 | 39 | ||
| 11 | 31 | 9 | 11 | 11 | 41 | 40 | +1 | 38 | ||
| 12 | 31 | 7 | 6 | 18 | 26 | 59 | -33 | 27 | ||
| 13 | 31 | 5 | 12 | 14 | 26 | 52 | -26 | 27 | ||
| 14 | 31 | 7 | 5 | 19 | 23 | 44 | -21 | 26 | ||
| 15 | 31 | 5 | 11 | 15 | 21 | 45 | -24 | 26 | ||
| 16 | 31 | 4 | 8 | 19 | 16 | 45 | -29 | 20 |
Top Scorers
| # | Player | G |
|---|---|---|
| 1 | 12 | |
| 2 | 12 | |
| 3 | 9 | |
| 4 | 8 | |
| 5 | 8 | |
| 6 | 7 | |
| 7 | 7 | |
| 8 | 7 | |
| 9 | 7 | |
| 10 | 7 | |
| 11 | 7 | |
| 12 | 5 | |
| 13 | 5 | |
| 14 | 5 | |
| 15 | 5 | |
| 16 | 5 | |
| 17 | 5 | |
| 18 | 5 | |
| 19 | 4 | |
| 20 | 4 |































