Premier Soccer League Standings
2025-26 season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 7 | 1 | 44 | 13 | +31 | 61 | ||
| 2 | 26 | 18 | 5 | 3 | 51 | 12 | +39 | 59 | ||
| 3 | 26 | 13 | 8 | 5 | 29 | 17 | +12 | 47 | ||
| 4 | 26 | 12 | 6 | 8 | 30 | 26 | +4 | 42 | ||
| 5 | 26 | 10 | 9 | 7 | 26 | 21 | +5 | 39 | ||
| 6 | 26 | 9 | 10 | 7 | 20 | 17 | +3 | 37 | ||
| 7 | 26 | 10 | 6 | 10 | 23 | 23 | 0 | 36 | ||
| 8 | 26 | 10 | 5 | 11 | 31 | 32 | -1 | 35 | ||
| 9 | 26 | 7 | 11 | 8 | 15 | 17 | -2 | 32 | ||
| 10 | 26 | 8 | 8 | 10 | 24 | 28 | -4 | 32 | ||
| 11 | 26 | 7 | 10 | 9 | 21 | 27 | -6 | 31 | ||
| 12 | 26 | 7 | 5 | 14 | 25 | 34 | -9 | 26 | ||
| 13 | 26 | 5 | 9 | 12 | 21 | 38 | -17 | 24 | ||
| 14 | 26 | 4 | 9 | 13 | 22 | 37 | -15 | 21 | ||
| 15 | 26 | 4 | 9 | 13 | 18 | 35 | -17 | 21 | ||
| 16 | 26 | 5 | 5 | 16 | 19 | 42 | -23 | 20 |
Top Scorers
| # | Player | G |
|---|---|---|
| 1 | 13 | |
| 2 | 11 | |
| 3 | 10 | |
| 4 | 8 | |
| 5 | 8 | |
| 6 | 7 | |
| 7 | 7 | |
| 8 | 6 | |
| 9 | 6 | |
| 10 | 6 | |
| 11 | 5 | |
| 12 | 5 | |
| 13 | 5 | |
| 14 | 5 | |
| 15 | 5 | |
| 16 | 5 | |
| 17 | 5 | |
| 18 | 5 | |
| 19 | 5 | |
| 20 | 4 |




























