🇳🇱 Eerste Divisie Standings
2025-26 season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 29 | 2 | 7 | 90 | 37 | +53 | 89 | ||
| 2 | 38 | 23 | 9 | 6 | 75 | 48 | +27 | 78 | ||
| 3 | 38 | 20 | 8 | 10 | 59 | 42 | +17 | 68 | ||
| 4 | 38 | 18 | 9 | 11 | 74 | 58 | +16 | 63 | ||
| 5 | 38 | 18 | 4 | 16 | 78 | 63 | +15 | 58 | ||
| 6 | 38 | 16 | 10 | 12 | 71 | 59 | +12 | 58 | ||
| 7 | 38 | 17 | 5 | 16 | 66 | 64 | +2 | 56 | ||
| 8 | 38 | 14 | 13 | 11 | 59 | 54 | +5 | 55 | ||
| 9 | 38 | 14 | 9 | 15 | 65 | 69 | -4 | 51 | ||
| 10 | 38 | 12 | 11 | 15 | 48 | 56 | -8 | 47 | ||
| 11 | 38 | 14 | 5 | 19 | 51 | 69 | -18 | 47 | ||
| 12 | 38 | 12 | 10 | 16 | 58 | 62 | -4 | 46 | ||
| 13 | 38 | 13 | 6 | 19 | 50 | 58 | -8 | 45 | ||
| 14 | 38 | 12 | 9 | 17 | 58 | 72 | -14 | 45 | ||
| 15 | 38 | 15 | 11 | 12 | 64 | 55 | +9 | 44 | ||
| 16 | 38 | 11 | 11 | 16 | 54 | 64 | -10 | 44 | ||
| 17 | 38 | 12 | 4 | 22 | 61 | 76 | -15 | 40 | ||
| 18 | 38 | 10 | 9 | 19 | 42 | 62 | -20 | 39 | ||
| 19 | 38 | 9 | 11 | 18 | 41 | 73 | -32 | 38 | ||
| 20 | 38 | 9 | 8 | 21 | 50 | 73 | -23 | 35 |
Top Scorers
| # | Player | G |
|---|---|---|
| 1 | 24 | |
| 2 | 19 | |
| 3 | 18 | |
| 4 | 16 | |
| 5 | 16 | |
| 6 | 16 | |
| 7 | 15 | |
| 8 | 14 | |
| 9 | 14 | |
| 10 | 13 | |
| 11 | 13 | |
| 12 | 12 | |
| 13 | 12 | |
| 14 | 12 | |
| 15 | 11 | |
| 16 | 11 | |
| 17 | 10 | |
| 18 | 10 | |
| 19 | 10 | |
| 20 | 10 |
































