

Manager
🇳🇱J. Stegeman(12yr career)
Squad GPI
54.4avg across 29 players
Forwards
51.3
5 players
Midfielders
54.9
14 players
Defenders
51.7
8 players
Goalkeepers
69.9
2 players
Top GPI Performers
No upcoming matches
Form:
W3 D1 L1(10 pts)Strong
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.0
Win Rate (15g)
27%
Last 5
10 pts
Standings not available
🇳🇱 33 Netherlands players on Willem II
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | T | GK | 30 | 35 | 0/0 | 7.4 |
| 22 | J | GK | 33 | 25 | 0/0 | 7.1 |
| 31 | K | GK | 22 | 0 | 0/0 | 7.3 |
| 21 | ![]() | GK | 35 | 0 | 0/0 | - |
![]() | GK | 22 | 0 | 0/0 | - | |
| 30 | R | DEF | 29 | 36 | 2/1 | 7.3 |
| 4 | J | DEF | 27 | 32 | 2/2 | 7.1 |
| 24 | N | DEF | 24 | 32 | 0/1 | 6.8 |
![]() | DEF | 23 | 23 | 0/2 | 7.0 | |
![]() | DEF | 34 | 18 | 0/0 | 6.8 | |
| 2 | ![]() | DEF | 29 | 19 | 0/2 | 6.9 |
| 3 | F | DEF | 23 | 19 | 1/0 | 7.1 |
| 14 | J | DEF | 18 | 10 | 0/0 | 6.7 |
| 46 | ![]() | DEF | 19 | 6 | 0/0 | 6.9 |
| 25 | M | DEF | 32 | 3 | 0/0 | 6.8 |
| 5 | ![]() | DEF | 26 | 3 | 0/0 | 6.7 |
![]() | DEF | 20 | 5 | 0/0 | 6.3 | |
![]() | DEF | 24 | 3 | 0/0 | 6.5 | |
![]() | DEF | 36 | 0 | 0/0 | - | |
![]() | DEF | 22 | 0 | 0/0 | - | |
![]() | DEF | 23 | 0 | 0/0 | - | |
![]() | DEF | 22 | 0 | 0/0 | - | |
| 48 | ![]() | DEF | 25 | 0 | 0/0 | - |
| 7 | N | MID | 29 | 38 | 6/17 | 7.2 |
| 6 | ![]() | MID | 21 | 36 | 1/1 | 6.9 |
| 19 | U | MID | 19 | 36 | 1/2 | 6.6 |
| 20 | ![]() | MID | 31 | 30 | 3/3 | 6.9 |
![]() | MID | 26 | 26 | 2/0 | 6.8 | |
| 8 | ![]() | MID | 23 | 13 | 2/2 | 7.3 |
| 17 | ![]() | MID | 22 | 28 | 0/1 | 6.6 |
| 10 | D | MID | 22 | 22 | 5/0 | 7.0 |
| 8 | ![]() | MID | 22 | 26 | 4/3 | 6.8 |
| 22 | P | MID | 21 | 21 | 1/2 | 6.9 |
| 18 | ![]() | MID | 19 | 21 | 0/0 | 6.8 |
| 10 | ![]() | MID | 29 | 8 | 0/0 | 6.6 |
| 44 | ![]() | MID | 24 | 12 | 0/1 | 6.6 |
| 16 | ![]() | MID | 23 | 1 | 1/0 | 7.6 |
| 45 | ![]() | MID | 33 | 2 | 0/0 | 6.2 |
![]() | MID | 24 | 0 | 0/0 | - | |
![]() | MID | 26 | 0 | 0/0 | - | |
![]() | MID | 25 | 0 | 0/0 | - | |
![]() | MID | 24 | 0 | 0/0 | - | |
| 9 | ![]() | FWD | 21 | 33 | 18/4 | 7.0 |
| 28 | ![]() | FWD | 34 | 27 | 10/3 | 6.9 |
![]() | FWD | 30 | 17 | 1/1 | 6.6 | |
| 23 | M | FWD | 24 | 2 | 0/0 | 6.3 |
![]() | FWD | 20 | 1 | 0/0 | 6.7 | |
![]() | FWD | 27 | 0 | 0/0 | - | |
| 41 | ![]() | GK | - | 0 | 0/0 | - |
| 41 | ![]() | GK | 29 | 0 | 0/0 | - |
| 41 | ![]() | GK | - | 0 | 0/0 | - |
| 43 | ![]() | DEF | - | 1 | 1/0 | 7.2 |
| 45 | ![]() | MID | - | 0 | 0/0 | - |
| 49 | ![]() | MID | - | 0 | 0/0 | - |
| 47 | ![]() | FWD | 27 | 23 | 1/0 | 6.6 |
![]() | FWD | 27 | 0 | 0/0 | - |










































