🇪🇸 Segunda División Standings
2025-26 season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 21 | 6 | 10 | 75 | 55 | +20 | 69 | ||
| 2 | 37 | 20 | 7 | 10 | 74 | 56 | +18 | 67 | ||
| 3 | 37 | 18 | 11 | 8 | 57 | 40 | +17 | 65 | ||
| 4 | 37 | 18 | 10 | 9 | 64 | 46 | +18 | 64 | ||
| 5 | 37 | 17 | 12 | 8 | 49 | 31 | +18 | 63 | ||
| 6 | 37 | 17 | 10 | 10 | 44 | 33 | +11 | 61 | ||
| 7 | 37 | 17 | 10 | 10 | 45 | 32 | +13 | 61 | ||
| 8 | 37 | 17 | 9 | 11 | 62 | 47 | +15 | 60 | ||
| 9 | 37 | 15 | 10 | 12 | 56 | 47 | +9 | 55 | ||
| 10 | 37 | 15 | 9 | 13 | 52 | 55 | -3 | 54 | ||
| 11 | 37 | 15 | 7 | 15 | 50 | 47 | +3 | 52 | ||
| 12 | 37 | 14 | 9 | 14 | 44 | 57 | -13 | 51 | ||
| 13 | 37 | 12 | 11 | 14 | 48 | 51 | -3 | 47 | ||
| 14 | 37 | 11 | 12 | 14 | 47 | 49 | -2 | 45 | ||
| 15 | 37 | 11 | 10 | 16 | 40 | 48 | -8 | 43 | ||
| 16 | 37 | 10 | 12 | 15 | 40 | 44 | -4 | 42 | ||
| 17 | 37 | 11 | 8 | 18 | 46 | 54 | -8 | 41 | ||
| 18 | 37 | 10 | 8 | 19 | 34 | 53 | -19 | 38 | ||
| 19 | 37 | 9 | 9 | 19 | 37 | 55 | -18 | 36 | ||
| 20 | 37 | 9 | 9 | 19 | 40 | 60 | -20 | 36 | ||
| 21 | 37 | 8 | 11 | 18 | 33 | 50 | -17 | 35 | ||
| 22 | 37 | 8 | 8 | 21 | 33 | 60 | -27 | 32 |
Top Scorers
| # | Player | G |
|---|---|---|
| 1 | 21 | |
| 2 | 19 | |
| 3 | 18 | |
| 4 | 15 | |
| 5 | 15 | |
| 6 | 14 | |
| 7 | 14 | |
| 8 | 13 | |
| 9 | 13 | |
| 10 | 12 | |
| 11 | 12 | |
| 12 | 12 | |
| 13 | 12 | |
| 14 | 11 | |
| 15 | 11 | |
| 16 | 10 | |
| 17 | 9 | |
| 18 | 9 | |
| 19 | 9 | |
| 20 | 9 |
































