

Manager
🇺🇾G. Almada(15yr career)
Squad GPI
53avg across 24 players
Forwards
44.8
4 players
Midfielders
58.1
9 players
Defenders
52.1
9 players
Goalkeepers
50.7
2 players
Top GPI Performers
Form:
W1 D1 L3(4 pts)Poor
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
0.3
Win Rate (15g)
7%
Last 5
4 pts
Standings not available
🇪🇸 33 Spain players on Valladolid
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 13 | ![]() | GK | 25 | 29 | 0/0 | 6.9 |
| 1 | ![]() | GK | 22 | 8 | 0/0 | 7.1 |
![]() | GK | 37 | 0 | 0/0 | - | |
| 26 | ![]() | GK | 23 | 0 | 0/0 | - |
| 4 | ![]() | DEF | 23 | 34 | 1/0 | 6.8 |
| 15 | ![]() | DEF | 26 | 31 | 1/1 | 6.8 |
| 14 | ![]() | DEF | 31 | 32 | 0/1 | 7.0 |
| 3 | ![]() | DEF | 23 | 19 | 0/1 | 6.9 |
| 18 | ![]() | DEF | 34 | 11 | 0/1 | 6.8 |
| 18 | ![]() | DEF | 36 | 16 | 1/1 | 6.7 |
| 27 | ![]() | DEF | 21 | 15 | 0/0 | 6.7 |
| 30 | ![]() | DEF | 20 | 7 | 0/1 | 6.7 |
| 2 | ![]() | DEF | 22 | 10 | 0/0 | 6.7 |
| 23 | M | DEF | 23 | 5 | 0/0 | 6.6 |
![]() | DEF | 20 | 1 | 0/0 | 6.7 | |
| 5 | ![]() | DEF | 29 | 2 | 0/0 | 6.5 |
| 34 | ![]() | DEF | 20 | 0 | 0/0 | - |
![]() | DEF | 23 | 0 | 0/0 | - | |
| 32 | ![]() | DEF | 21 | 0 | 0/0 | - |
| 24 | S | MID | 29 | 33 | 1/1 | 6.9 |
| 20 | ![]() | MID | 22 | 33 | 7/7 | 7.0 |
| 21 | ![]() | MID | 25 | 32 | 1/3 | 6.9 |
| 17 | S | MID | 23 | 33 | 0/5 | 6.7 |
| 8 | ![]() | MID | 26 | 26 | 3/0 | 6.8 |
| 11 | ![]() | MID | 29 | 15 | 4/0 | 7.0 |
| 6 | ![]() | MID | 25 | 18 | 0/1 | 6.8 |
| 12 | I | MID | 19 | 11 | 0/0 | 6.7 |
| 16 | ![]() | MID | 22 | 0 | 1/0 | 6.8 |
| 6 | ![]() | MID | 26 | 1 | 0/0 | 6.9 |
![]() | MID | 23 | 0 | 0/0 | - | |
![]() | MID | 34 | 0 | 0/0 | - | |
![]() | MID | 24 | 0 | 0/0 | - | |
![]() | MID | 33 | 0 | 0/0 | - | |
![]() | MID | 22 | 0 | 0/0 | - | |
![]() | MID | 23 | 0 | 0/0 | - | |
| 9 | ![]() | FWD | 25 | 33 | 6/1 | 6.7 |
| 23 | ![]() | FWD | 31 | 23 | 0/2 | 6.8 |
| 10 | ![]() | FWD | 29 | 22 | 3/0 | 6.7 |
| 25 | ![]() | FWD | 27 | 9 | 0/0 | 6.5 |
| 18 | ![]() | FWD | 23 | 7 | 1/0 | 6.4 |
| 19 | ![]() | FWD | 25 | 8 | 1/1 | 6.6 |
| 19 | ![]() | FWD | 19 | 8 | 0/0 | 6.3 |
| 39 | ![]() | FWD | 23 | 4 | 0/0 | 6.4 |
| 28 | ![]() | FWD | 21 | 5 | 0/0 | 6.5 |
![]() | FWD | 24 | 0 | 0/0 | - | |
![]() | FWD | 40 | 0 | 0/0 | - | |
| 7 | ![]() | FWD | 32 | 0 | 0/0 | - |
![]() | FWD | 24 | 0 | 0/0 | - | |
![]() | FWD | 22 | 0 | 0/0 | - | |
| 26 | ![]() | GK | - | 0 | 0/0 | - |
| 34 | ![]() | DEF | - | 0 | 0/0 | - |
| 16 | ![]() | MID | - | 7 | 0/0 | 6.7 |
| 36 | ![]() | MID | - | 2 | 0/0 | 6.5 |
| 40 | ![]() | MID | - | 0 | 0/0 | - |



















































