
America de Cali
InternationalForm:
W3 D0 L2(9 pts)Strong
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.4
Win Rate (15g)
33%
Last 5
9 pts
Standings not available
🇨🇴 22 Colombia players on America de Cali
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 30 | 11 | 0/0 | 7.0 |
| 12 | ![]() | GK | 32 | 7 | 0/0 | 6.9 |
| 30 | ![]() | DEF | 29 | 18 | 0/2 | 7.0 |
| 2 | ![]() | DEF | 30 | 16 | 0/0 | 6.8 |
| 13 | ![]() | DEF | 23 | 14 | 2/0 | 7.1 |
| 4 | ![]() | DEF | 36 | 11 | 0/0 | 6.8 |
| 22 | ![]() | DEF | 28 | 8 | 0/0 | 6.6 |
| 24 | ![]() | DEF | 27 | 5 | 0/0 | 6.9 |
| 28 | ![]() | DEF | 21 | 6 | 0/0 | 6.5 |
| 3 | ![]() | DEF | 32 | 2 | 1/0 | 7.2 |
| 16 | ![]() | DEF | 22 | 3 | 0/1 | 6.9 |
| 14 | ![]() | DEF | 27 | 3 | 0/0 | 6.7 |
| 15 | ![]() | MID | 33 | 17 | 1/5 | 7.4 |
| 5 | ![]() | MID | 21 | 15 | 1/2 | 7.2 |
| 8 | ![]() | MID | 24 | 9 | 1/0 | 6.7 |
| 21 | ![]() | MID | 23 | 6 | 1/0 | 6.6 |
| 7 | ![]() | MID | 30 | 6 | 1/0 | 6.8 |
| 25 | ![]() | MID | 20 | 9 | 1/0 | 6.7 |
| 23 | ![]() | MID | 35 | 3 | 0/0 | 6.4 |
| 17 | ![]() | FWD | 22 | 15 | 0/1 | 6.7 |
| 9 | ![]() | FWD | 30 | 13 | 3/0 | 6.7 |
| 11 | ![]() | FWD | 33 | 12 | 0/2 | 6.4 |
| 20 | ![]() | FWD | 40 | 8 | 1/0 | 6.7 |
| 10 | ![]() | FWD | 28 | 0 | 2/0 | 7.8 |
| 18 | ![]() | FWD | 19 | 7 | 0/0 | 6.5 |
| 35 | ![]() | FWD | 17 | 0 | 0/1 | 6.5 |
| 19 | ![]() | MID | - | 13 | 1/1 | 6.6 |
| 29 | ![]() | MID | - | 9 | 0/0 | 6.7 |
| 29 | ![]() | MID | - | 0 | 0/0 | - |
| 26 | ![]() | MID | - | 0 | 0/0 | - |
| 10 | ![]() | FWD | - | 18 | 8/1 | 7.4 |
| 35 | ![]() | FWD | - | 9 | 0/0 | 6.5 |

































