

Manager
🇫🇷A. Bouhazama(9yr career)
Squad GPI
54.3avg across 22 players
Forwards
43.3
8 players
Midfielders
57.5
8 players
Defenders
62.4
4 players
Goalkeepers
69.6
2 players
Top GPI Performers
Form:
W0 D2 L3(2 pts)Poor
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
0.9
Win Rate (15g)
20%
Last 5
2 pts
League Position
Ligue 1
11
Stade Brestois 2938
12
Paris FC38
13
Angers34
14
Le Havre31
15
Nice30
🇫🇷 33 France players on Angers
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 40 | ![]() | GK | 19 | 2 | 0/0 | 6.5 |
| 16 | ![]() | GK | 24 | 2 | 0/0 | 7.1 |
Y | GK | 25 | 0 | 0/0 | - | |
![]() | GK | 23 | 0 | 0/0 | - | |
| 21 | ![]() | DEF | 32 | 31 | 0/2 | 6.8 |
| 4 | ![]() | DEF | 23 | 29 | 1/0 | 6.9 |
| 20 | ![]() | DEF | 19 | 7 | 0/0 | 6.5 |
| 5 | ![]() | DEF | 19 | 18 | 0/0 | 6.6 |
![]() | DEF | 26 | 19 | 0/0 | 6.4 | |
![]() | DEF | 21 | 0 | 0/0 | - | |
| 93 | ![]() | MID | 32 | 30 | 0/0 | 6.8 |
| 14 | ![]() | MID | 24 | 27 | 2/2 | 6.8 |
| 27 | ![]() | MID | 25 | 29 | 2/4 | 6.8 |
| 7 | A | MID | 25 | 23 | 2/1 | 6.7 |
| 8 | B | MID | 30 | 12 | 0/1 | 7.1 |
| 10 | ![]() | MID | 26 | 13 | 2/0 | 7.1 |
| 26 | ![]() | MID | 36 | 22 | 0/0 | 6.6 |
| 23 | A | MID | 32 | 16 | 1/0 | 6.6 |
| 15 | ![]() | MID | 39 | 13 | 0/0 | 6.6 |
| 24 | ![]() | MID | 20 | 7 | 0/0 | 6.3 |
![]() | MID | 22 | 4 | 0/0 | 6.6 | |
| 23 | ![]() | MID | 19 | 3 | 0/0 | 6.3 |
| 46 | ![]() | MID | 17 | 1 | 0/0 | 6.6 |
![]() | MID | 34 | 0 | 0/0 | - | |
![]() | MID | 20 | 0 | 0/0 | - | |
| 38 | ![]() | MID | 20 | 0 | 0/0 | - |
![]() | MID | 19 | 0 | 0/0 | - | |
![]() | MID | 20 | 0 | 0/0 | - | |
![]() | FWD | 28 | 32 | 2/3 | 6.8 | |
| 6 | ![]() | FWD | 23 | 30 | 2/1 | 6.6 |
| 35 | ![]() | FWD | 18 | 27 | 5/0 | 6.6 |
| 11 | S | FWD | 19 | 19 | 4/0 | 6.6 |
![]() | FWD | 27 | 24 | 3/1 | 6.6 | |
| 9 | ![]() | FWD | 26 | 10 | 0/0 | 6.4 |
| 36 | ![]() | FWD | 20 | 19 | 1/0 | 6.4 |
| 17 | ![]() | FWD | 21 | 4 | 0/0 | 6.6 |
| 19 | ![]() | FWD | 26 | 2 | 1/0 | 6.7 |
![]() | FWD | 33 | 1 | 0/0 | 6.2 | |
Z | FWD | 33 | 13 | 1/0 | 6.8 | |
![]() | FWD | 22 | 0 | 0/0 | - | |
![]() | FWD | 20 | 0 | 0/0 | - | |
![]() | FWD | 19 | 0 | 0/0 | - | |
| 12 | ![]() | GK | 29 | 27 | 0/0 | 7.3 |
| 50 | ![]() | GK | - | 0 | 0/0 | - |
| 3 | ![]() | DEF | 22 | 29 | 0/0 | 6.6 |
| 2 | ![]() | DEF | 29 | 24 | 0/3 | 6.7 |
![]() | DEF | 32 | 13 | 0/0 | 6.6 | |
| 25 | ![]() | DEF | 36 | 4 | 0/0 | 6.8 |
| 42 | ![]() | DEF | - | 0 | 0/0 | - |
| 31 | ![]() | FWD | - | 15 | 2/1 | 6.7 |
| 18 | ![]() | FWD | 31 | 6 | 1/0 | 6.8 |
| 44 | ![]() | FWD | - | 0 | 0/0 | - |















































