

Manager
🇨🇭P. Rahmen(11yr career)
Squad GPI
61.3avg across 21 players
Forwards
64.9
5 players
Midfielders
63
7 players
Defenders
57.5
8 players
Goalkeepers
61.9
1 players
Top GPI Performers
Form:
W1 D3 L1(6 pts)Mixed
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.2
Win Rate (15g)
33%
Last 5
6 pts
League Position
Super League
4
FC Basel 189353
5
FC Sion52
6
BSC Young Boys48
7
FC Luzern40
8
Servette FC40
🇨🇭 19 Switzerland players on BSC Young Boys
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | M | GK | 23 | 34 | 0/0 | 7.1 |
D | GK | 31 | 2 | 0/0 | 6.8 | |
| 12 | H | GK | 35 | 0 | 0/0 | - |
A | GK | 22 | 0 | 0/0 | - | |
| 40 | D | GK | 29 | 0 | 0/0 | - |
| 23 | L | DEF | 34 | 30 | 0/1 | 6.9 |
| 5 | G | DEF | 31 | 23 | 0/0 | 6.9 |
| 30 | ![]() | DEF | 20 | 20 | 0/3 | 6.9 |
| 3 | J | DEF | 23 | 17 | 2/4 | 7.2 |
| 4 | T | DEF | 22 | 13 | 0/0 | 6.6 |
| 2 | ![]() | DEF | 21 | 12 | 0/0 | 6.5 |
| 22 | ![]() | DEF | 27 | 11 | 0/3 | 6.9 |
| 66 | R | DEF | 19 | 5 | 0/0 | 6.5 |
| 52 | ![]() | DEF | 24 | 1 | 0/0 | 6.7 |
M | DEF | 20 | 0 | 0/0 | - | |
| 27 | ![]() | DEF | 24 | 0 | 0/0 | - |
| 30 | S | MID | 29 | 30 | 1/2 | 7.1 |
| 37 | ![]() | MID | 24 | 28 | 1/2 | 6.7 |
| 6 | E | MID | 30 | 24 | 2/5 | 7.2 |
| 77 | J | MID | 26 | 28 | 4/3 | 6.8 |
| 10 | A | MID | 23 | 24 | 9/5 | 7.5 |
| 39 | D | MID | 24 | 27 | 6/1 | 6.9 |
| 8 | ![]() | MID | 25 | 2 | 0/0 | 6.9 |
M | MID | 21 | 0 | 0/0 | - | |
| 54 | L | MID | 19 | 0 | 0/0 | - |
| 16 | C | FWD | 32 | 30 | 15/7 | 7.0 |
| 21 | A | FWD | 23 | 31 | 4/7 | 6.9 |
| 9 | ![]() | FWD | 28 | 21 | 2/3 | 6.8 |
![]() | FWD | 29 | 6 | 3/0 | 6.9 | |
| 25 | F | FWD | 19 | 4 | 0/0 | 6.4 |
F | FWD | 21 | 0 | 0/0 | - | |
| 48 | J | FWD | 21 | 0 | 0/0 | - |
| 17 | S | DEF | 30 | 24 | 0/1 | 6.6 |
| 57 | ![]() | DEF | - | 7 | 0/1 | 6.2 |
| 59 | ![]() | DEF | - | 0 | 0/0 | - |
| 45 | R | MID | 29 | 23 | 0/0 | 6.7 |
| 13 | D | MID | 28 | 0 | 0/0 | 6.9 |
| 29 | C | FWD | 30 | 32 | 16/4 | 7.1 |
| 11 | E | FWD | 26 | 13 | 2/0 | 6.8 |












