

Manager
🇲🇽A. Diego(8yr career)
Squad GPI
51avg across 22 players
Forwards
51.4
3 players
Midfielders
51.2
9 players
Defenders
49.8
8 players
Goalkeepers
54.2
2 players
Top GPI Performers
No upcoming matches
Form:
W2 D3 L0(9 pts)Mixed
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.3
Win Rate (15g)
27%
Last 5
9 pts
League Position
Liga MX
9
Club Tijuana23
10
Leon22
11
Club Queretaro20
12
FC Juarez19
13
Monterrey18
🇲🇽 33 Mexico players on Club Queretaro
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 25 | ![]() | GK | 35 | 22 | 0/0 | 7.1 |
| 1 | ![]() | GK | 29 | 13 | 0/0 | 6.8 |
| 24 | ![]() | GK | 24 | 0 | 0/0 | - |
![]() | GK | 24 | 2 | 0/0 | - | |
| 9 | ![]() | DEF | 33 | 24 | 0/0 | 6.8 |
| 17 | ![]() | DEF | 27 | 29 | 0/0 | 6.5 |
| 2 | L | DEF | 30 | 16 | 0/0 | 6.8 |
| 2 | ![]() | DEF | 37 | 12 | 0/0 | 6.2 |
| 15 | ![]() | DEF | 32 | 0 | 0/0 | 6.7 |
| 27 | ![]() | DEF | 26 | 13 | 1/0 | 6.7 |
| 22 | ![]() | DEF | 23 | 10 | 0/0 | 7.1 |
| 3 | ![]() | DEF | 31 | 5 | 0/0 | 6.6 |
| 23 | ![]() | DEF | 22 | 17 | 1/0 | 6.6 |
| 30 | ![]() | DEF | 28 | 3 | 0/0 | 6.7 |
| 22 | ![]() | DEF | 28 | 3 | 0/0 | 6.4 |
| 199 | ![]() | DEF | 22 | 2 | 0/0 | 6.6 |
| 182 | ![]() | DEF | 22 | 0 | 0/0 | - |
| 10 | L | MID | 29 | 28 | 2/5 | 6.8 |
| 12 | ![]() | MID | 32 | 24 | 0/0 | 6.7 |
| 7 | ![]() | MID | 28 | 28 | 4/3 | 6.7 |
| 4 | ![]() | MID | 25 | 24 | 0/1 | 6.7 |
| 16 | ![]() | MID | 25 | 15 | 0/1 | 6.8 |
| 13 | ![]() | MID | 24 | 12 | 0/1 | 6.7 |
| 55 | ![]() | MID | 29 | 15 | 0/1 | 6.6 |
| 21 | ![]() | MID | 25 | 14 | 0/1 | 6.6 |
| 5 | ![]() | MID | 32 | 4 | 0/0 | 6.7 |
| 29 | ![]() | MID | 22 | 9 | 0/0 | 6.6 |
| 32 | F | MID | 29 | 2 | 0/0 | 6.4 |
| 29 | ![]() | MID | 24 | 1 | 0/0 | 6.3 |
| 201 | ![]() | MID | 21 | 1 | 0/0 | 6.6 |
| 18 | ![]() | MID | 21 | 0 | 0/0 | - |
| 20 | ![]() | MID | 20 | 0 | 0/0 | - |
| 31 | ![]() | FWD | 22 | 24 | 11/1 | 6.8 |
| 37 | M | FWD | 27 | 24 | 5/0 | 6.6 |
| 8 | ![]() | FWD | 38 | 11 | 1/2 | 6.5 |
| 26 | ![]() | FWD | 33 | 8 | 0/1 | 6.4 |
| 19 | ![]() | FWD | 21 | 7 | 1/0 | 6.6 |
| 14 | ![]() | FWD | 22 | 4 | 0/0 | 6.5 |
| 18 | ![]() | FWD | 29 | 3 | 0/0 | 6.4 |
| 11 | ![]() | FWD | 28 | 4 | 0/0 | 6.5 |
| 33 | ![]() | FWD | 24 | 0 | 0/0 | - |
| 14 | ![]() | MID | - | 14 | 0/1 | 6.5 |
| 190 | ![]() | MID | - | 9 | 0/0 | 6.4 |
| 188 | ![]() | MID | - | 0 | 0/0 | - |
| 188 | ![]() | MID | - | 0 | 0/0 | - |
| 187 | ![]() | FWD | - | 0 | 0/0 | - |










































