

Manager
🇫🇷D. Tholot(23yr career)
Squad GPI
61.6avg across 16 players
Forwards
54
4 players
Midfielders
61.5
7 players
Defenders
65.6
4 players
Goalkeepers
76.6
1 players
Top GPI Performers
Form:
W4 D1 L0(13 pts)Strong
Form Momentum
Last 6 matches · Rolling form
PPG (6g)
2.3
Win Rate (6g)
67%
Last 5
13 pts
League Position
Super League
3
FC Lugano57
4
FC Basel 189353
5
FC Sion52
6
BSC Young Boys48
7
FC Luzern40
🇨🇭 19 Switzerland players on FC Sion
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | A | GK | 27 | 34 | 0/1 | 7.5 |
| 12 | F | GK | 33 | 0 | 0/0 | - |
N | GK | 22 | 0 | 0/0 | - | |
T | GK | 26 | 0 | 0/0 | - | |
| 20 | N | DEF | 26 | 34 | 0/6 | 6.9 |
| 14 | N | DEF | 32 | 33 | 1/2 | 6.9 |
| 17 | J | DEF | 25 | 32 | 1/0 | 6.8 |
| 28 | K | DEF | 26 | 31 | 1/1 | 7.3 |
| 24 | M | DEF | 21 | 0 | 0/0 | 7.0 |
| 6 | M | DEF | 27 | 2 | 0/0 | 6.9 |
| 38 | R | DEF | 20 | 0 | 0/0 | - |
G | DEF | 23 | 0 | 0/0 | - | |
N | DEF | 20 | 0 | 0/0 | - | |
| 88 | A | MID | 30 | 33 | 3/1 | 7.2 |
| 7 | I | MID | 25 | 34 | 6/6 | 7.1 |
| 8 | B | MID | 25 | 31 | 1/2 | 7.1 |
| 21 | L | MID | 22 | 31 | 4/1 | 6.9 |
| 70 | B | MID | 33 | 26 | 6/1 | 6.8 |
| 5 | N | MID | 27 | 27 | 1/0 | 6.8 |
| 77 | D | MID | 26 | 17 | 2/1 | 6.9 |
| 11 | T | MID | 25 | 15 | 0/1 | 6.6 |
| 25 | L | MID | 25 | 9 | 0/0 | 6.6 |
| 10 | ![]() | MID | 30 | 1 | 0/0 | 6.9 |
| 22 | A | MID | 17 | 6 | 0/0 | 6.6 |
P | MID | 23 | 0 | 0/0 | - | |
| 33 | R | FWD | 26 | 34 | 13/3 | 6.8 |
| 29 | T | FWD | 23 | 31 | 1/2 | 6.5 |
| 39 | J | FWD | 26 | 31 | 4/1 | 6.7 |
| 13 | W | FWD | 19 | 30 | 6/0 | 6.6 |
| 19 | ![]() | FWD | 23 | 12 | 1/2 | 6.8 |
R | FWD | 20 | 0 | 0/0 | - | |
N | DEF | 25 | 0 | 0/0 | - | |
| 44 | ![]() | DEF | - | 0 | 0/0 | - |
| 18 | ![]() | MID | 20 | 0 | 0/0 | - |
| 9 | ![]() | FWD | - | 1 | 0/0 | 6.5 |





