

Manager
🇩🇪A. Blessin(8yr career)
Squad GPI
57avg across 19 players
Forwards
52.6
4 players
Midfielders
50
7 players
Defenders
65.4
7 players
Goalkeepers
66
1 players
Top GPI Performers
Form:
W0 D2 L3(2 pts)Poor
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
0.9
Win Rate (15g)
20%
Last 5
2 pts
League Position
Bundesliga
14
1. FC Köln31
15
Hamburger SV31
16
FC St. Pauli26
17
VfL Wolfsburg25
18
1. FC Heidenheim22
🇩🇪 15 Germany players on FC St. Pauli
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 22 | ![]() | GK | 30 | 31 | 0/0 | 7.1 |
![]() | GK | 20 | 0 | 0/0 | - | |
![]() | GK | 23 | 0 | 0/0 | - | |
![]() | GK | 30 | 0 | 0/0 | - | |
| 47 | ![]() | GK | 22 | 0 | 0/0 | - |
| 1 | ![]() | GK | 25 | 0 | 0/0 | - |
![]() | GK | 36 | 0 | 0/0 | - | |
![]() | GK | 28 | 0 | 0/0 | - | |
| 5 | ![]() | DEF | 32 | 27 | 2/1 | 6.8 |
| 8 | ![]() | DEF | 29 | 25 | 2/2 | 6.9 |
| 3 | ![]() | DEF | 32 | 22 | 1/0 | 6.6 |
| 25 | ![]() | DEF | 30 | 17 | 1/1 | 6.7 |
| 2 | ![]() | DEF | 29 | 17 | 1/3 | 7.0 |
| 15 | ![]() | DEF | 27 | 12 | 0/1 | 6.6 |
| 21 | ![]() | DEF | 27 | 19 | 0/0 | 6.6 |
| 4 | ![]() | DEF | 25 | 0 | 0/0 | - |
| 14 | ![]() | DEF | 23 | 0 | 0/0 | - |
![]() | DEF | 18 | 0 | 0/0 | - | |
| 34 | ![]() | DEF | 21 | 0 | 0/0 | - |
![]() | DEF | 24 | 0 | 0/0 | - | |
![]() | DEF | 24 | 0 | 0/0 | - | |
![]() | DEF | 21 | 0 | 0/0 | - | |
| 16 | ![]() | MID | 24 | 29 | 1/3 | 6.7 |
| 11 | ![]() | MID | 23 | 28 | 0/1 | 6.7 |
| 23 | ![]() | MID | 23 | 21 | 1/0 | 6.6 |
| 7 | ![]() | MID | 33 | 21 | 0/0 | 6.7 |
| 20 | ![]() | MID | 28 | 10 | 0/0 | 6.7 |
| 24 | ![]() | MID | 26 | 22 | 0/1 | 6.5 |
| 20 | E | MID | 24 | 0 | 0/0 | - |
| 44 | ![]() | MID | 18 | 0 | 0/0 | - |
![]() | MID | 19 | 0 | 0/0 | - | |
| 28 | ![]() | FWD | 29 | 28 | 2/2 | 6.6 |
| 10 | ![]() | FWD | 29 | 28 | 5/3 | 6.7 |
| 19 | M | FWD | 27 | 26 | 3/0 | 6.5 |
| 26 | ![]() | FWD | 24 | 8 | 2/0 | 6.7 |
| 17 | O | FWD | 28 | 7 | 0/0 | 6.5 |
![]() | FWD | 36 | 14 | 1/0 | 6.5 | |
| 18 | ![]() | FWD | 26 | 3 | 0/0 | 6.3 |
![]() | FWD | 21 | 0 | 0/0 | - | |
| 18 | S | FWD | 24 | 0 | 0/0 | - |
![]() | FWD | 34 | 0 | 0/0 | - | |
| 38 | ![]() | FWD | 21 | 0 | 0/0 | - |
| 6 | ![]() | MID | 25 | 24 | 1/0 | 6.7 |
| 27 | ![]() | FWD | 23 | 18 | 4/0 | 6.5 |
| 9 | ![]() | FWD | 22 | 17 | 0/0 | 6.5 |









































