

Manager
🇷🇴C. Chivu(5yr career)
Squad GPI
69.3avg across 23 players
Forwards
73
6 players
Midfielders
69.8
8 players
Defenders
67.6
8 players
Goalkeepers
58
1 players
Top GPI Performers
Form:
W4 D1 L0(13 pts)Strong
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.9
Win Rate (15g)
53%
Last 5
13 pts
🇮🇹 23 Italy players on Inter
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 37 | 31 | 0/0 | 6.9 |
| 13 | ![]() | GK | 27 | 3 | 0/0 | 6.8 |
| 12 | ![]() | GK | 32 | 0 | 0/0 | - |
| 60 | ![]() | GK | 19 | 0 | 0/0 | - |
| 40 | ![]() | GK | 21 | 0 | 0/0 | - |
| 25 | ![]() | DEF | 30 | 32 | 2/0 | 7.1 |
| 95 | ![]() | DEF | 27 | 26 | 1/4 | 7.3 |
| 63 | A | DEF | 23 | 24 | 0/0 | 6.9 |
| 31 | ![]() | DEF | 25 | 20 | 3/1 | 7.2 |
| 30 | ![]() | DEF | 27 | 30 | 1/1 | 6.9 |
| 15 | ![]() | DEF | 38 | 16 | 0/1 | 6.9 |
| 6 | ![]() | DEF | 34 | 9 | 0/0 | 7.2 |
| 36 | ![]() | DEF | 36 | 5 | 0/0 | 6.5 |
| 43 | ![]() | DEF | 19 | 0 | 0/0 | - |
![]() | DEF | 21 | 0 | 0/0 | - | |
| 51 | ![]() | DEF | 20 | 0 | 0/0 | - |
![]() | DEF | 20 | 0 | 0/0 | - | |
![]() | DEF | 26 | 0 | 0/0 | - | |
![]() | DEF | 23 | 0 | 0/0 | - | |
![]() | DEF | 21 | 0 | 0/0 | - | |
![]() | DEF | 20 | 0 | 0/0 | - | |
| 42 | T | DEF | 23 | 0 | 0/0 | - |
| 32 | ![]() | MID | 28 | 32 | 6/16 | 7.5 |
| 23 | ![]() | MID | 29 | 31 | 3/8 | 7.2 |
| 7 | ![]() | MID | 31 | 31 | 6/2 | 7.1 |
| 8 | ![]() | MID | 22 | 30 | 1/2 | 6.8 |
| 22 | ![]() | MID | 37 | 26 | 2/1 | 6.9 |
| 2 | ![]() | MID | 30 | 18 | 3/1 | 6.6 |
| 16 | ![]() | MID | 26 | 20 | 0/0 | 6.6 |
| 21 | V | MID | 21 | 4 | 0/0 | 6.7 |
![]() | MID | 21 | 3 | 0/0 | 7.1 | |
| 58 | ![]() | MID | 20 | 0 | 0/0 | - |
| 57 | I | MID | 22 | 0 | 0/0 | - |
| 41 | ![]() | MID | 21 | 0 | 0/0 | - |
![]() | MID | 18 | 0 | 0/0 | - | |
![]() | MID | 25 | 0 | 0/0 | - | |
| 44 | ![]() | MID | 20 | 0 | 0/0 | - |
![]() | MID | 20 | 0 | 0/0 | - | |
| 10 | ![]() | FWD | 28 | 26 | 16/4 | 7.1 |
| 9 | ![]() | FWD | 28 | 27 | 12/5 | 7.1 |
| 11 | ![]() | FWD | 24 | 27 | 1/2 | 6.9 |
| 94 | ![]() | FWD | 20 | 32 | 6/3 | 6.6 |
| 14 | ![]() | FWD | 22 | 29 | 5/3 | 6.8 |
![]() | FWD | 23 | 4 | 0/0 | 6.8 | |
| 53 | ![]() | FWD | 19 | 1 | 0/0 | 6.5 |
| 47 | ![]() | FWD | 19 | 0 | 0/0 | - |
| 48 | ![]() | FWD | 19 | 0 | 0/0 | - |
| 99 | M | FWD | 33 | 0 | 0/0 | - |
![]() | FWD | 20 | 0 | 0/0 | - | |
| 49 | ![]() | DEF | - | 0 | 0/0 | - |
| 50 | ![]() | DEF | - | 0 | 0/0 | - |
| 20 | ![]() | MID | 32 | 22 | 9/4 | 7.5 |
| 45 | ![]() | MID | - | 0 | 0/0 | - |

















































