

Manager
🇫🇷E. Sikora(14yr career)
Squad GPI
67avg across 22 players
Forwards
67.7
8 players
Midfielders
65.2
6 players
Defenders
68.2
7 players
Goalkeepers
64.2
1 players
Top GPI Performers
Form:
W3 D1 L1(10 pts)Strong
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.8
Win Rate (15g)
53%
Last 5
10 pts
🇫🇷 34 France players on Lens
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 40 | ![]() | GK | 21 | 30 | 0/1 | 7.1 |
| 1 | ![]() | GK | 39 | 0 | 0/0 | - |
![]() | GK | 40 | 0 | 0/0 | - | |
![]() | GK | 21 | 0 | 0/0 | - | |
| 30 | ![]() | GK | 19 | 0 | 0/0 | - |
![]() | GK | 37 | 0 | 0/0 | - | |
| 16 | ![]() | GK | 35 | 0 | 0/0 | - |
| 60 | ![]() | GK | 17 | 0 | 0/0 | - |
| 14 | ![]() | DEF | 30 | 30 | 1/7 | 7.1 |
| 20 | ![]() | DEF | 27 | 29 | 0/1 | 7.2 |
| 37 | ![]() | DEF | 21 | 19 | 3/0 | 7.1 |
| 6 | ![]() | DEF | 22 | 20 | 2/1 | 7.2 |
| 23 | ![]() | DEF | 26 | 23 | 2/4 | 7.0 |
| 24 | ![]() | DEF | 33 | 10 | 0/0 | 6.7 |
| 4 | ![]() | DEF | 19 | 7 | 0/0 | 6.5 |
| 32 | ![]() | DEF | 18 | 2 | 0/0 | 7.3 |
![]() | DEF | 26 | 1 | 0/0 | 7.2 | |
| 13 | ![]() | DEF | 24 | 0 | 0/0 | - |
![]() | DEF | 21 | 0 | 0/0 | - | |
![]() | DEF | 20 | 0 | 0/0 | - | |
| 39 | ![]() | DEF | 19 | 0 | 0/0 | - |
| 28 | ![]() | MID | 32 | 29 | 3/8 | 6.9 |
| 8 | M | MID | 23 | 27 | 3/4 | 7.1 |
| 2 | ![]() | MID | 33 | 22 | 2/2 | 7.0 |
| 5 | ![]() | MID | 19 | 16 | 0/2 | 6.7 |
| 3 | ![]() | MID | 32 | 5 | 0/0 | 6.6 |
A | MID | 29 | 2 | 0/2 | 7.1 | |
| 21 | ![]() | MID | 28 | 5 | 1/0 | 7.0 |
| 35 | ![]() | MID | 21 | 9 | 0/0 | 6.7 |
| 18 | ![]() | MID | 22 | 1 | 0/0 | 7.3 |
| 33 | F | MID | 20 | 3 | 0/0 | 6.9 |
| 15 | H | MID | 22 | 0 | 0/0 | - |
![]() | MID | 32 | 0 | 0/0 | - | |
![]() | MID | 23 | 0 | 0/0 | - | |
![]() | MID | 20 | 0 | 0/0 | - | |
| 10 | ![]() | FWD | 33 | 30 | 10/5 | 7.3 |
| 22 | ![]() | FWD | 31 | 26 | 10/2 | 7.1 |
| 18 | I | FWD | 23 | 27 | 9/0 | 6.7 |
| 11 | ![]() | FWD | 28 | 26 | 12/3 | 7.0 |
| 38 | ![]() | FWD | 20 | 24 | 5/0 | 6.8 |
| 19 | ![]() | FWD | 24 | 17 | 2/2 | 6.7 |
| 7 | ![]() | FWD | 35 | 23 | 0/0 | 6.4 |
| 9 | A | FWD | 29 | 8 | 2/3 | 7.3 |
![]() | FWD | 25 | 2 | 0/0 | 6.0 | |
![]() | FWD | 23 | 2 | 1/0 | 7.0 | |
| 34 | ![]() | FWD | 20 | 1 | 0/0 | 6.6 |
![]() | FWD | 20 | 0 | 0/0 | - | |
![]() | FWD | 29 | 0 | 0/0 | - | |
![]() | FWD | 20 | 0 | 0/0 | - | |
![]() | FWD | 20 | 0 | 0/0 | - | |
![]() | GK | 25 | 0 | 0/0 | - | |
| 29 | ![]() | DEF | 32 | 3 | 0/0 | 6.0 |
| 29 | M | FWD | 28 | 16 | 1/0 | 6.8 |















































