
Millonarios
InternationalForm:
W2 D2 L1(8 pts)Mixed
Form Momentum
Last 8 matches · Rolling form
PPG (8g)
1.4
Win Rate (8g)
38%
Last 5
8 pts
Standings not available
🇨🇴 20 Colombia players on Millonarios
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 12 | ![]() | GK | 36 | 15 | 0/0 | 7.0 |
| 1 | ![]() | GK | 31 | 3 | 0/0 | 6.8 |
| 22 | ![]() | DEF | 29 | 16 | 3/4 | 6.9 |
| 26 | ![]() | DEF | 28 | 16 | 2/0 | 7.1 |
| 2 | ![]() | DEF | 20 | 14 | 1/2 | 6.6 |
| 6 | ![]() | DEF | 32 | 11 | 0/0 | 6.6 |
| 4 | ![]() | DEF | 26 | 7 | 0/1 | 6.7 |
| 20 | ![]() | DEF | 36 | 11 | 0/0 | 6.7 |
| 29 | ![]() | DEF | 24 | 3 | 0/0 | 6.6 |
| 17 | ![]() | MID | 33 | 16 | 0/0 | 7.1 |
| 19 | ![]() | MID | 27 | 17 | 2/0 | 6.7 |
| 18 | ![]() | MID | 33 | 15 | 0/3 | 7.1 |
| 23 | ![]() | MID | 33 | 15 | 7/0 | 6.9 |
| 14 | ![]() | MID | 39 | 12 | 2/2 | 6.9 |
| 28 | ![]() | MID | 27 | 15 | 0/0 | 6.7 |
| 7 | ![]() | MID | 38 | 13 | 1/2 | 6.8 |
| 33 | ![]() | MID | 32 | 4 | 0/0 | 6.6 |
| 8 | ![]() | MID | 25 | 0 | 0/0 | 6.3 |
| 27 | ![]() | FWD | 30 | 14 | 6/0 | 6.9 |
| 11 | ![]() | FWD | 22 | 13 | 3/3 | 6.9 |
| 9 | ![]() | FWD | 40 | 7 | 1/0 | 6.6 |
| 99 | ![]() | FWD | 22 | 5 | 0/0 | 6.5 |
| 24 | ![]() | FWD | 23 | 0 | 0/0 | 6.9 |
| 35 | ![]() | FWD | 19 | 0 | 0/0 | - |
| 38 | ![]() | GK | - | 0 | 0/0 | - |
| 3 | ![]() | DEF | - | 7 | 0/0 | 6.5 |
| 24 | ![]() | MID | - | 14 | 0/0 | 6.5 |
| 8 | ![]() | MID | - | 3 | 0/0 | 6.6 |
| 30 | ![]() | FWD | - | 0 | 0/3 | 6.8 |
| 80 | ![]() | FWD | - | 1 | 0/0 | 6.2 |































