

Manager
🇮🇹A. Nesta(11yr career)
Squad GPI
56.8avg across 26 players
Forwards
56.1
8 players
Midfielders
62.9
7 players
Defenders
54.3
9 players
Goalkeepers
49.5
2 players
Top GPI Performers
Form:
W2 D0 L3(6 pts)Poor
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
0.7
Win Rate (15g)
20%
Last 5
6 pts
Standings not available
🇮🇹 37 Italy players on Monza
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 20 | ![]() | GK | 28 | 36 | 0/0 | 7.1 |
![]() | GK | 22 | 1 | 0/0 | 6.7 | |
| 43 | ![]() | GK | 18 | 0 | 0/0 | - |
| 1 | S | GK | 24 | 0 | 0/0 | - |
| 12 | A | GK | 18 | 0 | 0/0 | - |
![]() | GK | 20 | 0 | 0/0 | - | |
A | GK | 24 | 1 | 0/0 | - | |
| 13 | ![]() | DEF | 29 | 28 | 2/2 | 7.2 |
| 44 | A | DEF | 25 | 29 | 1/2 | 7.0 |
| 15 | ![]() | DEF | 26 | 30 | 1/1 | 6.9 |
| 3 | L | DEF | 22 | 27 | 0/0 | 6.7 |
| 4 | A | DEF | 34 | 14 | 3/2 | 7.4 |
![]() | DEF | 37 | 20 | 0/1 | 6.6 | |
![]() | DEF | 35 | 14 | 0/0 | 6.7 | |
| 18 | D | DEF | 26 | 12 | 0/0 | 6.6 |
| 24 | A | DEF | 20 | 16 | 0/2 | 6.7 |
| 2 | A | DEF | 26 | 12 | 0/0 | 6.5 |
| 27 | ![]() | DEF | 20 | 0 | 0/0 | 6.7 |
![]() | DEF | 21 | 0 | 0/0 | - | |
| 6 | ![]() | DEF | 25 | 0 | 0/0 | - |
| 33 | ![]() | DEF | 21 | 0 | 0/0 | - |
![]() | DEF | 36 | 0 | 0/0 | - | |
| 7 | ![]() | MID | 31 | 33 | 5/6 | 7.1 |
| 32 | M | MID | 29 | 31 | 5/1 | 7.1 |
| 19 | S | MID | 26 | 31 | 5/2 | 7.0 |
| 77 | M | MID | 35 | 25 | 2/3 | 6.8 |
| 28 | A | MID | 26 | 24 | 2/1 | 7.1 |
| 21 | L | MID | 20 | 26 | 1/2 | 6.7 |
| 23 | ![]() | MID | 25 | 11 | 0/0 | 6.6 |
![]() | MID | 30 | 12 | 1/0 | 6.8 | |
| 18 | K | MID | 21 | 5 | 0/0 | 6.3 |
![]() | MID | 18 | 0 | 0/0 | - | |
| 16 | ![]() | MID | 21 | 0 | 0/0 | - |
![]() | MID | 19 | 0 | 0/0 | - | |
| 9 | L | FWD | 33 | 33 | 7/0 | 6.6 |
| 47 | D | FWD | 27 | 28 | 4/2 | 6.7 |
| 26 | P | FWD | 31 | 27 | 1/2 | 6.7 |
| 23 | T | FWD | 22 | 28 | 7/0 | 6.9 |
| 17 | K | FWD | 31 | 21 | 2/2 | 6.9 |
| 37 | A | FWD | 30 | 25 | 8/2 | 6.8 |
| 9 | M | FWD | 30 | 13 | 1/0 | 6.6 |
| 10 | G | FWD | 32 | 8 | 0/1 | 6.7 |
| 70 | ![]() | FWD | 21 | 0 | 0/0 | - |
![]() | FWD | 34 | 0 | 0/0 | - | |
![]() | FWD | 17 | 0 | 0/0 | - | |
| 11 | O | FWD | 21 | 0 | 0/0 | - |
| 14 | ![]() | MID | 34 | 31 | 2/1 | 7.1 |
![]() | MID | 29 | 0 | 0/0 | - | |
| 53 | ![]() | MID | - | 0 | 0/0 | - |
| 50 | ![]() | MID | - | 0 | 0/0 | - |
![]() | FWD | 29 | 2 | 0/0 | 6.2 | |
| 52 | ![]() | FWD | - | 0 | 0/0 | - |





























