

Manager
🇨🇱M. Pellegrini(32yr career)
Squad GPI
63.2avg across 28 players
Forwards
64.9
5 players
Midfielders
65.9
12 players
Defenders
57.4
9 players
Goalkeepers
69.3
2 players
Top GPI Performers
Form:
W1 D3 L1(6 pts)Mixed
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.3
Win Rate (15g)
27%
Last 5
6 pts
League Position
La Liga
3
Villarreal65
4
Atletico Madrid60
5
Real Betis50
6
Getafe44
7
Celta Vigo44
🇪🇸 29 Spain players on Real Betis
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 28 | 24 | 0/0 | 7.0 |
| 25 | ![]() | GK | 31 | 9 | 0/0 | 7.1 |
| 41 | ![]() | GK | 19 | 0 | 0/0 | - |
![]() | GK | 43 | 0 | 0/0 | - | |
| 13 | ![]() | GK | 39 | 0 | 0/0 | - |
| 30 | ![]() | GK | 22 | 0 | 0/0 | - |
| 4 | ![]() | DEF | 25 | 29 | 0/0 | 6.7 |
| 12 | ![]() | DEF | 23 | 31 | 1/2 | 6.6 |
| 5 | ![]() | DEF | 35 | 25 | 1/0 | 7.0 |
| 16 | ![]() | DEF | 22 | 24 | 1/0 | 6.8 |
| 2 | ![]() | DEF | 31 | 22 | 2/3 | 6.8 |
| 12 | ![]() | DEF | 33 | 20 | 0/1 | 6.6 |
| 3 | ![]() | DEF | 32 | 14 | 1/0 | 7.1 |
| 23 | ![]() | DEF | 29 | 10 | 0/1 | 6.6 |
| 17 | Y | DEF | 33 | 9 | 0/0 | 6.7 |
| 36 | ![]() | DEF | 21 | 0 | 0/0 | - |
![]() | DEF | 20 | 0 | 0/0 | - | |
![]() | DEF | 23 | 0 | 0/0 | - | |
![]() | DEF | 21 | 0 | 0/0 | - | |
![]() | DEF | 22 | 0 | 0/0 | - | |
![]() | DEF | 37 | 0 | 0/0 | - | |
| 8 | ![]() | MID | 30 | 33 | 7/4 | 7.1 |
| 7 | ![]() | MID | 26 | 27 | 7/5 | 7.2 |
| 21 | ![]() | MID | 29 | 25 | 1/1 | 6.8 |
| 24 | ![]() | MID | 30 | 26 | 4/2 | 6.9 |
| 20 | ![]() | MID | 30 | 20 | 2/3 | 7.0 |
| 6 | ![]() | MID | 24 | 22 | 1/1 | 7.0 |
| 14 | S | MID | 29 | 13 | 0/0 | 7.1 |
| 8 | ![]() | MID | 27 | 20 | 3/1 | 7.3 |
| 10 | ![]() | MID | 25 | 20 | 2/6 | 7.9 |
| 17 | ![]() | MID | 26 | 21 | 1/1 | 6.6 |
| 18 | ![]() | MID | 26 | 17 | 0/0 | 6.9 |
| 15 | ![]() | MID | 29 | 7 | 1/0 | 6.8 |
| 22 | ![]() | MID | 34 | 3 | 0/1 | 6.9 |
| 50 | ![]() | MID | 19 | 1 | 0/0 | 6.3 |
| 37 | ![]() | MID | 20 | 1 | 0/0 | - |
| 14 | ![]() | MID | 24 | 0 | 0/0 | - |
| 28 | E | MID | 18 | 0 | 0/0 | - |
![]() | MID | 21 | 0 | 0/0 | - | |
![]() | MID | 22 | 0 | 0/0 | - | |
| 19 | ![]() | FWD | 27 | 28 | 8/3 | 6.8 |
| 10 | ![]() | FWD | 24 | 24 | 7/7 | 7.3 |
| 20 | N | FWD | 32 | 16 | 4/1 | 7.4 |
| 40 | ![]() | FWD | 21 | 13 | 0/0 | 6.7 |
| 52 | ![]() | FWD | 19 | 15 | 0/0 | 6.4 |
| 9 | ![]() | FWD | 32 | 13 | 1/0 | 6.6 |
| 36 | ![]() | DEF | - | 0 | 0/0 | - |
| 11 | ![]() | FWD | 35 | 17 | 3/1 | 6.7 |
| 29 | ![]() | FWD | - | 0 | 0/0 | - |














































