

Manager
🇪🇸Sergio Francisco(13yr career)
Squad GPI
59.7avg across 22 players
Forwards
70.8
4 players
Midfielders
63
9 players
Defenders
53.3
7 players
Goalkeepers
45.4
2 players
Top GPI Performers
Form:
W1 D3 L1(6 pts)Mixed
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.7
Win Rate (15g)
47%
Last 5
6 pts
League Position
La Liga
6
Getafe44
7
Celta Vigo44
8
Real Sociedad43
9
Osasuna42
10
Athletic Club41
🇪🇸 35 Spain players on Real Sociedad
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 31 | 33 | 0/0 | 6.9 |
| 13 | ![]() | GK | 24 | 10 | 0/0 | 6.7 |
| 13 | ![]() | GK | 24 | 0 | 0/0 | - |
| 32 | ![]() | GK | 23 | 0 | 0/0 | - |
| 41 | T | GK | 21 | 0 | 0/0 | - |
![]() | GK | 25 | 0 | 0/0 | - | |
| 2 | ![]() | DEF | 23 | 31 | 1/0 | 6.6 |
| 22 | ![]() | DEF | 23 | 29 | 0/0 | 6.5 |
| 5 | ![]() | DEF | 29 | 22 | 0/1 | 6.6 |
| 31 | ![]() | DEF | 20 | 21 | 1/0 | 6.8 |
| 16 | ![]() | DEF | 29 | 24 | 1/0 | 6.8 |
| 3 | ![]() | DEF | 28 | 19 | 0/0 | 6.5 |
| 6 | ![]() | DEF | 32 | 13 | 0/0 | 6.5 |
| 20 | ![]() | DEF | 30 | 5 | 1/0 | 7.1 |
| 38 | ![]() | DEF | 21 | 1 | 0/0 | 6.2 |
| 45 | K | DEF | 20 | 0 | 0/0 | - |
| 20 | ![]() | DEF | 25 | 0 | 0/0 | - |
![]() | DEF | 23 | 0 | 0/0 | - | |
| 4 | ![]() | MID | 23 | 27 | 1/3 | 6.8 |
| 18 | ![]() | MID | 29 | 28 | 4/3 | 7.1 |
| 23 | ![]() | MID | 29 | 28 | 6/2 | 6.9 |
| 7 | ![]() | MID | 24 | 27 | 3/5 | 6.9 |
| 14 | ![]() | MID | 24 | 21 | 2/4 | 7.1 |
| 28 | ![]() | MID | 22 | 29 | 0/1 | 6.5 |
| 8 | ![]() | MID | 24 | 23 | 0/3 | 6.8 |
| 24 | ![]() | MID | 23 | 17 | 3/1 | 6.8 |
| 9 | ![]() | MID | 21 | 8 | 0/0 | 6.4 |
| 21 | ![]() | MID | 22 | 16 | 0/0 | 6.5 |
| 22 | ![]() | MID | 23 | 4 | 0/0 | 6.0 |
| 15 | ![]() | MID | 25 | 1 | 0/0 | 6.6 |
| 46 | ![]() | MID | 19 | 1 | 0/0 | 6.3 |
| 44 | ![]() | MID | 20 | 1 | 0/0 | - |
| 43 | ![]() | MID | 21 | 0 | 0/0 | - |
| 36 | A | MID | 21 | 0 | 0/0 | - |
![]() | MID | 24 | 0 | 0/0 | - | |
| 10 | ![]() | FWD | 29 | 29 | 14/3 | 7.1 |
| 17 | ![]() | FWD | 25 | 30 | 0/3 | 6.9 |
| 11 | ![]() | FWD | 29 | 31 | 8/4 | 6.9 |
| 9 | ![]() | FWD | 21 | 16 | 6/0 | 6.8 |
| 15 | ![]() | FWD | 29 | 5 | 0/0 | 6.4 |
| 19 | ![]() | FWD | 23 | 7 | 0/0 | 6.5 |
| 22 | W | FWD | 21 | 4 | 0/0 | 6.4 |
| 47 | ![]() | FWD | 23 | 1 | 0/0 | 6.6 |
| 26 | ![]() | FWD | 19 | 1 | 0/0 | 6.5 |
| 42 | ![]() | FWD | 20 | 1 | 0/0 | 6.3 |
| 34 | ![]() | FWD | 21 | 1 | 0/0 | - |
| 40 | ![]() | FWD | 18 | 0 | 0/0 | - |












































