
The Strongest
InternationalForm:
W3 D1 L1(10 pts)Strong
Form Momentum
Last 7 matches · Rolling form
PPG (7g)
1.6
Win Rate (7g)
43%
Last 5
10 pts
Standings not available
🇧🇴 15 Bolivia players on The Strongest
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 30 | 4 | 0/0 | 6.6 |
| 12 | ![]() | GK | 25 | 0 | 0/0 | - |
| 2 | ![]() | DEF | 33 | 3 | 0/0 | 6.6 |
| 22 | ![]() | DEF | 29 | 4 | 0/0 | 6.9 |
| 4 | ![]() | DEF | 33 | 2 | 0/0 | 5.3 |
| 3 | ![]() | DEF | 31 | 2 | 0/0 | 6.9 |
| 5 | ![]() | DEF | 33 | 3 | 0/0 | - |
| 19 | ![]() | DEF | 28 | 0 | 0/0 | - |
| 30 | ![]() | MID | 32 | 3 | 0/1 | 7.2 |
| 6 | ![]() | MID | 26 | 3 | 0/0 | 6.9 |
| 10 | ![]() | MID | 36 | 4 | 0/0 | 6.9 |
| 15 | ![]() | MID | 25 | 3 | 1/0 | 7.6 |
| 8 | ![]() | MID | 24 | 3 | 0/0 | 6.7 |
| 7 | ![]() | MID | 32 | 0 | 0/0 | - |
| 34 | ![]() | MID | 23 | 0 | 0/0 | - |
| 21 | ![]() | FWD | 22 | 4 | 1/0 | 8.0 |
| 11 | ![]() | FWD | 30 | 4 | 0/0 | 6.3 |
| 17 | ![]() | FWD | 28 | 4 | 0/0 | 7.0 |
| 26 | ![]() | FWD | 26 | 3 | 0/0 | - |
| 29 | ![]() | DEF | - | 4 | 0/0 | 6.9 |
| 36 | ![]() | MID | - | 0 | 0/0 | - |
| 9 | ![]() | FWD | 28 | 3 | 0/0 | 6.0 |























