
Xelajú
InternationalForm:
W3 D1 L1(10 pts)Strong
Form Momentum
Last 6 matches · Rolling form
PPG (6g)
1.8
Win Rate (6g)
50%
Last 5
10 pts
Standings not available
🇬🇹 12 Guatemala players on Xelajú
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 34 | 2 | 0/0 | 8.1 |
| 13 | ![]() | DEF | 25 | 2 | 0/0 | 7.0 |
| 23 | ![]() | DEF | 33 | 2 | 0/0 | 6.3 |
| 25 | ![]() | DEF | 30 | 2 | 0/0 | 6.7 |
| 5 | ![]() | DEF | 31 | 2 | 0/0 | 6.3 |
| 77 | ![]() | DEF | 31 | 1 | 0/0 | 7.6 |
| 20 | ![]() | MID | 29 | 2 | 0/0 | 6.6 |
| 99 | ![]() | MID | 36 | 2 | 0/1 | 6.4 |
![]() | MID | 24 | 2 | 0/0 | 6.6 | |
| 16 | ![]() | MID | 33 | 1 | 0/0 | 6.7 |
| 6 | ![]() | MID | 35 | 2 | 0/0 | 6.0 |
| 59 | ![]() | MID | 33 | 1 | 0/0 | 7.2 |
| 7 | ![]() | MID | 33 | 2 | 0/0 | 6.5 |
| 28 | ![]() | MID | 17 | 1 | 0/0 | 5.9 |
| 9 | ![]() | FWD | 29 | 2 | 1/0 | 6.9 |
| 11 | ![]() | FWD | 34 | 2 | 0/0 | 6.8 |
| 26 | ![]() | FWD | 23 | 2 | 0/0 | 7.3 |
| 20 | ![]() | FWD | 28 | 1 | 0/0 | 6.1 |


















