
Beitar Jerusalem
InternationalForm:
W4 D1 L0(13 pts)Strong
Form Momentum
Last 8 matches · Rolling form
PPG (8g)
2.4
Win Rate (8g)
75%
Last 5
13 pts
Standings not available
🇮🇱 19 Israel players on Beitar Jerusalem
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 55 | ![]() | GK | 31 | 25 | 0/0 | 7.0 |
| 22 | ![]() | GK | 25 | 3 | 0/0 | 6.7 |
| 1 | ![]() | GK | 20 | 0 | 0/0 | - |
| 4 | ![]() | DEF | 27 | 26 | 1/0 | 7.0 |
| 16 | ![]() | DEF | 29 | 22 | 4/3 | 7.1 |
| 44 | ![]() | DEF | 29 | 23 | 0/1 | 7.1 |
| 18 | ![]() | DEF | 31 | 22 | 2/2 | 6.8 |
| 5 | ![]() | DEF | 25 | 10 | 1/0 | 7.1 |
| 29 | ![]() | DEF | 31 | 8 | 0/0 | 6.7 |
| 2 | ![]() | DEF | 25 | 6 | 0/1 | 7.0 |
| 2 | ![]() | DEF | 24 | 2 | 0/0 | 5.1 |
| 20 | ![]() | DEF | 26 | 6 | 0/0 | 6.5 |
| 44 | ![]() | DEF | 22 | 0 | 0/0 | - |
| 7 | ![]() | MID | 26 | 25 | 7/2 | 7.2 |
| 10 | ![]() | MID | 22 | 22 | 7/1 | 7.0 |
| 8 | ![]() | MID | 20 | 18 | 0/2 | 6.7 |
| 15 | ![]() | MID | 34 | 26 | 2/2 | 6.8 |
| 42 | ![]() | MID | 27 | 12 | 0/1 | 6.5 |
| 40 | ![]() | MID | 26 | 10 | 1/1 | 7.0 |
| 6 | ![]() | MID | 22 | 23 | 3/1 | 7.0 |
| 36 | ![]() | MID | 23 | 5 | 0/0 | 6.7 |
| 26 | ![]() | MID | 22 | 1 | 0/0 | 6.7 |
| 28 | ![]() | MID | 24 | 0 | 0/0 | 6.3 |
| 9 | ![]() | FWD | 28 | 25 | 4/2 | 6.7 |
| 77 | ![]() | FWD | 32 | 24 | 7/4 | 7.3 |
| 11 | ![]() | FWD | 24 | 28 | 1/3 | 6.7 |
| 99 | ![]() | FWD | 26 | 7 | 1/1 | 6.6 |
| 24 | ![]() | FWD | 30 | 25 | 0/1 | 6.3 |
| 30 | ![]() | FWD | 22 | 0 | 0/0 | 6.3 |
| 12 | ![]() | MID | - | 0 | 0/0 | - |
| 21 | ![]() | FWD | - | 1 | 0/0 | - |
































