
Maccabi Tel Aviv
InternationalForm:
W3 D0 L2(9 pts)Strong
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.1
Win Rate (15g)
33%
Last 5
9 pts
Standings not available
🇮🇱 20 Israel players on Maccabi Tel Aviv
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 22 | ![]() | GK | 21 | 18 | 0/0 | 7.0 |
| 90 | ![]() | GK | 33 | 10 | 0/0 | 6.4 |
| 1 | ![]() | GK | 32 | 1 | 0/0 | 6.3 |
![]() | GK | 20 | 0 | 0/0 | - | |
![]() | GK | 18 | 0 | 0/0 | - | |
| 6 | ![]() | DEF | 24 | 26 | 0/2 | 6.8 |
| 3 | ![]() | DEF | 22 | 25 | 0/7 | 7.1 |
| 4 | ![]() | DEF | 26 | 19 | 1/0 | 7.1 |
| 13 | ![]() | DEF | 26 | 19 | 0/1 | 7.0 |
| 11 | ![]() | DEF | 31 | 25 | 1/3 | 6.6 |
| 21 | ![]() | DEF | 20 | 17 | 0/0 | 6.4 |
| 41 | ![]() | DEF | 24 | 6 | 0/0 | 6.7 |
| 14 | ![]() | DEF | 27 | 2 | 0/0 | 6.5 |
| 2 | ![]() | DEF | 30 | 0 | 0/0 | - |
![]() | DEF | 28 | 0 | 0/0 | - | |
| 42 | ![]() | MID | 30 | 25 | 9/1 | 7.0 |
| 29 | ![]() | MID | 23 | 23 | 3/2 | 7.0 |
| 36 | ![]() | MID | 24 | 26 | 5/1 | 6.9 |
| 30 | ![]() | MID | 25 | 26 | 2/0 | 6.7 |
| 28 | ![]() | MID | 24 | 19 | 0/1 | 6.7 |
| 36 | ![]() | MID | 26 | 7 | 0/1 | 6.8 |
| 17 | ![]() | MID | 25 | 12 | 0/0 | 7.1 |
| 23 | ![]() | MID | 25 | 5 | 0/0 | 6.4 |
| 34 | ![]() | FWD | 20 | 24 | 6/1 | 6.8 |
| 77 | ![]() | FWD | 25 | 26 | 2/1 | 6.7 |
| 19 | ![]() | FWD | 22 | 21 | 1/0 | 6.6 |
| 10 | ![]() | FWD | 21 | 19 | 2/0 | 6.8 |
| 98 | I | FWD | 27 | 9 | 1/1 | 6.6 |
![]() | FWD | 21 | 0 | 0/0 | - | |
![]() | FWD | 22 | 0 | 0/0 | - | |
| 5 | ![]() | DEF | 28 | 20 | 0/0 | 6.7 |
| 59 | ![]() | MID | - | 1 | 0/0 | 6.3 |
| 60 | ![]() | FWD | - | 1 | 0/0 | 6.3 |

































