
Hapoel Beer Sheva
InternationalForm:
W2 D2 L1(8 pts)Mixed
Form Momentum
Last 12 matches · Rolling form
PPG (12g)
1.3
Win Rate (12g)
25%
Last 5
8 pts
Standings not available
🇮🇱 19 Israel players on Hapoel Beer Sheva
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 55 | ![]() | GK | 24 | 21 | 0/0 | 6.9 |
| 1 | ![]() | GK | 36 | 7 | 0/0 | 6.9 |
| 5 | ![]() | DEF | 26 | 27 | 2/2 | 7.3 |
| 2 | ![]() | DEF | 25 | 26 | 1/0 | 6.9 |
| 4 | ![]() | DEF | 27 | 0 | 0/1 | 6.9 |
| 22 | ![]() | DEF | 37 | 23 | 1/1 | 6.7 |
| 3 | ![]() | DEF | 30 | 12 | 0/1 | 7.2 |
| 13 | ![]() | DEF | 34 | 14 | 1/0 | 6.9 |
| 4 | ![]() | DEF | 36 | 10 | 0/0 | 6.7 |
| 25 | ![]() | MID | 27 | 27 | 0/1 | 7.2 |
| 20 | ![]() | MID | 27 | 26 | 7/3 | 7.6 |
| 7 | ![]() | MID | 29 | 27 | 5/3 | 7.1 |
| 19 | ![]() | MID | 27 | 18 | 0/1 | 6.8 |
| 18 | ![]() | MID | 26 | 10 | 0/0 | 6.3 |
| 27 | ![]() | MID | 24 | 0 | 0/0 | 6.8 |
| 12 | ![]() | MID | 20 | 1 | 0/0 | 6.5 |
| 23 | ![]() | MID | 19 | 4 | 0/0 | - |
| 10 | ![]() | FWD | 30 | 24 | 11/1 | 7.4 |
| 66 | ![]() | FWD | 28 | 27 | 6/3 | 6.7 |
| 11 | ![]() | FWD | 21 | 27 | 0/2 | 6.9 |
| 9 | ![]() | FWD | 24 | 27 | 2/1 | 6.8 |
| 8 | ![]() | FWD | 26 | 14 | 1/0 | 6.7 |
| 17 | ![]() | FWD | 34 | 19 | 0/0 | 6.5 |
| 29 | ![]() | FWD | 27 | 11 | 0/0 | 6.3 |
![]() | FWD | 30 | 0 | 0/0 | - | |
![]() | FWD | 28 | 0 | 0/0 | - | |
![]() | FWD | 25 | 0 | 0/0 | - | |
| 95 | ![]() | GK | - | 0 | 0/0 | - |





























