

Manager
🇩🇪R. Loose(28yr career)
Squad GPI
52.2avg across 24 players
Forwards
55.8
5 players
Midfielders
50.4
10 players
Defenders
50.1
8 players
Goalkeepers
68.5
1 players
Top GPI Performers
Form:
W1 D0 L4(3 pts)Poor
Form Momentum
Last 6 matches · Rolling form
PPG (6g)
0.7
Win Rate (6g)
17%
Last 5
3 pts
🇨🇭 20 Switzerland players on FC Winterthur
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | S | GK | 32 | 33 | 0/0 | 7.4 |
| 75 | A | GK | 20 | 0 | 0/0 | - |
| 16 | R | DEF | 29 | 25 | 1/0 | 6.5 |
| 22 | A | DEF | 24 | 17 | 0/1 | 6.5 |
| 5 | L | DEF | 29 | 14 | 0/0 | 6.5 |
| 66 | ![]() | DEF | 31 | 11 | 0/0 | 6.5 |
| 21 | L | DEF | 22 | 6 | 0/0 | 6.5 |
| 26 | L | DEF | 22 | 6 | 0/0 | 6.7 |
| 31 | M | DEF | 29 | 7 | 0/0 | 6.4 |
| 39 | ![]() | DEF | 18 | 0 | 0/0 | - |
| 24 | S | MID | 27 | 26 | 1/2 | 6.6 |
| 7 | L | MID | 36 | 25 | 1/0 | 6.9 |
| 45 | A | MID | 24 | 28 | 1/3 | 6.8 |
| 8 | T | MID | 23 | 31 | 4/4 | 6.8 |
| 44 | S | MID | 25 | 23 | 0/0 | 6.7 |
| 23 | P | MID | 33 | 20 | 2/0 | 6.8 |
| 27 | F | MID | 27 | 14 | 0/0 | 6.5 |
| 37 | E | MID | 21 | 25 | 3/2 | 6.7 |
| 19 | D | MID | 28 | 10 | 0/1 | 6.4 |
| 20 | C | MID | 23 | 3 | 0/0 | 6.6 |
| 4 | B | MID | 32 | 3 | 0/0 | 6.3 |
| 17 | A | FWD | 23 | 32 | 9/4 | 6.9 |
| 10 | R | FWD | 24 | 28 | 2/3 | 6.9 |
| 99 | N | FWD | 26 | 18 | 4/2 | 7.0 |
| 9 | R | FWD | 33 | 21 | 3/1 | 6.7 |
| 68 | B | FWD | 29 | 14 | 1/1 | 6.6 |
| 23 | ![]() | FWD | 25 | 5 | 2/0 | 7.3 |
| 14 | F | FWD | 25 | 11 | 0/0 | 6.5 |
A | FWD | 23 | 0 | 0/0 | - | |
| 30 | ![]() | GK | - | 0 | 0/0 | - |
| 31 | ![]() | GK | - | 0 | 0/0 | - |
| 18 | S | DEF | 26 | 19 | 1/1 | 6.5 |
| 33 | ![]() | DEF | - | 17 | 1/1 | 6.5 |
| 40 | ![]() | DEF | - | 2 | 0/0 | 6.6 |
| 38 | ![]() | DEF | - | 1 | 0/0 | 5.9 |
| 11 | B | MID | 30 | 21 | 1/1 | 6.6 |
| 35 | ![]() | MID | - | 8 | 0/0 | 6.5 |
| 34 | ![]() | FWD | - | 0 | 0/0 | - |











