

Manager
🇨🇭T. Häberli(13yr career)
Squad GPI
55.6avg across 21 players
Forwards
58.4
4 players
Midfielders
57.7
8 players
Defenders
56.1
7 players
Goalkeepers
39.8
2 players
Top GPI Performers
Form:
W3 D1 L1(10 pts)Strong
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.3
Win Rate (15g)
40%
Last 5
10 pts
League Position
Super League
6
BSC Young Boys48
7
FC Luzern40
8
Servette FC40
9
Lausanne39
10
FC Zurich34
🇨🇭 14 Switzerland players on Servette FC
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 32 | J | GK | 33 | 8 | 0/0 | 6.4 |
| 40 | M | GK | 20 | 0 | 0/0 | - |
| 44 | ![]() | GK | 22 | 0 | 0/0 | - |
| 4 | S | DEF | 35 | 30 | 3/1 | 6.9 |
| 25 | D | DEF | 30 | 14 | 0/1 | 6.7 |
| 19 | Y | DEF | 29 | 16 | 1/0 | 6.7 |
| 34 | T | DEF | 21 | 11 | 0/0 | 6.6 |
| 2 | L | DEF | 19 | 8 | 0/1 | 6.8 |
| 33 | L | DEF | 20 | 0 | 0/0 | - |
| 37 | L | DEF | 20 | 0 | 0/0 | - |
| 9 | M | MID | 35 | 34 | 13/6 | 7.2 |
| 8 | T | MID | 28 | 31 | 2/4 | 7.3 |
| 14 | L | MID | 24 | 33 | 0/9 | 6.9 |
| 28 | D | MID | 32 | 24 | 3/2 | 7.0 |
| 11 | L | MID | 28 | 29 | 1/3 | 6.7 |
| 10 | ![]() | MID | 25 | 12 | 1/0 | 6.4 |
| 7 | G | MID | 27 | 15 | 0/0 | 6.6 |
| 5 | G | MID | 30 | 8 | 0/0 | 6.3 |
M | MID | 19 | 0 | 0/0 | - | |
![]() | MID | 22 | 0 | 0/0 | - | |
| 97 | F | FWD | 29 | 25 | 11/2 | 6.8 |
| 21 | J | FWD | 28 | 21 | 6/3 | 6.9 |
| 90 | S | FWD | 28 | 31 | 9/1 | 6.8 |
J | FWD | 25 | 4 | 0/1 | 6.3 | |
| 29 | ![]() | FWD | 20 | 7 | 1/0 | 6.6 |
| 17 | T | FWD | 20 | 2 | 0/0 | 6.2 |
| 39 | M | FWD | 18 | 5 | 0/0 | - |
| 1 | J | GK | 35 | 28 | 0/0 | 6.7 |
| 18 | B | DEF | 29 | 28 | 0/4 | 6.7 |
| 17 | ![]() | DEF | 27 | 12 | 0/1 | 6.6 |
| 6 | A | DEF | 33 | 11 | 0/1 | 6.9 |
| 30 | A | MID | 27 | 11 | 1/0 | 6.6 |
| 36 | ![]() | MID | - | 10 | 2/1 | 6.8 |
![]() | MID | 23 | 0 | 0/0 | - | |
| 35 | ![]() | MID | - | 1 | 0/0 | - |
| 36 | ![]() | MID | - | 0 | 0/0 | - |
| 38 | ![]() | FWD | - | 12 | 0/1 | 6.6 |
| 45 | ![]() | FWD | - | 9 | 1/0 | 6.6 |
| 39 | ![]() | FWD | - | 0 | 0/0 | 6.3 |
| 33 | ![]() | FWD | - | 0 | 0/0 | - |














