

Manager
🇨🇭B. Berner(9yr career)
Squad GPI
49.5avg across 22 players
Forwards
55.8
4 players
Midfielders
46.6
11 players
Defenders
50.8
6 players
Goalkeepers
50.2
1 players
Top GPI Performers
Form:
W1 D0 L4(3 pts)Poor
Form Momentum
Last 6 matches · Rolling form
PPG (6g)
0.5
Win Rate (6g)
17%
Last 5
3 pts
League Position
Super League
9
Lausanne39
10
FC Zurich34
11
Grasshoppers27
12
FC Winterthur19
🇨🇭 10 Switzerland players on Grasshoppers
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 71 | J | GK | 25 | 34 | 0/0 | 7.0 |
| 1 | N | GK | 23 | 0 | 0/0 | - |
| 2 | D | DEF | 28 | 28 | 1/1 | 6.8 |
| 15 | A | DEF | 25 | 17 | 0/0 | 6.4 |
| 20 | M | DEF | 25 | 12 | 0/1 | 6.8 |
| 3 | S | DEF | 34 | 11 | 1/0 | 6.1 |
| 73 | D | DEF | 20 | 10 | 0/0 | 6.3 |
| 51 | L | DEF | 20 | 14 | 0/0 | 6.5 |
| 26 | ![]() | DEF | 23 | 2 | 1/0 | 7.2 |
| 58 | Y | DEF | 21 | 3 | 0/0 | 6.0 |
| 22 | P | DEF | 17 | 0 | 1/0 | 6.8 |
F | DEF | 25 | 0 | 0/0 | - | |
| 28 | S | MID | 22 | 31 | 2/0 | 6.8 |
| 14 | L | MID | 20 | 23 | 2/2 | 6.8 |
| 8 | T | MID | 21 | 26 | 1/1 | 6.8 |
| 17 | ![]() | MID | 27 | 24 | 2/0 | 6.7 |
| 52 | S | MID | 21 | 21 | 1/3 | 6.5 |
| 31 | M | MID | 29 | 15 | 2/0 | 6.6 |
| 27 | ![]() | MID | 29 | 9 | 0/0 | 6.9 |
| 16 | M | MID | 18 | 12 | 0/0 | 6.6 |
| 34 | A | MID | 27 | 10 | 0/1 | 6.5 |
| 6 | A | MID | 36 | 8 | 0/0 | 6.7 |
![]() | MID | 27 | 0 | 0/0 | - | |
| 10 | J | FWD | 20 | 30 | 8/5 | 7.0 |
| 7 | L | FWD | 23 | 26 | 10/4 | 6.7 |
| 99 | ![]() | FWD | 31 | 10 | 1/1 | 6.7 |
| 27 | T | FWD | 25 | 5 | 0/0 | 6.3 |
| 21 | L | FWD | 18 | 1 | 0/0 | - |
| 4 | ![]() | DEF | - | 13 | 0/0 | 6.6 |
| 57 | ![]() | DEF | - | 1 | 0/0 | - |
| 4 | ![]() | DEF | 20 | 0 | 0/0 | - |
| 59 | ![]() | DEF | - | 0 | 0/0 | - |
| 5 | H | MID | 23 | 28 | 1/0 | 6.6 |
| 11 | S | MID | 24 | 22 | 0/2 | 6.6 |
| 56 | ![]() | MID | - | 1 | 0/0 | 6.7 |
| 54 | ![]() | FWD | - | 21 | 1/1 | 6.6 |
| 18 | L | FWD | 22 | 12 | 2/1 | 6.5 |
| 60 | ![]() | FWD | - | 1 | 0/0 | - |













